Round 7
Bo. SNo. Name Pts Res. Pts Name SNo.
1 3 Kopalidis Miltiadis 5½ 1/2 4½ Papaspirou Spiridon 6
2 1 Ntounis Nikos 5 1-0 4½ Allagiannis Athanasios 10
3 2 Hatzigiannis Konstantinos 4 1-0 4½ Karathanasi Eirhnh 5
4 12 Laba Spiro 4 0-1 4 Giannopoulos Emmanouil 7
5 8 Zahariou Konstantinos 4 1-0 4 Maragkakis Ioannis 26
6 4 Tsiros Dimitrios 3 0-1 3 Giannakouras Ioannis 14
7 17 Giannakouras Aggelos 3 1-0 3 Oran Avraam 9
8 18 Iatrou Iason 3 1-0 3 Kottakis Emmanouil 11
9 30 Tzatzo Theodoros 3 1-0 3 Karathanasis Konstantinos 13
10 28 Ristos Stamatios 2½ 0-1 3 Aslanidis Orestis 16
11 27 Moschos Alexandros 2½ 1-0 2 Lioni Iliana 25
12 24 Laba Marius 2 0-1 2 Skordas Nikolas 29
13 20 Koukoufilippas Panagiotis 2 1-0 1½ Kasimis Dimitrios 19
14 22 Kynhgopoulos Vasilios 1½ 1-0 1½ Kynhgopoulos Dimitrios 21
15 23 Kynhgopoulou Anastasia ½ 1-0 1 Manousis Petros 15
Round 6
Bo. SNo. Name Pts Res. Pts Name SNo.
1 5 Karathanasi Eirhnh 4 1/2 5 Kopalidis Miltiadis 3
2 7 Giannopoulos Emmanouil 4 0-1 4 Ntounis Nikos 1
3 6 Papaspirou Spiridon 4 1/2 4 Allagiannis Athanasios 10
4 13 Karathanasis Konstantinos 3 0-1 3 Hatzigiannis Konstantinos 2
5 26 Maragkakis Ioannis 3 1-0 3 Tsiros Dimitrios 4
6 11 Kottakis Emmanouil 3 0-1 3 Zahariou Konstantinos 8
7 9 Oran Avraam 3 0-1 3 Laba Spiro 12
8 16 Aslanidis Orestis 2 1-0 3 Tzatzo Theodoros 30
9 14 Giannakouras Ioannis 2 1-0 2 Koukoufilippas Panagiotis 20
10 25 Lioni Iliana 2 0-1 2 Giannakouras Aggelos 17
11 18 Iatrou Iason 2 1-0 2 Skordas Nikolas 29
12 19 Kasimis Dimitrios 1½ 0-1 1½ Ristos Stamatios 28
13 21 Kynhgopoulos Dimitrios 1½ 0-1 1½ Moschos Alexandros 27
14 15 Manousis Petros 1 0-1 ½ Kynhgopoulos Vasilios 22
15 23 Kynhgopoulou Anastasia ½ 0-1 1 Laba Marius 24
Round 5
Bo. SNo. Name Pts Res. Pts Name SNo.
1 3 Kopalidis Miltiadis 4 1-0 4 Ntounis Nikos 1
2 2 Hatzigiannis Konstantinos 3 0-1 3 Giannopoulos Emmanouil 7
3 4 Tsiros Dimitrios 3 0-1 3 Allagiannis Athanasios 10
4 5 Karathanasi Eirhnh 3 1-0 3 Maragkakis Ioannis 26
5 9 Oran Avraam 3 0-1 3 Papaspirou Spiridon 6
6 8 Zahariou Konstantinos 2 1-0 2 Iatrou Iason 18
7 16 Aslanidis Orestis 2 0-1 2 Kottakis Emmanouil 11
8 17 Giannakouras Aggelos 2 0-1 2 Laba Spiro 12
9 29 Skordas Nikolas 2 0-1 2 Karathanasis Konstantinos 13
10 30 Tzatzo Theodoros 2 1-0 2 Giannakouras Ioannis 14
11 25 Lioni Iliana 1 1-0 1 Manousis Petros 15
12 19 Kasimis Dimitrios 1 1/2 1 Moschos Alexandros 27
13 20 Koukoufillippas Panagiotis 1 1-0 1 Laba Marius 24
14 28 Ristos Stamatios 1 1/2 1 Kynhgopoulos Dimitrios 21
15 22 Kynhgopoulos Vasilios 0 1/2 0 Kynhgopoulou Anastasia 23
Round 4
Bo. SNo. Name Pts Res. Pts Name SNo.
1 1 Ntounis Nikos 3 1-0 3 Karathanasi Eirhnh 5
2 3 Kopalidis Miltiadis 3 1-0 3 Oran Avraam 9
3 11 Kottakis Emmanouil 2 0-1 2 Hatzigiannis Konstantinos 2
4 12 Laba Spiro 2 0-1 2 Tsiros Dimitrios 4
5 14 Giannakouras Ioannis 2 0-1 2 Papaspirou Spiridon 6
6 17 Giannakouras Aggelos 2 0-1 2 Giannopoulos Emmanouil 7
7 10 Allagiannis Athanasios 2 1-0 2 Skordas Nikolas 29
8 15 Manousis Petros 1 0-1 2 Maragkakis Ioannis 26
9 21 Kynhgopoulos Dimitrios 1 0-1 1 Zahariou Konstantinos 8
10 13 Karathanasis Konstantinos 1 1-0 1 Lioni Iliana 25
11 27 Moschos Alexandros 1 0-1 1 Aslanidis Orestis 16
12 18 Iatrou Iason 1 1-0 1 Ristos Stamatios 28
13 30 Tzatzo Theodoros 1 1-0 1 Kasimis Dimitrios 19
14 23 Kynhgopoulou Anastasia 0 0-1 0 Koukoufillippas Panagiotis 20
15 24 Laba Marius 0 1-0 0 Kynhgopoulos Vasilios 22
Round 3
Bo. SNo. Name Pts Res. Pts Name SNo.
1 6 Papaspirou Spiridon 2 0-1 2 Ntounis Nikos 1
2 7 Giannopoulos Emmanouil 2 0-1 2 Kopalidis Miltiadis 3
3 4 Tsiros Dimitrios 2 0-1 2 Oran Avraam 9
4 29 Skordas Nikolas 2 0-1 2 Karathanasi Eirhnh 5
5 2 Hatzigiannis Konstantinos 1 1-0 1 Manousis Petros 15
6 8 Zahariou Konstantinos 1 0-1 1 Giannakouras Aggelos 17
7 10 Allagiannis Athanasios 1 1-0 1 Iatrou Iason 18
8 28 Ristos Stamatios 1 0-1 1 Kottakis Emmanouil 11
9 12 Laba Spiro 1 1-0 1 Kynhgopoulos Dimitrios 21
10 26 Maragkakis Ioannis 1 1-0 1 Karathanasis Konstantinos 13
11 14 Giannakouras Ioannis 1 1-0 1 Moschos Alexandros 27
12 16 Aslanidis Orestis 0 1-0 0 Kynhgopoulou Anastasia 23
13 24 Laba Marius 0 0-1 0 Kasimis Dimitrios 19
14 20 Koukoufillippas Panagiotis 0 0-1 0 Lioni Iliana 25
15 22 Kynhgopoulos Vasilios 0 0-1 0 Tzatzo Theodoros 30
Round 2
Bo. SNo. Name Pts Res. Pts Name SNo.
1 1 Ntounis Nikos 1 1-0 1 Zahariou Konstantinos 8
2 9 Oran Avraam 1 1-0 1 Hatzigiannis Konstantinos 2
3 3 Kopalidis Miltiadis 1 1-0 1 Allagiannis Athanasios 10
4 11 Kottakis Emmanouil 1 0-1 1 Tsiros Dimitrios 4
5 5 Karathanasi Eirhnh 1 1-0 1 Laba Spiro 12
6 15 Manousis Petros 1 0-1 1 Papaspirou Spiridon 6
7 7 Giannopoulos Emmanouil 1 1-0 1 Ristos Stamatios 28
8 29 Skordas Nikolas 1 1-0 0 Aslanidis Orestis 16
9 13 Karathanasis Konstantinos 0 1-0 0 Kynhgopoulos Vasilios 22
10 23 Kynhgopoulou Anastasia 0 0-1 0 Giannakouras Ioannis 14
11 17 Giannakouras Aggelos 0 1-0 0 Laba Marius 24
12 25 Lioni Iliana 0 0-1 0 Iatrou Iason 18
13 19 Kasimis Dimitrios 0 0-1 0 Maragkakis Ioannis 26
14 27 Moschos Alexandros 0 1-0 0 Koukoufillippas Panagiotis 20
15 21 Kynhgopoulos Dimitrios 0 1-0 0 Tzatzo Theodoros 30
Round 1
Bo. SNo. Name Pts Res. Pts Name SNo.
1 16 Aslanidis Orestis 0 0-1 0 Ntounis Nikos 1
2 2 Hatzigiannis Konstantinos 0 1-0 0 Giannakouras Aggelos 17
3 18 Iatrou Iason 0 0-1 0 Kopalidis Miltiadis 3
4 4 Tsiros Dimitrios 0 1-0 0 Kasimis Dimitrios 19
5 20 Koukoufillippas Panagiotis 0 0-1 0 Karathanasi Eirhnh 5
6 6 Papaspirou Spiridon 0 1-0 0 Kynhgopoulos Dimitrios 21
7 22 Kynhgopoulos Vasilios 0 0-1 0 Giannopoulos Emmanouil 7
8 8 Zahariou Konstantinos 0 1-0 0 Kynhgopoulou Anastasia 23
9 24 Laba Marius 0 0-1 0 Oran Avraam 9
10 10 Allagiannis Athanasios 0 1-0 0 Lioni Iliana 25
11 26 Maragkakis Ioannis 0 0-1 0 Kottakis Emmanouil 11
12 12 Laba Spiro 0 1-0 0 Moschos Alexandros 27
13 28 Ristos Stamatios 0 1-0 0 Karathanasis Konstantinos 13
14 14 Giannakouras Ioannis 0 0-1 0 Skordas Nikolas 29
15 30 Tzatzo Theodoros 0 0-1 0 Manousis Petros 15
ΛΙΣΤΑ ΣΥΜΜΕΤΕΧΟΝΤΩΝ :
SNo. Name NRtg IRtg FED
1 Ntounis Nikos 1575 1809 GRE
2 Hatzigiannis Konstantinos 1280 1534 GRE
3 Kopalidis Miltiadis 1230 1520 GRE
4 Tsiros Dimitrios 1110 1507 GRE
5 Karathanasi Eirhnh 1160 1402 GRE
6 Papaspirou Spiridon 1160 1348 GRE
7 Giannopoulos Emmanouil 1065 1225 GRE
8 Zahariou Konstantinos 1030 1030 GRE
9 Oran Avraam 1565 0 GRE
10 Allagiannis Athanasios 1170 0 GRE
11 Kottakis Emmanouil 1155 0 GRE
12 Laba Spiro 1095 0 GRE
13 Karathanasis Konstantinos 1010 0 GRE
14 Giannakouras Ioannis 1005 0 GRE
15 Manousis Petros 1005 0 GRE
16 Aslanidis Orestis 1000 0 GRE
17 Giannakouras Aggelos 1000 0 GRE
18 Iatrou Iason 1000 0 GRE
19 Kasimis Dimitrios 1000 0 GRE
20 Koukoufillippas Panagiotis 1000 0 GRE
21 Kynhgopoulos Dimitrios 1000 0 GRE
22 Kynhgopoulos Vasilios 1000 0 GRE
23 Kynhgopoulou Anastasia 1000 0 GRE
24 Laba Marius 1000 0 GRE
25 Lioni Iliana 1000 0 GRE
26 Maragkakis Ioannis 1000 0 GRE
27 Moschos Alexandros 1000 0 GRE
28 Ristos Stamatios 1000 0 GRE
29 Skordas Nikolas 1000 0 GRE
30 Tzatzo Theodoros 1000 0 GRE
- Log in to post comments
