Home

2015 New Zealand Open underway in Devonport

New ZealandThe 2015 edition of New Zealand Open Chess Championship is underway in Auckland, New Zealand.

The charming seaside village of Devonport plays host for the first time. Located directly across the harbour from the Auckland CBD, Devonport is renowned for scenic locations, superb beaches and delightful cafes. The tournament venue is the new National Chess Centre at Devonport St Paul’s.

The 9-round Swiss tournament is organized by the 122nd New Zealand Chess Congress with first prize of $2,000 reserved for the winner.

Twenty players are in the lead with perfect 2/2 score. Grandmasters Allan Rasmussen, Xue Zhao, Klaus Bischoff and David Howell are among them.

You can see the current standings and replay the games below.

Official website/ LIVE games with analysis

Standings after 2 rounds:

1 GM Rasmussen, Allan Sti 2526 DEN 2.0
2 GM Zhao, Xue 2514 CHN 2.0
3 GM Bischoff, Klaus 2490 GER 2.0
4 IM Sukandar, Irine Khar 2392 INA 2.0
5 FM HAGUE, Ben 2462 NZL 2.0
6 IM DIVE, Russell J 2441 NZL 2.0
7 IM KER, Anthony F 2435 NZL 2.0
8 CM Teh, Eu Wen Aron 2300 MAS 2.0
9 FM CROAD, Nicholas 2366 NZL 2.0
10 NM MCLAREN, Leonard J 2299 NZL 2.0
11 Zelesco, Karl 2210 AUS 2.0
12 THORNTON, Giovanni A 2195 NZL 2.0
13 GAO, Hans 2293 NZL 2.0
14 GOODHUE, Nathan 2118 NZL 2.0
15 GM Howell, David W L 2670 ENG 2.0
16 FM Le Roy, Brice 2290 FRA 2.0
17 IM GARBETT, Paul A 2355 NZL 2.0
18 FM SMITH, Robert W 2367 NZL 2.0
19 FM Stojic, Dusan 2123 AUS 2.0
20 Zulfic, Fedja 2114 AUS 2.0
21 IM Van Riemsdijk, Herma 2356 BRA 1.5
22 FM STEADMAN, Michael V 2311 NZL 1.5
23 FM Reilly, Tim 2238 AUS 1.5
24 Drummond, Matthew 2231 AUS 1.5
25 MCNABB, Matthew D 2100 NZL 1.5
26 NM DOWDEN, R Anthony 2194 NZL 1.5
27 LEE, Edward 2061 NZL 1.5
28 DUNEAS, John 2180 NZL 1.5
29 LI, William Xiang We 2167 NZL 1.5
30 CM Schmitz, Andreas Arn 2066 GER 1.5
31 KRSTEV, Antonio 2071 NZL 1.5
32 CM MILLIGAN, Helen 2098 NZL 1.5
33 HAIR, Philip I 1912 NZL 1.5
34 Louie, Ryan 1927 AUS 1.5
35 MORRELL, Gordon 2190 CAN 1.5
36 Williams, Doug 1754 AUS 1.5
37 WIM Lauterbach, Ingrid 2089 ENG 1.5
38 Turner, Justin 1434 AUS 1.0
39 CM VINCENTI, David 2125 MLT 1.0
40 CM ANG, Alphaeus Wei Er 2104 NZL 1.0
41 LIM, Benjamin U 2109 NZL 1.0
42 RAINS, Edward 2106 NZL 1.0
43 Watharow, Sean 1876 AUS 1.0
44 Zibung, Remy Urs 0 NZL 1.0
45 CM BENNETT, Hilton P 2130 NZL 1.0
46 FUATAI, Fuatai 2089 NZL 1.0
47 MACDONALD, Paul 1957 NZL 1.0
48 Boy, Reinhard Gunawa 1980 INA 1.0
49 ZHU, Leo Lei 1978 NZL 1.0
50 WFM Schmitz, Manuela 1966 GER 1.0
51 WIM Jule, Alexandra 1939 AUS 1.0
52 WFM TIMERGAZI, Layla 2074 NZL 1.0
53 JACKSON, L Ross 1977 NZL 1.0
54 POWER, P Wayne 1939 NZL 1.0
55 D`arcy, Michael 1916 AUS 1.0
56 ZHANG, Leo 2098 NZL 1.0
57 Maris, Robert 1895 AUS 1.0
58 ALDRIDGE, Alan L 1966 NZL 1.0
59 CARPINTER, Bernard 1873 NZL 1.0
60 TAYLOR, Richard 1891 NZL 1.0
61 GONG, Daniel Hanwen 2044 NZL 1.0
62 JAMES, Jack 2032 NZL 1.0
63 EADE, Don 1977 NZL 1.0
64 Hielscher, Ursula 1845 GER 1.0
65 SEABROOK, Roy 1886 NZL 1.0
66 Burke, Matthew WP 1833 ENG 1.0
67 Maris, Natalie A 1824 AUS 1.0
68 WFM FAIRLEY, Natasha 1816 NZL 1.0
69 WFM SMITH, Vivian J 1836 NZL 1.0
70 NICHOLLS, Leighton 1925 NZL 1.0
71 MUKKATTU, Philip 1736 NZL 1.0
72 Opasiak, Dustin Tenn 1729 POL 1.0
73 YAN, Caroline 1557 NZL 1.0
74 CM FORSTER, William 2081 NZL 1.0
75 Tsagarakis, Angelo 1855 AUS 1.0
76 Shaw, Robin A. 1813 AUS 1.0
77 LYALL, Simon 1823 NZL 1.0
78 ROSSITER, Philip E 1935 NZL 1.0
79 ZHU, Karl Kai 1689 NZL 1.0
80 Lourenco, Eva 0 NZL 1.0
81 PAKENHAM, John 1704 NZL 0.5
82 HUANG, Alex 2114 NZL 0.5
83 LAUGHLAND, Alexander 1559 NZL 0.5
84 FAN, Allen Chi Zhou 2000 NZL 0.5
85 RAINS, Timothy 2050 NZL 0.5
86 Louie, Jared 1783 AUS 0.5
87 LAMERTON, Troy 1731 NZL 0.5
88 SHEN, Terry 1722 NZL 0.5
89 HOLDO, Karl 1606 NZL 0.5
90 ZHANG, Jasmine 1594 NZL 0.5
91 MENG, Richard 1106 NZL 0.5
92 COOPER, Nigel 1815 NZL 0.5
93 PICKEN, Oliver 1433 NZL 0.5
94 WEI, Louie 1423 NZL 0.5
95 HOLDAWAY, Steven 1387 NZL 0.5
96 BROCKWAY, Andrew 1791 NZL 0.0
97 Brockman, Roland 1652 AUS 0.0
98 Maris, Fred A 1519 AUS 0.0
99 BRAGANZA, Nadia 1334 NZL 0.0
100 MALLELA, Raivath 1190 NZL 0.0
101 BARRY, Jacob 965 NZL 0.0
102 NYLUND, Benjamin 1453 NZL 0.0
103 LI, Rodney Xiang Rei 1379 NZL 0.0
104 WANG, Aaron Ziwen 1409 NZL 0.0
105 NYLUND, Timothy 1405 NZL 0.0
106 YAN, Sarah 1390 NZL 0.0
107 NYLUND, Micah 1200 NZL 0.0
108 MCRAE, John 1133 NZL 0.0
109 STEADMAN, Mathew 1103 NZL 0.0
110 YUAN, Kimberley 1038 NZL 0.0
111 LI, Leo Xiang Yu 955 NZL 0.0
112 RYU, Rosa 684 NZL 0.0
113 LEE, Amy 644 NZL 0.0
114 Mendoza, Darcy 612 AUS 0.0
115 Chandraveer Singh Ch 0 IND 0.0