The 25th Keres Memorial – ACP Open will take place from January 8 to January 10 in Tallinn, Estonia. It features the names of GM Nepomniachtchi, GM Svidler and GM Kovalenko as the top 3 seeds. The tournament will host 161 players from over 20 federations; 72 players are from Estonia. There are 35 GMs and 1 WGM participating in the tournament. The game system used will be 15 minute games with 10 second increments in 11 rounds of Swiss matches.
The event is dedicated to the 100th birth anniversary of chess grandmaster Paul Keres who was elected the Estonian Sportsman of the 20th Century. The competition celebrates the birth anniversary of one of the greatest chess players of all time. Paul Keres was member of ESA Kalev and always represented sportsclub in all his matches. ESA Kalev is the oldest and biggest sports organization in Estonia, which was founded in 1901. ESA Kalev as main organizer is keeping the memory of Paul Keres alive through this tournament. The competition is part of the ACP 2016 Tour.
| Starting rank | ||||
| No. | Name | FED | Rtg | |
| 1 | GM | Nepomniachtchi Ian | RUS | 2821 |
| 2 | GM | Svidler Peter | RUS | 2736 |
| 3 | GM | Kovalenko Igor | LAT | 2733 |
| 4 | GM | Gelfand Boris | ISR | 2713 |
| 5 | GM | Fridman Daniel | GER | 2688 |
| 6 | GM | Matlakov Maxim | RUS | 2686 |
| 7 | GM | Berkes Ferenc | HUN | 2685 |
| 8 | GM | Eljanov Pavel | UKR | 2680 |
| 9 | GM | Dreev Aleksey | RUS | 2668 |
| 10 | GM | Vitiugov Nikita | RUS | 2665 |
| 11 | GM | Tiviakov Sergei | NED | 2648 |
| 12 | GM | Howell David W L | ENG | 2640 |
| 13 | GM | Georgiev Kiril | BUL | 2633 |
| 14 | GM | Sutovsky Emil | ISR | 2622 |
| 15 | GM | Ganguly Surya Shekhar | IND | 2615 |
| 16 | GM | Duda Jan-Krzysztof | POL | 2603 |
| 17 | GM | Postny Evgeny | ISR | 2601 |
| 18 | GM | Goganov Aleksey | RUS | 2587 |
| 19 | GM | Jumabayev Rinat | KAZ | 2587 |
| 20 | GM | Neiksans Arturs | LAT | 2579 |
| 21 | GM | Romanov Evgeny | RUS | 2573 |
| 22 | GM | Tregubov Pavel V. | RUS | 2566 |
| 23 | GM | Mikhalevski Victor | ISR | 2564 |
| 24 | GM | Rakhmanov Aleksandr | RUS | 2550 |
| 25 | GM | Lintchevski Daniil | RUS | 2549 |
| 26 | GM | Gunina Valentina | RUS | 2534 |
| 27 | GM | Kosteniuk Alexandra | RUS | 2514 |
| 28 | IM | Meskovs Nikita | LAT | 2499 |
| 29 | GM | Kulaots Kaido | EST | 2481 |
| 30 | IM | Ladva Ottomar | EST | 2469 |
| 31 | GM | Novik Maxim | RUS | 2454 |
| 32 | GM | Volodin Aleksandr | EST | 2447 |
| 33 | GM | Cramling Pia | SWE | 2432 |
| 34 | Mindlin Alon | ISR | 2412 | |
| 35 | IM | Mesropov Konstantin | RUS | 2405 |
| 36 | GM | Arakhamia-Grant Ketevan | SCO | 2393 |
| 37 | IM | Padmini Rout | IND | 2392 |
| 38 | IM | Smirnov Artem | RUS | 2388 |
| 39 | GM | Balashov Yuri S | RUS | 2385 |
| 40 | FM | Mustaps Matiss | LAT | 2372 |
| 41 | IM | Kashtanov Ruslan | RUS | 2368 |
| 42 | FM | Krupenski Juri | EST | 2362 |
| 43 | GM | Petursson Margeir | ISL | 2357 |
| 44 | Putka Verners | LAT | 2357 | |
| 45 | FM | Vovk Ilja | EST | 2342 |
| 46 | IM | Haimovich Tal | ISR | 2338 |
| 47 | Kukk Sander | EST | 2336 | |
| 48 | IM | Kazakovskiy Valeriy | BLR | 2316 |
| 49 | IM | Antoms Guntars | LAT | 2311 |
| 50 | IM | Mastrokoukos Georgios | GRE | 2306 |
| 51 | IM | Seeman Tarvo | EST | 2300 |
| 52 | FM | Luukkonen Tommi | FIN | 2299 |
| 53 | Dubrovin Robert | EST | 2288 | |
| 54 | Vorobjov Pavel | EST | 2282 | |
| 55 | IM | Vuilleumier Alexandre | SUI | 2266 |
| 56 | WGM | Sudakova Irina | RUS | 2263 |
| 57 | FM | Shishkov Andrei | EST | 2242 |
| 58 | FM | Narva Jaan | EST | 2240 |
| 59 | Remmel Anto | EST | 2236 | |
| 60 | Jezov Roman | EST | 2233 | |
| 61 | WIM | Popova Natalija | BLR | 2229 |
| 62 | Petrov Dmitri | EST | 2217 | |
| 63 | GM | Shvyrjov Igor | EST | 2209 |
| 64 | WIM | Khomeriki Nino | GEO | 2205 |
| 65 | FM | Sirosh Ilja | EST | 2198 |
| 66 | FM | Lomasov Semen | RUS | 2190 |
| 67 | WIM | Bashkite Viktoria | EST | 2186 |
| 68 | Baliasnyj Timur | LTU | 2178 | |
| 69 | WIM | Tsiganova Monika | EST | 2170 |
| 70 | Olkhovskiy Alexander | RUS | 2168 | |
| 71 | Ryzhkov Vjacheslav | RUS | 2168 | |
| 72 | IM | Sotsky Alexander | RUS | 2162 |
| 73 | Kharitonov Sergei | RUS | 2159 | |
| 74 | Rehn Ralf | FIN | 2153 | |
| 75 | Nestor Kaarel | EST | 2147 | |
| 76 | Stabulnieks Klavs | LAT | 2116 | |
| 77 | Parkkinen Jyrki | FIN | 2112 | |
| 78 | Malinarski Yehuda | ISR | 2104 | |
| 79 | Haavamae Henrik | EST | 2101 | |
| 80 | Melderis Uldis | LAT | 2099 | |
| 81 | Chukavin Kirill | EST | 2094 | |
| 82 | WIM | Narva Mai | EST | 2083 |
| 83 | Rauk Tonu | EST | 2074 | |
| 84 | Medar Marti | EST | 2066 | |
| 85 | Muutnik Valdo | EST | 2059 | |
| 86 | Sarapik Kristjan | EST | 2058 | |
| 87 | FM | Ozolins Aris | LAT | 2047 |
| 88 | Tominga Eke | EST | 2047 | |
| 89 | Grinblat Artemiy | RUS | 2036 | |
| 90 | Kopsa Petri | FIN | 2033 | |
| 91 | Linik Yaron | ISR | 2032 | |
| 92 | Makin Kirill | EST | 1998 | |
| 93 | Munukka Timo | FIN | 1987 | |
| 94 | Hallman Valo | FIN | 1986 | |
| 95 | Turu Indrek | EST | 1983 | |
| 96 | Puusepp Kaimar | EST | 1981 | |
| 97 | Kuusik Juri | EST | 1969 | |
| 98 | Zhuk Ivan | BLR | 1966 | |
| 99 | WFM | Narva Regina | EST | 1964 |
| 100 | Burstein Almog | ISR | 1958 | |
| 101 | Jarvet Juri | EST | 1952 | |
| 102 | Nikitin Pjotr | EST | 1946 | |
| 103 | Polyakov Fedor | LAT | 1945 | |
| 104 | Gercans Visvaldis | LAT | 1944 | |
| 105 | Saraikin Sergey | EST | 1943 | |
| 106 | Penttila Tero | FIN | 1941 | |
| 107 | Obolonin Filipp | EST | 1936 | |
| 108 | Petrov Aleksandr | EST | 1933 | |
| 109 | Lielmezs Girts | LAT | 1928 | |
| 110 | Lumiste Rene | EST | 1927 | |
| 111 | Tomson Hans | EST | 1920 | |
| 112 | Isakovs Janis | LAT | 1909 | |
| 113 | Laigna Marko | EST | 1881 | |
| 114 | Pedoson Georg Aleksander | EST | 1871 | |
| 115 | Timoshin Andrei | EST | 1869 | |
| 116 | Makko Matti | EST | 1866 | |
| 117 | Skladtshikov Andrei | EST | 1857 | |
| 118 | Viikmaa Karmen | EST | 1854 | |
| 119 | Teemae Leo | EST | 1846 | |
| 120 | Niinepuu Elmar | EST | 1842 | |
| 121 | Kruusiauk Heda | EST | 1832 | |
| 122 | Ziedins Roberts | LAT | 1825 | |
| 123 | Uibos Andre | EST | 1801 | |
| 124 | Ruus Rein | EST | 1799 | |
| 125 | Olde Margareth | EST | 1790 | |
| 126 | Jarnstrom Henrik | FIN | 1782 | |
| 127 | Giambrone Salvatore | ITA | 1766 | |
| 128 | El-Haze Zans Pols | LAT | 1764 | |
| 129 | Rosenvald Helmut | EST | 1764 | |
| 130 | Vernuks Vjaceslavs | LAT | 1760 | |
| 131 | Poom Mati | EST | 1755 | |
| 132 | Poldoja Ants | EST | 1749 | |
| 133 | Veskimae Enn | EST | 1749 | |
| 134 | Rytova Merike | EST | 1739 | |
| 135 | Rozenblit David | EST | 1736 | |
| 136 | Lindholm Lars | FIN | 1735 | |
| 137 | Paan Karel | EST | 1734 | |
| 138 | Zvans Maris | LAT | 1729 | |
| 139 | Uurits Karel | EST | 1711 | |
| 140 | Fainman Tomer | ISR | 1699 | |
| 141 | Olde Grete | EST | 1690 | |
| 142 | Sepandi Jaak | EST | 1674 | |
| 143 | Vaino Nikita | EST | 1674 | |
| 144 | Uibokant Mathias Robert | EST | 1646 | |
| 145 | Povvat Aalo | EST | 1629 | |
| 146 | Hansson Markus | EST | 1597 | |
| 147 | Pavlov Mikhail | RUS | 1579 | |
| 148 | Zhuk Dmitriy | BLR | 1573 | |
| 149 | Sorokin Artem | RUS | 1433 | |
| 150 | Kannina Krista | LAT | 1405 | |
