Home

44th Chess Olympiad 2022 – Round 3 pairings

The third round of the 44th Chess Olympiad 2022 is scheduled for Sunday, 31st of July, starting from 15:00 (GMT+5:30). Team pairings of both sections can be found below.
Results – Chess Olympiad 2022 round 2 (women’s section) / Results – Chess Olympiad 2022 round 2 (open section)

Team pairings Round 3 – Open section:


No. SNo Team Team Pts.  MP Res. : Res. MP Pts.  Team Team SNo
1 2 IND India *) 7½  4   :   4 7½  Greece GRE 25
2 24 GEO Georgia 8 4   :   4 6 United States of America USA 1
3 26 ITA Italy 7½  4   :   4 7½  Norway NOR 3
4 4 ESP Spain 7½  4   :   4 7½  Brazil BRA 28
5 29 AUS Australia 7½  4   :   4 7 Poland POL 5
6 6 AZE Azerbaijan 7 4   :   4 8 Argentina ARG 30
7 31 SWE Sweden 6 4   :   4 6½  Netherlands NED 7
8 8 UKR Ukraine 8 4   :   4 8 Cuba CUB 32
9 33 AUT Austria 7 4   :   4 7 Germany GER 9
10 10 ENG England 7 4   :   4 6½  Lithuania LTU 35
11 36 SUI Switzerland 7 4   :   4 8 India 2 IND 11
12 12 ARM Armenia 7 4   :   4 6 Egypt EGY 38
13 39 MNE Montenegro 8 4   :   4 6½  Iran IRI 13
14 14 UZB Uzbekistan 8 4   :   4 7½  Slovenia SLO 41
15 42 CHI Chile 7½  4   :   4 7½  France FRA 15
16 16 IND3 India 3 6½  4   :   4 6½  Iceland ISL 43
17 18 CZE Czech Republic 7½  4   :   4 8 Canada CAN 44
18 45 MGL Mongolia 7½  4   :   4 7 Hungary HUN 19
19 20 ROU Romania 7½  4   :   4 6 Indonesia INA 46
20 63 BUL Bulgaria 7½  4   :   4 8 Turkey TUR 21
21 73 ZAM Zambia 6½  4   :   4 7½  Israel ISR 22
22 83 GUA Guatemala 6½  4   :   4 7½  Serbia SRB 23
23 34 SVK Slovakia 6 3   :   4 6½  Tajikistan TJK 86
24 17 CRO Croatia 4½  2   :   3 6 Malaysia MAS 80
25 93 ANG Angola 4½  2   :   2 5 Denmark DEN 27
26 94 ZIM Zimbabwe 3½  2   :   2 5½  Peru PER 37
27 40 KAZ Kazakhstan 4½  2   :   2 4½  Lebanon LBN 95
28 47 PAR Paraguay 5½  2   :   2 2½  Wales WLS 96
29 97 SYR Syria 2½  2   :   2 4½  Moldova MDA 48
30 49 URU Uruguay 3 2   :   2 4 Algeria ALG 98
31 100 THA Thailand 3½  2   :   2 4½  Belgium BEL 50
32 51 COL Colombia 5 2   :   2 2½  Sudan SUD 101
33 102 CYP Cyprus 3½  2   :   2 5 Philippines PHI 52
34 53 POR Portugal 5½  2   :   2 3 United Arab Emirates UAE 103
35 104 MAD Madagascar 4 2   :   2 4 Albania ALB 54
36 55 FIN Finland 5 2   :   2 4 Nicaragua NCA 105
37 107 NEP Nepal 4 2   :   2 5 Singapore SGP 56
38 57 EST Estonia 4 2   :   2 4½  Jamaica JAM 108
39 109 SSD South Sudan 4 2   :   2 4 Andorra AND 58
40 59 IRL Ireland 5½  2   :   2 3 Ethiopia ETH 110
41 111 PUR Puerto Rico 4½  2   :   2 4 Faroe Islands FAI 60
42 61 MKD North Macedonia 4 2   :   2 4½  Sri Lanka SRI 112
43 113 BOT Botswana 4 2   :   2 5½  Mexico MEX 62
44 114 HON Honduras 2½  2   :   2 4 Latvia LAT 64
45 65 BAN Bangladesh 4 2   :   2 2½  Netherlands Antilles AHO 115
46 116 MLT Malta 3 2   :   2 4½  Ecuador ECU 66
47 67 SCO Scotland 4 2   :   2 4 Malawi MAW 117
48 118 HAI Haiti 4 2   :   2 4½  South Africa RSA 68
49 69 KGZ Kyrgyzstan 4½  2   :   2 4 Suriname SUR 119
50 120 QAT Qatar 4½  2   :   2 4 Bolivia BOL 70
51 71 KOS Kosovo 4½  2   :   2 4 Namibia NAM 121
52 122 LBA Libya 3 2   :   2 4½  Venezuela VEN 72
53 123 CPV Cape Verde 3½  2   :   2 4 Dominican Republic DOM 74
54 75 MAR Morocco 4½  2   :   2 4 Barbados BAR 124
55 127 MLI Mali 3 2   :   2 4 Costa Rica CRC 76
56 77 TUN Tunisia 5½  2   :   2 4 Jersey JCI 128
57 129 MTN Mauritania 4 2   :   2 4 Nigeria NGR 78
58 79 LUX Luxembourg 4½  2   :   2 3½  Bahrain BRN 130
59 81 JPN Japan 5½  2   :   2 3½  Saudi Arabia KSA 131
60 132 AFG Afghanistan 4 2   :   2 4 Yemen YEM 82
61 133 TPE Chinese Taipei 5 2   :   2 5½  Panama PAN 84
62 85 IRQ Iraq 4 2   :   2 4 Somalia SOM 134
63 87 KOR South Korea 4 2   :   2 4 Kenya KEN 135
64 136 GHA Ghana 4 2   :   2 4½  El Salvador ESA 88
65 89 MNC Monaco 5½  2   :   2 4 Liberia LBR 138
66 139 STP Sao Tome and Principe 4 2   :   2 4 Uganda UGA 90
67 91 TTO Trinidad & Tobago 4½  2   :   2 5 Hong Kong HKG 140
68 146 OMA Oman 3 2   :   2 5 New Zealand NZL 92
69 125 MYA Myanmar 2 1   :   2 3 Eritrea ERI 174
70 173 BDI Burundi 2 1   :   1 2 Chad CHA 184
71 99 JOR Jordan 1 0   :   0 1 Timor-Leste TLS 163
72 165 COD Democratic Republic of the Congo 0 0   :   0 1½  Liechtenstein LIE 126
73 141 PLE Palestine ½  0   :   0 0 Brunei Darussalam BRU 166
74 167 SWZ Eswatini 0 0   :   0 0 Guam GUM 142
75 143 MOZ Mozambique 2½  0   :   0 0 Papua New Guinea PNG 168
76 169 GAB Gabon 0 0   :   0 1½  Kuwait KUW 144
77 145 MRI Mauritius 0 0   :   0 1½  Guernsey GCI 170
78 171 FIJ Fiji ½  0   :   0 ½  Aruba ARU 147
79 148 LCA Saint Lucia 1½  0   :   0 ½  Cayman Islands CAY 172
80 175 ISV US Virgin Islands 1 0   :   0 ½  Togo TOG 149
81 176 CAF Central African Republic 1 0   :   0 1 Senegal SEN 150
82 151 GAM Gambia 0 0   :   0 0 Djibouti DJI 177
83 152 GUY Guyana 1 0   :   0 ½  Seychelles SEY 178
84 179 VIN Saint Vincent and the Grenadines 1 0   :   0 0 Maldives MDV 153
85 154 SMR San Marino 0 0   :   0 0 Dominica DMA 180
86 181 IVB British Virgin Islands 0 0   :   0 0 Bermuda BER 155
87 156 SLE Sierra Leone 1 0   :   0 ½  Laos LAO 182
88 183 BHU Bhutan 0 0   :   0 0 Palau PLW 157
89 158 BAH Bahamas ½  0   :   0 0 Comoros COM 185
90 186 GEQ Equatorial Guinea 0 0   :   0 0 Tanzania TAN 159
91 188 SKN Saint Kitts and Nevis 0 0   :   0 1½  Nauru NRU 160
92 162 CMR Cameroon 1½  0   :   0 0 Niger NIG 187

.

Team pairings Round 3 – Women’s section:


No. SNo Team Team Pts.  MP Res. : Res. MP Pts.  Team Team SNo
1 21 ENG England 7 4   :   4 7½  India *) IND 1
2 2 UKR Ukraine 7 4   :   4 7½  Slovakia SVK 22
3 23 CZE Czech Republic 6 4   :   4 6½  Georgia GEO 3
4 4 POL Poland 7½  4   :   4 6 Vietnam VIE 24
5 25 ITA Italy 6½  4   :   4 8 France FRA 5
6 6 AZE Azerbaijan 8 4   :   4 7 Greece GRE 27
7 28 MGL Mongolia 8 4   :   4 7 United States of America USA 7
8 8 GER Germany 7 4   :   4 7 Switzerland SUI 29
9 30 EST Estonia 7 4   :   4 8 Armenia ARM 9
10 10 KAZ Kazakhstan 7 4   :   4 8 Peru PER 31
11 32 INA Indonesia 8 4   :   4 7½  India 2 IND2 11
12 12 HUN Hungary 6½  4   :   4 8 Colombia COL 33
13 34 SWE Sweden 8 4   :   4 8 Spain ESP 13
14 14 CUB Cuba 7½  4   :   4 7 Australia AUS 35
15 36 BRA Brazil 8 4   :   4 7½  Bulgaria BUL 15
16 16 IND3 India 3 7 4   :   4 7 Austria AUT 37
17 38 IRI Iran 8 4   :   4 7 Netherlands NED 17
18 18 SRB Serbia 7½  4   :   4 6½  Philippines PHI 39
19 65 ECU Ecuador 6½  4   :   4 5½  Israel ISR 19
20 20 ROU Romania 7 4   :   4 8 Kyrgyzstan KGZ 79
21 26 SLO Slovenia 5½  2   :   2 5½  Nicaragua NCA 78
22 40 ARG Argentina 4 2   :   2 3 South Africa RSA 81
23 82 IRQ Iraq 4 2   :   2 5 Turkey TUR 41
24 42 LTU Lithuania 5½  2   :   2 4 Syria SYR 83
25 84 MNC Monaco 2½  2   :   2 4 Croatia CRO 43
26 44 EGY Egypt 4 2   :   2 4 United Arab Emirates UAE 85
27 46 UZB Uzbekistan 5 2   :   2 4 Zambia ZAM 87
28 88 BOT Botswana 2½  2   :   2 5 Denmark DEN 47
29 48 NOR Norway 4 2   :   2 3 Guatemala GUA 89
30 90 WLS Wales 2½  2   :   2 5 Belgium BEL 49
31 50 LAT Latvia 4½  2   :   2 4½  Panama PAN 91
32 92 JPN Japan 3 2   :   2 5 Ireland IRL 51
33 52 MAS Malaysia 4 2   :   2 4 Uganda UGA 93
34 94 ZIM Zimbabwe 3½  2   :   2 4½  Moldova MDA 53
35 54 MEX Mexico 4½  2   :   2 4 Hong Kong HKG 95
36 96 JAM Jamaica 4 2   :   2 5 Singapore SGP 55
37 56 CAN Canada 5 2   :   2 4 Sri Lanka SRI 97
38 98 KOR South Korea 5 2   :   2 4½  Chile CHI 57
39 58 VEN Venezuela 5½  2   :   2 5 Kenya KEN 99
40 101 NEP Nepal 4 2   :   2 3½  Portugal POR 59
41 60 BOL Bolivia 5 2   :   2 3½  Andorra AND 102
42 104 THA Thailand 5 2   :   2 4½  Iceland ISL 61
43 62 ALG Algeria 5½  2   :   2 3½  Suriname SUR 105
44 106 HAI Haiti 4 2   :   2 5 Costa Rica CRC 63
45 64 BAN Bangladesh 5½  2   :   2 3½  Malta MLT 107
46 66 MNE Montenegro 5 2   :   2 4 Oman OMA 108
47 109 MOZ Mozambique 4 2   :   2 4 Paraguay PAR 67
48 68 NGR Nigeria 5 2   :   2 4 Palestine PLE 110
49 111 BAR Barbados 4 2   :   2 5 Angola ANG 69
50 70 ALB Albania 4 2   :   2 4 Honduras HON 112
51 113 ETH Ethiopia 4 2   :   2 4 North Macedonia MKD 71
52 72 SCO Scotland 4 2   :   2 3 Fiji FIJ 114
53 115 TUN Tunisia 4 2   :   2 4 Lebanon LBN 73
54 74 NZL New Zealand 5 2   :   2 4½  Trinidad & Tobago TTO 117
55 118 KOS Kosovo 4 2   :   2 4 Dominican Republic DOM 75
56 76 ESA El Salvador 4½  2   :   2 4 Guam GUM 119
57 77 URU Uruguay 4 2   :   2 3½  Maldives MDV 141
58 116 TLS Timor-Leste 2 1   :   1 2 Madagascar MAD 103
59 80 TJK Tajikistan 0 0   :   1 2 Saudi Arabia KSA 159
60 140 CMR Cameroon 0 0   :   0 1 Libya LBA 100
61 121 MAW Malawi 1½  0   :   0 0 Bahamas BAH 139
62 142 JCI Jersey 0 0   :   0 0 Sudan SUD 122
63 123 NAM Namibia 0 0   :   0 1 Bahrain BRN 143
64 144 LBR Liberia 0 0   :   0 2 Chinese Taipei TPE 124
65 125 CYP Cyprus 0 0   :   0 ½  Tanzania TAN 147
66 148 SLE Sierra Leone 0 0   :   0 0 Cape Verde CPV 126
67 128 GHA Ghana 0 0   :   0 ½  Bhutan BHU 149
68 150 BDI Burundi 0 0   :   0 1½  Aruba ARU 129
69 130 SEN Senegal 1 0   :   0 0 Central African Republic CAF 151
70 152 COM Comoros 0 0   :   0 1½  Palau PLW 131
71 132 KUW Kuwait 0 0   :   0 0 Djibouti DJI 153
72 154 GAB Gabon 0 0   :   0 1 Myanmar MYA 133
73 134 SWZ Eswatini 0 0   :   0 0 Gambia GAM 155
74 157 MLI Mali 0 0   :   0 ½  Mauritius MRI 135
75 136 GUY Guyana 0 0   :   0 1 Laos LAO 156
76 161 SOM Somalia 0 0   :   0 0 Eritrea ERI 137
77 138 TOG Togo 0 0   :   0 0 Seychelles SEY 160
78 86 PUR Puerto Rico *) 4 2   :   2 4 Finland FIN 45
79 162 SSD South Sudan 0 0 2 : 0 0 0 bye   -1

.