Home

44th Chess Olympiad 2022 – Round 4 pairings

Things are heating up at the 44th Chess Olympiad 2022 in Chennai, as only 20 teams emerged in the Open section with a maximum of 6 match points, and 19 teams lead the Women’s section with the same score. The fourth round is scheduled for Monday, 1st of August, starting from 15:00 (GMT+5:30). Team pairings of both sections can be found below. R3 results (open section) / R3 results (women’s section)

Read more: Italy makes a major upset defeating Norway in the R3 of the 2022 Chess Olympiad / Nine-month pregnant Harika Dronavalli debuts today in the Chennai Chess Olympiad

Round 4 Team pairings (open section):


No. SNo Team Team Pts.  MP Res. : Res. MP Pts.  Team Team SNo
1 15 FRA France 11½  6   :   6 10½  India *) IND 2
2 1 USA United States of America 9 6   :   6 11 Uzbekistan UZB 14
3 16 IND3 India 3 9½  6   :   6 10½  Spain ESP 4
4 5 POL Poland 9½  6   :   6 10 Romania ROU 20
5 21 TUR Turkey 11 6   :   6 10 Azerbaijan AZE 6
6 22 ISR Israel 11½  6   :   6 10½  Netherlands NED 7
7 23 SRB Serbia 10 6   :   6 9½  England ENG 10
8 11 IND2 India 2 12 6   :   6 10½  Italy ITA 26
9 12 ARM Armenia 9½  6   :   6 9½  Austria AUT 33
10 44 CAN Canada 10½  6   :   6 9½  Iran IRI 13
11 34 SVK Slovakia 9½  5   :   5 10 Ukraine UKR 8
12 32 CUB Cuba 10 5   :   5 9 Hungary HUN 19
13 3 NOR Norway 8½  4   :   5 9½  Mongolia MGL 45
14 9 GER Germany 8½  4   :   4 9½  Ireland IRL 59
15 60 FAI Faroe Islands 7 4   :   4 8 Croatia CRO 17
16 61 MKD North Macedonia 7 4   :   4 9 Czech Republic CZE 18
17 62 MEX Mexico 9½  4   :   4 9 Georgia GEO 24
18 25 GRE Greece 8½  4   :   4 8½  Bulgaria BUL 63
19 27 DEN Denmark 9 4   :   4 8 Latvia LAT 64
20 28 BRA Brazil 8½  4   :   4 7½  Bangladesh BAN 65
21 66 ECU Ecuador 7½  4   :   4 9 Australia AUS 29
22 30 ARG Argentina 9 4   :   4 7 Scotland SCO 67
23 68 RSA South Africa 8 4   :   4 6 Sweden SWE 31
24 35 LTU Lithuania 8 4   :   4 8 Kyrgyzstan KGZ 69
25 71 KOS Kosovo 7½  4   :   4 7 Switzerland SUI 36
26 37 PER Peru 8½  4   :   4 7½  Venezuela VEN 72
27 38 EGY Egypt 7½  4   :   4 6½  Zambia ZAM 73
28 74 DOM Dominican Republic 7½  4   :   4 9 Montenegro MNE 39
29 75 MAR Morocco 8 4   :   4 8½  Kazakhstan KAZ 40
30 41 SLO Slovenia 8½  4   :   4 8 Costa Rica CRC 76
31 77 TUN Tunisia 8 4   :   4 7½  Chile CHI 42
32 43 ISL Iceland 7½  4   :   4 8 Nigeria NGR 78
33 46 INA Indonesia 7½  4   :   4 8 Luxembourg LUX 79
34 47 PAR Paraguay 9½  4   :   4 8½  Japan JPN 81
35 83 GUA Guatemala 8 4   :   4 8½  Moldova MDA 48
36 49 URU Uruguay 6½  4   :   4 7½  Iraq IRQ 85
37 86 TJK Tajikistan 7 4   :   4 7½  Belgium BEL 50
38 51 COL Colombia 9 4   :   4 6½  South Korea KOR 87
39 89 MNC Monaco 8½  4   :   4 8 Philippines PHI 52
40 53 POR Portugal 9½  4   :   4 8 Uganda UGA 90
41 55 FIN Finland 8½  4   :   4 7 Qatar QAT 120
42 56 SGP Singapore 8½  4   :   4 7½  Afghanistan AFG 132
43 57 EST Estonia 7½  4   :   4 8 Chinese Taipei TPE 133
44 140 HKG Hong Kong 7½  4   :   4 7 Andorra AND 58
45 54 ALB Albania 6 3   :   4 5½  Oman OMA 146
46 80 MAS Malaysia 6½  3   :   3 6 Madagascar MAD 104
47 88 ESA El Salvador 6½  3   :   3 6 Myanmar MYA 125
48 70 BOL Bolivia 5½  2   :   3 6 Ghana GHA 136
49 121 NAM Namibia 5 2   :   2 4½  Yemen YEM 82
50 84 PAN Panama 6½  2   :   2 4 Libya LBA 122
51 91 TTO Trinidad & Tobago 6 2   :   2 4 Cape Verde CPV 123
52 124 BAR Barbados 4½  2   :   2 6½  New Zealand NZL 92
53 93 ANG Angola 4½  2   :   2 3 Mali MLI 127
54 128 JCI Jersey 5½  2   :   2 4½  Zimbabwe ZIM 94
55 95 LBN Lebanon 4½  2   :   2 4 Mauritania MTN 129
56 130 BRN Bahrain 4 2   :   2 2½  Wales WLS 96
57 131 KSA Saudi Arabia 4½  2   :   2 2½  Syria SYR 97
58 134 SOM Somalia 4½  2   :   2 4½  Algeria ALG 98
59 135 KEN Kenya 5½  2   :   2 4 Jordan JOR 99
60 138 LBR Liberia 5 2   :   2 4½  Thailand THA 100
61 101 SUD Sudan 2½  2   :   2 4 Sao Tome and Principe STP 139
62 141 PLE Palestine 4 2   :   2 4½  Cyprus CYP 102
63 103 UAE United Arab Emirates 3 2   :   2 5½  Mozambique MOZ 143
64 105 NCA Nicaragua 4½  2   :   2 4½  Saint Lucia LCA 148
65 150 SEN Senegal 4 2   :   2 4½  Nepal NEP 107
66 108 JAM Jamaica 5 2   :   2 3½  Guyana GUY 152
67 153 MDV Maldives 2½  2   :   2 5 South Sudan SSD 109
68 110 ETH Ethiopia 3 2   :   2 4½  Bahamas BAH 158
69 159 TAN Tanzania 4 2   :   2 5½  Puerto Rico PUR 111
70 112 SRI Sri Lanka 5½  2   :   2 3½  Sierra Leone SLE 156
71 155 BER Bermuda 3½  2   :   2 4 Botswana BOT 113
72 162 CMR Cameroon 5½  2   :   2 2½  Honduras HON 114
73 115 AHO Netherlands Antilles 3 2   :   2 5½  Nauru NRU 160
74 171 FIJ Fiji 4 2   :   2 4 Malta MLT 116
75 117 MAW Malawi 5 2   :   2 4 Burundi BDI 173
76 174 ERI Eritrea 3 2   :   2 4½  Haiti HAI 118
77 177 DJI Djibouti 3 2   :   2 4½  Suriname SUR 119
78 126 LIE Liechtenstein 3½  1   :   2 4 Chad CHA 184
79 142 GUM Guam 2 1   :   1 2 Democratic Republic of the Congo COD 165
80 144 KUW Kuwait 3½  1   :   1 2 Eswatini SWZ 167
81 169 GAB Gabon 2 1   :   1 2 Mauritius MRI 145
82 149 TOG Togo 2½  1   :   1 3½  Guernsey GCI 170
83 175 ISV US Virgin Islands 3 1   :   1 2 San Marino SMR 154
84 157 PLW Palau 2 1   :   1 2 Dominica DMA 180
85 183 BHU Bhutan 2 1   :   0 0 Cote d’Ivoire CIV 137
86 147 ARU Aruba 1 0   :   0 2 Seychelles SEY 178
87 179 VIN Saint Vincent and the Grenadines 2½  0   :   0 1 Gambia GAM 151
88 181 IVB British Virgin Islands ½  0   :   0 2 Timor-Leste TLS 163
89 164 LES Lesotho 0 0   :   0 2 Laos LAO 182
90 185 COM Comoros 0 0   :   0 ½  Brunei Darussalam BRU 166
91 186 GEQ Equatorial Guinea 0 0   :   0 1 Papua New Guinea PNG 168
92 187 NIG Niger 0 0   :   0 1½  Cayman Islands CAY 172
93 188 SKN Saint Kitts and Nevis 0 0   :   0 2 Central African Republic CAF 176

.

Round 4 Team pairings (women’s section):


No. SNo Team Team Pts.  MP Res. : Res. MP Pts.  Team Team SNo
1 1 IND India *) 10½  6   :   6 9½  Hungary HUN 12
2 15 BUL Bulgaria 11½  6   :   6 11 Ukraine UKR 2
3 3 GEO Georgia 9 6   :   6 9½  India 3 IND3 16
4 17 NED Netherlands 10½  6   :   6 10½  Poland POL 4
5 5 FRA France 11 6   :   6 10 Serbia SRB 18
6 19 ISR Israel 9½  6   :   6 10½  Azerbaijan AZE 6
7 20 ROU Romania 9½  6   :   6 10 Germany GER 8
8 28 MGL Mongolia 11 6   :   6 10 Kazakhstan KAZ 10
9 11 IND2 India 2 10½  6   :   6 9½  Estonia EST 30
10 14 CUB Cuba 9½  5   :   6 11 Sweden SWE 34
11 35 AUS Australia 9 5   :   4 8 United States of America USA 7
12 9 ARM Armenia 9½  4   :   4 8½  Ireland IRL 51
13 13 ESP Spain 9 4   :   4 7 Mexico MEX 54
14 52 MAS Malaysia 6½  4   :   4 8 England ENG 21
15 22 SVK Slovakia 7½  4   :   4 9 Singapore SGP 55
16 56 CAN Canada 8½  4   :   4 7½  Czech Republic CZE 23
17 24 VIE Vietnam 7 4   :   4 8½  Chile CHI 57
18 58 VEN Venezuela 8½  4   :   4 7½  Italy ITA 25
19 59 POR Portugal 6½  4   :   4 9½  Slovenia SLO 26
20 27 GRE Greece 8½  4   :   4 8 Bolivia BOL 60
21 29 SUI Switzerland 8 4   :   4 9 Algeria ALG 62
22 31 PER Peru 9 4   :   4 9 Costa Rica CRC 63
23 64 BAN Bangladesh 9½  4   :   4 9 Indonesia INA 32
24 33 COL Colombia 9 4   :   4 6½  Ecuador ECU 65
25 66 MNE Montenegro 8½  4   :   4 8 Brazil BRA 36
26 37 AUT Austria 8½  4   :   4 7 Paraguay PAR 67
27 68 NGR Nigeria 8 4   :   4 8½  Iran IRI 38
28 39 PHI Philippines 8 4   :   4 9 Angola ANG 69
29 70 ALB Albania 8 4   :   4 8 Argentina ARG 40
30 41 TUR Turkey 8 4   :   4 7 North Macedonia MKD 71
31 72 SCO Scotland 7 4   :   4 9 Lithuania LTU 42
32 43 CRO Croatia 7 4   :   4 7 Lebanon LBN 73
33 45 FIN Finland 8 4   :   4 9 New Zealand NZL 74
34 75 DOM Dominican Republic 7½  4   :   4 9 Uzbekistan UZB 46
35 47 DEN Denmark 9 4   :   4 8½  El Salvador ESA 76
36 48 NOR Norway 8 4   :   4 8 Uruguay URU 77
37 49 BEL Belgium 8½  4   :   4 9½  Kyrgyzstan KGZ 79
38 44 EGY Egypt 6 3   :   4 7½  Thailand THA 104
39 94 ZIM Zimbabwe 5½  3   :   3 6½  Latvia LAT 50
40 53 MDA Moldova 6½  3   :   3 6½  Panama PAN 91
41 85 UAE United Arab Emirates 6 3   :   3 5½  Madagascar MAD 103
42 61 ISL Iceland 6 2   :   2 5 Mozambique MOZ 109
43 78 NCA Nicaragua 5½  2   :   2 5 Palestine PLE 110
44 111 BAR Barbados 4 2   :   2 4 Tajikistan TJK 80
45 81 RSA South Africa 3 2   :   2 4 Honduras HON 112
46 113 ETH Ethiopia 5 2   :   2 5 Iraq IRQ 82
47 83 SYR Syria 4½  2   :   2 4 Fiji FIJ 114
48 84 MNC Monaco 3½  2   :   2 5 Tunisia TUN 115
49 87 ZAM Zambia 4 2   :   2 4½  Kosovo KOS 118
50 119 GUM Guam 4 2   :   2 2½  Botswana BOT 88
51 89 GUA Guatemala 3 2   :   2 4 Malawi MAW 121
52 123 NAM Namibia 3 2   :   2 3 Wales WLS 90
53 124 TPE Chinese Taipei 6 2   :   2 3½  Japan JPN 92
54 93 UGA Uganda 5½  2   :   2 4 Cyprus CYP 125
55 95 HKG Hong Kong 5½  2   :   2 4 Cape Verde CPV 126
56 128 GHA Ghana 4 2   :   2 4 Jamaica JAM 96
57 97 SRI Sri Lanka 4½  2   :   2 5½  Aruba ARU 129
58 130 SEN Senegal 5 2   :   2 5 South Korea KOR 98
59 99 KEN Kenya 6 2   :   2 5½  Palau PLW 131
60 100 LBA Libya 4 2   :   2 4 Kuwait KUW 132
61 133 MYA Myanmar 4 2   :   2 5 Nepal NEP 101
62 102 AND Andorra 4½  2   :   2 3 Eswatini SWZ 134
63 105 SUR Suriname 4 2   :   2 4 Mauritius MRI 135
64 136 GUY Guyana 3 2   :   2 4 Haiti HAI 106
65 107 MLT Malta 3½  2   :   2 3 Eritrea ERI 137
66 108 OMA Oman 4½  2   :   2 4 Togo TOG 138
67 141 MDV Maldives 3½  2   :   1 2½  Timor-Leste TLS 116
68 159 KSA Saudi Arabia 2 1   :   1 2 Sudan SUD 122
69 142 JCI Jersey 2 1   :   1 2 South Sudan SSD 162
70 127 LES Lesotho 0 0   :   0 0 Burundi BDI 150
71 151 CAF Central African Republic 0 0   :   0 1½  Bahamas BAH 139
72 140 CMR Cameroon 1 0   :   0 0 Comoros COM 152
73 153 DJI Djibouti 0 0   :   0 2 Bahrain BRN 143
74 144 LBR Liberia 0 0   :   0 1 Gabon GAB 154
75 155 GAM Gambia 1 0   :   0 0 Cote d’Ivoire CIV 146
76 156 LAO Laos 2 0   :   0 ½  Tanzania TAN 147
77 157 MLI Mali ½  0   :   0 0 Sierra Leone SLE 148
78 117 TTO Trinidad & Tobago 4½  2   :   2 4 Puerto Rico *) PUR 86
79 149 BHU Bhutan ½  0   :   0 0 Seychelles SEY 160
80 161 SOM Somalia 1 0 2 : 0 0 0 bye   -1