Home

44th Chess Olympiad 2022 – Round 5 pairings

After four played rounds at the 44th Chess Olympiad 2022 only five teams kept the winning strike in Open section with perfect 8 match points. India2, Armenia, Israel, England and Spain tie for the top, while USA, India, Azerbaijan and nine other teams score 7 match points. The Women’s section teams suffered fewer upsets than the teams of the Open event. Azerbaijan, Poland, Ukraine, India, France, India 2, Georgia and Romania emerged on the top with a maximum score of 8 match points. Results Round 4 Open section / Results Round 4 Women’s section

The fifth round starts Tuesday, 2nd of August at 15:00 (GMT+5:30). Round 5 team pairings of both sections can be seen below. Women’s section LIVE / Open section LIVE

Round 5 team pairings (open section):


No. SNo Team Team Pts.  MP Res. : Res. MP Pts.  Team Team SNo
1 2 IND India *) 12½  7   :   7 12 Romania ROU 20
2 4 ESP Spain 13 8   :   8 15 India 2 IND 11
3 10 ENG England 13 8   :   8 12½  Armenia ARM 12
4 22 ISR Israel 14 8   :   7 11 United States of America USA 1
5 15 FRA France 13½  7   :   7 11½  Poland POL 5
6 6 AZE Azerbaijan 12 7   :   7 13 Cuba CUB 32
7 13 IRI Iran 11½  7   :   7 13 Turkey TUR 21
8 14 UZB Uzbekistan 13 7   :   7 12 Slovakia SVK 34
9 7 NED Netherlands 12 6   :   7 12½  Canada CAN 44
10 41 SLO Slovenia 12 6   :   6 11 Germany GER 9
11 42 CHI Chile 11 6   :   6 11 India 3 IND 16
12 17 CRO Croatia 11½  6   :   6 10½  Iceland ISL 43
13 18 CZE Czech Republic 12½  6   :   6 11½  Mongolia MGL 45
14 46 INA Indonesia 11 6   :   6 10½  Serbia SRB 23
15 24 GEO Georgia 12½  6   :   6 12½  Paraguay PAR 47
16 48 MDA Moldova 12 6   :   6 11½  Greece GRE 25
17 26 ITA Italy 11½  6   :   6 9 Uruguay URU 49
18 50 BEL Belgium 10 6   :   6 13 Australia AUS 29
19 30 ARG Argentina 13 6   :   6 12½  Colombia COL 51
20 52 PHI Philippines 11½  6   :   6 9½  Sweden SWE 31
21 33 AUT Austria 10½  6   :   6 13 Portugal POR 53
22 35 LTU Lithuania 11½  6   :   6 12 Finland FIN 55
23 36 SUI Switzerland 10 6   :   6 11½  Singapore SGP 56
24 58 AND Andorra 10 6   :   6 11 Peru PER 37
25 64 LAT Latvia 10½  6   :   6 11 Kazakhstan KAZ 40
26 73 ZAM Zambia 9 6   :   5 10½  Norway NOR 3
27 8 UKR Ukraine 11½  5   :   5 9½  Estonia EST 57
28 19 HUN Hungary 10 5   :   5 9½  Dominican Republic DOM 74
29 28 BRA Brazil 10½  5   :   5 9 El Salvador ESA 88
30 39 MNE Montenegro 11 5   :   5 8½  Madagascar MAD 104
31 65 BAN Bangladesh 9½  5   :   5 10 Albania ALB 54
32 133 TPE Chinese Taipei 10 5   :   4 10½  Denmark DEN 27
33 38 EGY Egypt 9 4   :   4 8 Angola ANG 93
34 59 IRL Ireland 11 4   :   4 8 Zimbabwe ZIM 94
35 95 LBN Lebanon 7½  4   :   4 7½  Faroe Islands FAI 60
36 96 WLS Wales 5½  4   :   4 7½  North Macedonia MKD 61
37 97 SYR Syria 6½  4   :   4 10 Mexico MEX 62
38 63 BUL Bulgaria 9½  4   :   4 8½  Thailand THA 100
39 98 ALG Algeria 7½  4   :   4 7½  Ecuador ECU 66
40 67 SCO Scotland 7 4   :   4 6½  Sudan SUD 101
41 102 CYP Cyprus 7½  4   :   4 8½  South Africa RSA 68
42 69 KGZ Kyrgyzstan 8½  4   :   4 5½  United Arab Emirates UAE 103
43 107 NEP Nepal 8½  4   :   4 9½  Bolivia BOL 70
44 108 JAM Jamaica 9 4   :   4 8½  Kosovo KOS 71
45 72 VEN Venezuela 9 4   :   4 8 South Sudan SSD 109
46 110 ETH Ethiopia 7 4   :   4 9½  Morocco MAR 75
47 76 CRC Costa Rica 8½  4   :   4 8½  Puerto Rico PUR 111
48 112 SRI Sri Lanka 9 4   :   4 8½  Tunisia TUN 77
49 78 NGR Nigeria 9 4   :   4 7½  Botswana BOT 113
50 79 LUX Luxembourg 8½  4   :   4 5½  Honduras HON 114
51 81 JPN Japan 9½  4   :   4 6 Netherlands Antilles AHO 115
52 82 YEM Yemen 7 4   :   4 7 Malta MLT 116
53 117 MAW Malawi 9 4   :   4 8½  Guatemala GUA 83
54 118 HAI Haiti 7 4   :   4 9 Panama PAN 84
55 85 IRQ Iraq 9 4   :   4 7½  Qatar QAT 120
56 119 SUR Suriname 8½  4   :   4 8½  Tajikistan TJK 86
57 87 KOR South Korea 7 4   :   4 8½  Afghanistan AFG 132
58 135 KEN Kenya 8 4   :   4 9 Monaco MNC 89
59 90 UGA Uganda 8½  4   :   4 5½  Oman OMA 146
60 92 NZL New Zealand 9½  4   :   4 8½  Hong Kong HKG 140
61 136 GHA Ghana 6 3   :   3 8 Malaysia MAS 80
62 142 GUM Guam 5 3   :   3 8 Trinidad & Tobago TTO 91
63 105 NCA Nicaragua 6½  3   :   3 6½  Kuwait KUW 144
64 123 CPV Cape Verde 6 3   :   3 6½  Saint Lucia LCA 148
65 125 MYA Myanmar 7½  3   :   3 5 San Marino SMR 154
66 170 GCI Guernsey 6½  3   :   3 6½  Liechtenstein LIE 126
67 180 DMA Dominica 5 3   :   2 5½  Jordan JOR 99
68 152 GUY Guyana 3½  2   :   2 6½  Namibia NAM 121
69 122 LBA Libya 5½  2   :   2 3½  Maldives MDV 153
70 155 BER Bermuda 4 2   :   2 5½  Barbados BAR 124
71 127 MLI Mali 3½  2   :   2 4 Sierra Leone SLE 156
72 158 BAH Bahamas 4½  2   :   2 6 Jersey JCI 128
73 129 MTN Mauritania 5 2   :   2 5 Tanzania TAN 159
74 160 NRU Nauru 6½  2   :   2 5 Bahrain BRN 130
75 131 KSA Saudi Arabia 4½  2   :   2 6½  Cameroon CMR 162
76 163 TLS Timor-Leste 6 2   :   2 5½  Somalia SOM 134
77 166 BRU Brunei Darussalam 4½  2   :   2 3 Cote d’Ivoire CIV 137
78 138 LBR Liberia 5 2   :   2 4 Gabon GAB 169
79 139 STP Sao Tome and Principe 4 2   :   2 5 Fiji FIJ 171
80 164 LES Lesotho 4 2   :   2 5 Palestine PLE 141
81 172 CAY Cayman Islands 5½  2   :   2 7 Mozambique MOZ 143
82 173 BDI Burundi 4 2   :   2 4 Mauritius MRI 145
83 147 ARU Aruba 4½  2   :   2 4½  Eritrea ERI 174
84 177 DJI Djibouti 3 2   :   2 4 Senegal SEN 150
85 184 CHA Chad 5 2   :   2 3½  Gambia GAM 151
86 149 TOG Togo 3½  1   :   2 2½  Equatorial Guinea GEQ 186
87 157 PLW Palau 3 1   :   1 4 US Virgin Islands ISV 175
88 165 COD Democratic Republic of the Congo 3 1   :   1 3 Bhutan BHU 183
89 167 SWZ Eswatini 3 1   :   1 2 Saint Kitts and Nevis SKN 188
90 176 CAF Central African Republic 4 1   :   0 4 Saint Vincent and the Grenadines VIN 179
91 168 PNG Papua New Guinea 2½  0   :   0 0 Comoros COM 185
92 178 SEY Seychelles 2½  0   :   0 0 Niger NIG 187
93 182 LAO Laos 2 0   :   0 ½  British Virgin Islands IVB 181

.

Round 5 team pairings (women’s section):


No. SNo Team Team Pts.  MP Res. : Res. MP Pts.  Team Team SNo
1 5 FRA France 13½  8   :   8 13 India *) IND 1
2 2 UKR Ukraine 13½  8   :   8 13½  Azerbaijan AZE 6
3 11 IND2 India 2 13 8   :   8 12 Georgia GEO 3
4 4 POL Poland 14 8   :   8 12 Romania ROU 20
5 10 KAZ Kazakhstan 12 7   :   7 12 Cuba CUB 14
6 8 GER Germany 11½  6   :   7 13 Mongolia MGL 28
7 7 USA United States of America 11 6   :   6 12½  Peru PER 31
8 32 INA Indonesia 13 6   :   6 13½  Armenia ARM 9
9 12 HUN Hungary 11 6   :   6 12½  Sweden SWE 34
10 33 COL Colombia 11½  6   :   6 13 Spain ESP 13
11 38 IRI Iran 12½  6   :   6 13 Bulgaria BUL 15
12 16 IND3 India 3 10½  6   :   6 11½  Brazil BRA 36
13 39 PHI Philippines 11½  6   :   6 11 Netherlands NED 17
14 18 SRB Serbia 11½  6   :   6 11 Argentina ARG 40
15 41 TUR Turkey 12 6   :   6 10½  Israel ISR 19
16 42 LTU Lithuania 11½  6   :   6 11 England ENG 21
17 22 SVK Slovakia 10 6   :   6 10 Croatia CRO 43
18 23 CZE Czech Republic 10 6   :   6 11 Finland FIN 45
19 46 UZB Uzbekistan 12 6   :   6 10 Vietnam VIE 24
20 25 ITA Italy 11½  6   :   6 12 Denmark DEN 47
21 26 SLO Slovenia 13 6   :   6 11½  Norway NOR 48
22 49 BEL Belgium 11½  6   :   6 11 Switzerland SUI 29
23 67 PAR Paraguay 9½  6   :   6 11 Estonia EST 30
24 50 LAT Latvia 9 5   :   5 10½  Greece GRE 27
25 53 MDA Moldova 10 5   :   5 10 Australia AUS 35
26 60 BOL Bolivia 10 5   :   5 9 Egypt EGY 44
27 37 AUT Austria 10 4   :   5 10 United Arab Emirates UAE 85
28 51 IRL Ireland 8½  4   :   4 8 Tajikistan TJK 80
29 81 RSA South Africa 7 4   :   4 7½  Malaysia MAS 52
30 54 MEX Mexico 7 4   :   4 9 Iraq IRQ 82
31 55 SGP Singapore 10½  4   :   4 7 Syria SYR 83
32 57 CHI Chile 9½  4   :   4 8 Zambia ZAM 87
33 88 BOT Botswana 6½  4   :   4 8½  Venezuela VEN 58
34 89 GUA Guatemala 7 4   :   4 7 Portugal POR 59
35 90 WLS Wales 6½  4   :   4 9 Iceland ISL 61
36 62 ALG Algeria 10 4   :   4 8 Uganda UGA 93
37 63 CRC Costa Rica 9½  4   :   4 9½  Hong Kong HKG 95
38 96 JAM Jamaica 8 4   :   4 9½  Bangladesh BAN 64
39 65 ECU Ecuador 8 4   :   4 7½  Sri Lanka SRI 97
40 98 KOR South Korea 9 4   :   4 9 Montenegro MNE 66
41 99 KEN Kenya 10 4   :   4 8 Nigeria NGR 68
42 69 ANG Angola 9½  4   :   4 8 Nepal NEP 101
43 102 AND Andorra 7 4   :   4 9 Albania ALB 70
44 71 MKD North Macedonia 7 4   :   4 8½  Thailand THA 104
45 105 SUR Suriname 7 4   :   4 8½  Scotland SCO 72
46 73 LBN Lebanon 8 4   :   4 7 Haiti HAI 106
47 74 NZL New Zealand 10 4   :   4 7 Malta MLT 107
48 108 OMA Oman 8½  4   :   4 8½  Dominican Republic DOM 75
49 110 PLE Palestine 8 4   :   4 9½  El Salvador ESA 76
50 77 URU Uruguay 8½  4   :   4 8½  Chinese Taipei TPE 124
51 79 KGZ Kyrgyzstan 10½  4   :   4 7 Maldives MDV 141
52 103 MAD Madagascar 5½  3   :   3 5½  Monaco MNC 84
53 91 PAN Panama 7 3   :   3 7 Tunisia TUN 115
54 132 KUW Kuwait 6 3   :   3 7 Zimbabwe ZIM 94
55 100 LBA Libya 6 3   :   3 6 Jersey JCI 142
56 129 ARU Aruba 6½  2   :   2 6½  Nicaragua NCA 78
57 131 PLW Palau 5½  2   :   2 5 Japan JPN 92
58 134 SWZ Eswatini 4½  2   :   2 6 Mozambique MOZ 109
59 135 MRI Mauritius 5 2   :   2 4 Barbados BAR 111
60 112 HON Honduras 4 2   :   2 5 Senegal SEN 130
61 137 ERI Eritrea 3½  2   :   2 5 Ethiopia ETH 113
62 114 FIJ Fiji 5½  2   :   2 5 Myanmar MYA 133
63 138 TOG Togo 4 2   :   2 5 Trinidad & Tobago TTO 117
64 139 BAH Bahamas 5½  2   :   2 4½  Kosovo KOS 118
65 143 BRN Bahrain 6 2   :   2 4 Guam GUM 119
66 121 MAW Malawi 4 2   :   2 4 Guyana GUY 136
67 122 SUD Sudan 4 2   :   2 4 Cameroon CMR 140
68 147 TAN Tanzania 3½  2   :   2 3½  Namibia NAM 123
69 125 CYP Cyprus 5½  2   :   2 3 Liberia LBR 144
70 126 CPV Cape Verde 4 2   :   2 4 Cote d’Ivoire CIV 146
71 149 BHU Bhutan 3½  2   :   2 4 Lesotho LES 127
72 159 KSA Saudi Arabia 4 2   :   2 4 Ghana GHA 128
73 116 TLS Timor-Leste 3 1   :   2 4½  Mali MLI 157
74 161 SOM Somalia 3 1   :   1 2 South Sudan SSD 162
75 148 SLE Sierra Leone 0 0   :   0 0 Djibouti DJI 153
76 150 BDI Burundi 0 0   :   0 2 Gabon GAB 154
77 155 GAM Gambia 1 0   :   0 0 Central African Republic CAF 151
78 86 PUR Puerto Rico *) 7½  4   :   4 10 Canada CAN 56
79 152 COM Comoros 1 0   :   0 3 Laos LAO 156
80 160 SEY Seychelles 1 0 2 : 0 0 0 bye   -1

.