Home

44th Chess Olympiad 2022 – Round 7 pairings

Six rounds of the 44th Chess Olympiad 2022 are in the books and Armenia emerged as the sole leader of the Open section scoring perfect 12 match points! Armenia today took a narrow 2.5-1.5 victory against India2. India’s women’s team emerged as the sole leader of the Women’s Chess Olympiad 2022 with the maximum score of 12 match points. Round 6 results (open section) / Round 6 results (women’s section)

Tomorrow is the free day and the games continue Friday, 5th of August. The top encounter of the open section will be Armenia vs USA, while in the Women’s section India meets Azerbaijan. Scroll down for Round 7 team pairings of both sections

Round 7 pairings (open section):


No. SNo Team Team Pts.  MP Res. : Res. MP Pts.  Team Team SNo
1 2 IND India *) 17 10   :   10 17 India 3 IND 16
2 12 ARM Armenia 17½  12   :   11 16 United States of America USA 1
3 15 FRA France 18 10   :   10 18½  Netherlands NED 7
4 23 SRB Serbia 15½  10   :   10 16½  Germany GER 9
5 32 CUB Cuba 17½  10   :   10 19 India 2 IND 11
6 37 PER Peru 16 10   :   10 19 Uzbekistan UZB 14
7 4 ESP Spain 16½  9   :   10 17½  Kazakhstan KAZ 40
8 6 AZE Azerbaijan 16½  9   :   9 17½  Israel ISR 22
9 25 GRE Greece 17½  9   :   9 17½  Ukraine UKR 8
10 28 BRA Brazil 16½  9   :   9 16½  England ENG 10
11 13 IRI Iran 16 9   :   9 17½  Australia AUS 29
12 33 AUT Austria 15 9   :   9 16 Hungary HUN 19
13 5 POL Poland 15 8   :   9 16 Philippines PHI 52
14 17 CRO Croatia 16 8   :   8 16 Mongolia MGL 45
15 18 CZE Czech Republic 17½  8   :   8 16½  Indonesia INA 46
16 20 ROU Romania 15½  8   :   8 17 Paraguay PAR 47
17 21 TUR Turkey 16 8   :   8 12½  Uruguay URU 49
18 48 MDA Moldova 16 8   :   8 17½  Georgia GEO 24
19 26 ITA Italy 16½  8   :   8 18½  Portugal POR 53
20 27 DEN Denmark 17 8   :   8 16½  Finland FIN 55
21 56 SGP Singapore 16 8   :   8 15 Lithuania LTU 35
22 58 AND Andorra 15 8   :   8 14 Switzerland SUI 36
23 38 EGY Egypt 16 8   :   8 17 Ireland IRL 59
24 63 BUL Bulgaria 15½  8   :   8 16 Slovenia SLO 41
25 64 LAT Latvia 14½  8   :   8 15½  Chile CHI 42
26 43 ISL Iceland 15 8   :   8 14½  Ecuador ECU 66
27 44 CAN Canada 14½  8   :   8 13 Scotland SCO 67
28 3 NOR Norway 15½  7   :   7 12½  North Macedonia MKD 61
29 60 FAI Faroe Islands 12½  7   :   7 16½  Argentina ARG 30
30 65 BAN Bangladesh 14 7   :   7 13 Sweden SWE 31
31 69 KGZ Kyrgyzstan 14 7   :   7 13 Slovakia SVK 34
32 39 MNE Montenegro 15½  7   :   7 14½  Kosovo KOS 71
33 50 BEL Belgium 12 7   :   7 13½  Nigeria NGR 78
34 80 MAS Malaysia 15 7   :   7 16 Colombia COL 51
35 54 ALB Albania 14½  7   :   7 14½  Trinidad & Tobago TTO 91
36 88 ESA El Salvador 13 7   :   7 13 Estonia EST 57
37 62 MEX Mexico 14 6   :   7 13½  Jamaica JAM 108
38 94 ZIM Zimbabwe 12½  6   :   6 12 South Africa RSA 68
39 98 ALG Algeria 11½  6   :   6 14 Bolivia BOL 70
40 99 JOR Jordan 13½  6   :   6 12½  Venezuela VEN 72
41 73 ZAM Zambia 10 6   :   6 12½  Thailand THA 100
42 75 MAR Morocco 13 6   :   6 12 Cyprus CYP 102
43 103 UAE United Arab Emirates 9½  6   :   6 11½  Costa Rica CRC 76
44 104 MAD Madagascar 11½  6   :   6 12½  Tunisia TUN 77
45 109 SSD South Sudan 13 6   :   6 12½  Luxembourg LUX 79
46 81 JPN Japan 13½  6   :   6 13 Nepal NEP 107
47 82 YEM Yemen 10½  6   :   6 13 Puerto Rico PUR 111
48 83 GUA Guatemala 12 6   :   6 13½  Sri Lanka SRI 112
49 84 PAN Panama 12 6   :   6 8½  Honduras HON 114
50 116 MLT Malta 10 6   :   6 13½  Iraq IRQ 85
51 118 HAI Haiti 12 6   :   6 13 Tajikistan TJK 86
52 87 KOR South Korea 11½  6   :   6 12 Qatar QAT 120
53 121 NAM Namibia 13 6   :   6 12½  Monaco MNC 89
54 134 SOM Somalia 12 6   :   6 11½  Uganda UGA 90
55 92 NZL New Zealand 12½  6   :   6 11 Saint Lucia LCA 148
56 93 ANG Angola 11 6   :   6 9 Oman OMA 146
57 174 ERI Eritrea 10 6   :   5 11½  Dominican Republic DOM 74
58 127 MLI Mali 8 5   :   5 10½  Lebanon LBN 95
59 129 MTN Mauritania 9½  5   :   5 8½  Wales WLS 96
60 97 SYR Syria 9½  5   :   5 12 Chinese Taipei TPE 133
61 136 GHA Ghana 9½  5   :   5 10 Nicaragua NCA 105
62 110 ETH Ethiopia 9½  5   :   5 8½  Guam GUM 142
63 143 MOZ Mozambique 13 5   :   5 10½  Botswana BOT 113
64 125 MYA Myanmar 13 5   :   5 9½  Kuwait KUW 144
65 126 LIE Liechtenstein 10 5   :   5 7½  Dominica DMA 180
66 183 BHU Bhutan 9 5   :   4 8½  Sudan SUD 101
67 115 AHO Netherlands Antilles 8½  4   :   4 8½  Aruba ARU 147
68 140 HKG Hong Kong 10 4   :   4 11 Malawi MAW 117
69 141 PLE Palestine 9 4   :   4 10 Suriname SUR 119
70 122 LBA Libya 9 4   :   4 7½  Senegal SEN 150
71 123 CPV Cape Verde 9 4   :   4 8 Guyana GUY 152
72 124 BAR Barbados 9½  4   :   4 9 Bahamas BAH 158
73 153 MDV Maldives 8 4   :   4 9½  Jersey JCI 128
74 130 BRN Bahrain 8½  4   :   4 12 Cameroon CMR 162
75 160 NRU Nauru 10½  4   :   4 8½  Saudi Arabia KSA 131
76 132 AFG Afghanistan 10 4   :   4 8 Lesotho LES 164
77 168 PNG Papua New Guinea 9 4   :   4 10 Kenya KEN 135
78 137 CIV Cote d’Ivoire 6½  4   :   4 8½  Cayman Islands CAY 172
79 138 LBR Liberia 8½  4   :   4 8 Burundi BDI 173
80 139 STP Sao Tome and Principe 8 4   :   4 6 Djibouti DJI 177
81 184 CHA Chad 9½  4   :   3 9 Togo TOG 149
82 165 COD Democratic Republic of the Congo 7 3   :   3 6 San Marino SMR 154
83 156 SLE Sierra Leone 7½  3   :   3 7½  Eswatini SWZ 167
84 157 PLW Palau 7½  3   :   3 8 Guernsey GCI 170
85 175 ISV US Virgin Islands 8 3   :   3 8½  Tanzania TAN 159
86 145 MRI Mauritius 6 2   :   3 7 Laos LAO 182
87 151 GAM Gambia 5½  2   :   2 4½  Gabon GAB 169
88 155 BER Bermuda 5½  2   :   2 6½  Seychelles SEY 178
89 171 FIJ Fiji 6½  2   :   2 7 Timor-Leste TLS 163
90 166 BRU Brunei Darussalam 7 2   :   2 8½  Saint Vincent and the Grenadines VIN 179
91 186 GEQ Equatorial Guinea 2½  2   :   1 5 Central African Republic CAF 176
92 181 IVB British Virgin Islands 3½  1   :   1 3 Niger NIG 187
93 185 COM Comoros 2 1   :   1 3 Saint Kitts and Nevis SKN 188

.

Round 7 pairings (women’s section):


No. SNo Team Team Pts.  MP Res. : Res. MP Pts.  Team Team SNo
1 6 AZE Azerbaijan 18½  11   :   12 18½  India *) IND 1
2 3 GEO Georgia 16 10   :   11 16½  Romania ROU 20
3 2 UKR Ukraine 17½  10   :   10 16½  Netherlands NED 17
4 4 POL Poland 19½  10   :   10 18½  Bulgaria BUL 15
5 9 ARM Armenia 20 10   :   10 17 Israel ISR 19
6 10 KAZ Kazakhstan 16 9   :   10 16 Vietnam VIE 24
7 11 IND2 India 2 16 9   :   9 18 Greece GRE 27
8 13 ESP Spain 19 9   :   9 15½  Czech Republic CZE 23
9 28 MGL Mongolia 16½  9   :   9 15½  Cuba CUB 14
10 16 IND3 India 3 15½  9   :   9 16 Switzerland SUI 29
11 22 SVK Slovakia 14½  9   :   9 16 Estonia EST 30
12 5 FRA France 16 8   :   9 14½  Croatia CRO 43
13 40 ARG Argentina 14½  8   :   8 16½  United States of America USA 7
14 8 GER Germany 15½  8   :   8 15½  Turkey TUR 41
15 12 HUN Hungary 16 8   :   8 16 Lithuania LTU 42
16 46 UZB Uzbekistan 16½  8   :   8 14½  Serbia SRB 18
17 21 ENG England 14 8   :   8 15 Denmark DEN 47
18 25 ITA Italy 16 8   :   8 15½  Ireland IRL 51
19 31 PER Peru 16½  8   :   8 13½  Malaysia MAS 52
20 32 INA Indonesia 18 8   :   8 13 Mexico MEX 54
21 55 SGP Singapore 15½  8   :   8 15½  Sweden SWE 34
22 37 AUT Austria 15½  8   :   8 18 Canada CAN 56
23 38 IRI Iran 16½  8   :   8 16 Chile CHI 57
24 71 MKD North Macedonia 13½  8   :   7 16½  Slovenia SLO 26
25 33 COL Colombia 15 7   :   7 14½  Belgium BEL 49
26 50 LAT Latvia 12 7   :   7 14 Australia AUS 35
27 53 MDA Moldova 14½  7   :   7 15 Brazil BRA 36
28 39 PHI Philippines 15 7   :   7 14½  Bolivia BOL 60
29 44 EGY Egypt 12 7   :   7 13½  Ecuador ECU 65
30 67 PAR Paraguay 12½  7   :   7 15 Norway NOR 48
31 68 NGR Nigeria 12½  7   :   6 12 Finland FIN 45
32 58 VEN Venezuela 12 6   :   6 13½  Nicaragua NCA 78
33 79 KGZ Kyrgyzstan 16 6   :   6 11 Portugal POR 59
34 80 TJK Tajikistan 12 6   :   6 12 Iceland ISL 61
35 62 ALG Algeria 15½  6   :   6 11½  South Africa RSA 81
36 82 IRQ Iraq 13 6   :   6 14 Costa Rica CRC 63
37 83 SYR Syria 11 6   :   6 14½  Bangladesh BAN 64
38 66 MNE Montenegro 13 6   :   6 11 Zambia ZAM 87
39 89 GUA Guatemala 10 6   :   6 13½  Angola ANG 69
40 93 UGA Uganda 12 6   :   6 13 Albania ALB 70
41 95 HKG Hong Kong 14 6   :   6 11½  Scotland SCO 72
42 73 LBN Lebanon 12½  6   :   6 11½  Jamaica JAM 96
43 74 NZL New Zealand 15 6   :   6 13 South Korea KOR 98
44 102 AND Andorra 11 6   :   6 13½  Dominican Republic DOM 75
45 76 ESA El Salvador 14 6   :   6 12½  Thailand THA 104
46 77 URU Uruguay 11½  6   :   6 12 Tunisia TUN 115
47 127 LES Lesotho 10 6   :   5 10½  Monaco MNC 84
48 109 MOZ Mozambique 11½  5   :   5 11½  United Arab Emirates UAE 85
49 88 BOT Botswana 9 5   :   5 9 Madagascar MAD 103
50 114 FIJ Fiji 11 5   :   5 11 Panama PAN 91
51 113 ETH Ethiopia 11 5   :   5 11 Japan JPN 92
52 116 TLS Timor-Leste 10 5   :   5 12 Zimbabwe ZIM 94
53 118 KOS Kosovo 9 5   :   5 10 Sri Lanka SRI 97
54 122 SUD Sudan 9 5   :   5 13 Kenya KEN 99
55 124 TPE Chinese Taipei 11½  5   :   5 9 Libya LBA 100
56 90 WLS Wales 8½  4   :   5 8½  Saudi Arabia KSA 159
57 129 ARU Aruba 11 4   :   4 10 Nepal NEP 101
58 105 SUR Suriname 8 4   :   4 8½  Senegal SEN 130
59 131 PLW Palau 8½  4   :   4 8 Haiti HAI 106
60 107 MLT Malta 7½  4   :   4 9 Eswatini SWZ 134
61 136 GUY Guyana 8½  4   :   4 10½  Oman OMA 108
62 110 PLE Palestine 10 4   :   4 10½  Mauritius MRI 135
63 137 ERI Eritrea 7½  4   :   4 8½  Honduras HON 112
64 141 MDV Maldives 8 4   :   4 8½  Trinidad & Tobago TTO 117
65 121 MAW Malawi 7 4   :   4 10 Bahrain BRN 143
66 146 CIV Cote d’Ivoire 8 4   :   4 7 Namibia NAM 123
67 149 BHU Bhutan 7½  4   :   4 11 Cyprus CYP 125
68 161 SOM Somalia 7½  4   :   4 8 Ghana GHA 128
69 119 GUM Guam 7½  3   :   3 8½  Bahamas BAH 139
70 142 JCI Jersey 8½  3   :   3 7 Cape Verde CPV 126
71 132 KUW Kuwait 7 3   :   3 6½  Cameroon CMR 140
72 162 SSD South Sudan 7½  3   :   2 6½  Myanmar MYA 133
73 151 CAF Central African Republic 5 2   :   2 5 Togo TOG 138
74 144 LBR Liberia 4½  2   :   2 5½  Comoros COM 152
75 157 MLI Mali 5 2   :   2 5½  Tanzania TAN 147
76 148 SLE Sierra Leone 4 2   :   2 6 Laos LAO 156
77 150 BDI Burundi 2 2   :   2 5 Seychelles SEY 160
78 86 PUR Puerto Rico *) 9½  5   :   5 8½  Barbados BAR 111
79 153 DJI Djibouti 2 1   :   1 3 Gambia GAM 155
80 154 GAB Gabon 3½  0 2 : 0 0 0 bye   -1

.