Home

Aravindh Chithambaram in the sole lead at the Dubai Chess Open 2022

The 22nd edition of the Dubai Chess Open is currently ongoing at the Dubai Chess & Culture Club and eight rounds have been already played. More than 180 players from 35 countries fight for the total prize fund of 50.000$, and with only one round to go, Indian grandmaster Aravindh Chithambaram emerged as the sole leader of the event.

Chithambaram scores impressive 7/8 points and he is followed by Alexandr Predke and Praggnanandhaa who tie for the second place with 6.5 points, each. Aravindh Chithambaram will take white pieces against Pragg in the last round, while GM Alexandr Predke meets GM Ahmed Adly. Scroll down for the R9 pairings and rankings after eight rounds

Dubai Chess Open 2022 – LIVE games

GM Aravindh Chithambaram

Rankings after 8 played rounds – Dubai Chess Open 2022:


Rk.   Name FED Rtg Pts.  TB1 TB2 TB3
1 GM Aravindh Chithambaram Vr.  IND 2614 7 0 34 28
2 GM Predke Alexandr  FID 2692 6.5 0.5 39 33
3 GM Praggnanandhaa R  IND 2661 6.5 0.5 37 31
4 GM Erigaisi Arjun  IND 2689 6 0 40 33
5 GM Hakobyan Aram  ARM 2612 6 0 39 32
6 GM Gupta Abhijeet  IND 2631 6 0 38 32
7 GM Indjic Aleksandar  SRB 2613 6 0 37 31
8 FM Poormosavi Seyed Kian  IRI 2404 6 0 37 30
9 GM Harsha Bharathakoti  IND 2557 6 0 35 29
10 IM Sammed Jaykumar Shete  IND 2381 6 0 34 28
11 GM Sethuraman S.P.  IND 2625 6 0 34 28
12 GM Adly Ahmed  EGY 2582 6 0 33 27
13 GM Chanda Sandipan  IND 2458 6 0 32 26
14 IM Das Arghyadip  IND 2446 6 0 31 25
15 GM Tabatabaei M. Amin  IRI 2664 5.5 0 37 31
16 GM Sadhwani Raunak  IND 2622 5.5 0 36 30
17 GM Muradli Mahammad  AZE 2552 5.5 0 35 29
18 GM Ter-Sahakyan Samvel  ARM 2625 5.5 0 34 28
19 FM Ayush Sharma  IND 2158 5.5 0 34 28
20 GM Rahman Ziaur  BAN 2427 5.5 0 34 28
21   Sanket Chakravarty  IND 2275 5.5 0 34 28
22 IM Vignesh N R  IND 2467 5.5 0 34 27
23 GM Arjun Kalyan  IND 2513 5.5 0 32 26
24 IM Aditya Mittal  IND 2496 5.5 0 31 26
25 WGM Divya Deshmukh  IND 2319 5.5 0 30 25
26 IM Siddharth Jagadeesh  SGP 2426 5.5 0 30 24
27 GM Jumabayev Rinat  KAZ 2615 5 0 41 34
28 GM Akopian Vladimir  USA 2616 5 0 40 34
29 IM Nigmatov Ortik  UZB 2437 5 0 38 31
30 IM Shyaamnikhil P  IND 2465 5 0 37 31
31 IM Nitish Belurkar  IND 2416 5 0 37 31
32 FM Samant Aditya S  IND 2430 5 0 36 30
33 GM Grover Sahaj  IND 2505 5 0 36 30
34 GM Iniyan P  IND 2556 5 0 35 29
35 GM Raja Rithvik R  IND 2491 5 0 35 29
36 GM Gagare Shardul  IND 2521 5 0 35 28
37 GM Nisipeanu Liviu-Dieter  GER 2644 5 0 34 29
38 IM Rathanvel V S  IND 2455 5 0 34 28
39 GM Thejkumar M. S.  IND 2430 5 0 34 28
40   Suyarov Mukhammadzokhid  UZB 2169 5 0 33 27
41 FM Nazari Arad  IRI 2389 5 0 32 25
42 WGM Vantika Agrawal  IND 2371 5 0 31 26
43   Panda Sambit  IND 2346 5 0 31 25
44 FM De Silva L M S T  SRI 2212 5 0 30 25
45 IM Mullick Raahil  IND 2352 5 0 30 25
46 IM Ajay Krishna S  IND 2367 5 0 30 24
47   Ashraf Artin  IRI 2289 5 0 29 24
48 GM Laxman R.R.  IND 2381 5 0 27 22
49 FM Mahdavi Reza  IRI 2253 4.5 0 36 29
50 FM Liyanage Ranindu Dilshan  SRI 2286 4.5 0 35 29
51   Ritviz Parab  IND 2299 4.5 0 35 29
52 FM Wagh Suyog  IND 2315 4.5 0 35 29
53 IM Srihari L R  IND 2436 4.5 0 35 29
54 FM Madaminov Mukhiddin  UZB 2408 4.5 0 34 29
55   Laddha Shubh Jayesh  USA 2262 4.5 0 34 27
56 GM Suleymanli Aydin  AZE 2547 4.5 0 32 26
57   Raghav Srivathsav V  IND 2084 4.5 0 31 25
58 IM Mohammad Fahad Rahman  BAN 2401 4.5 0 31 25
59 WIM Kamalidenova Meruert  KAZ 2384 4.5 0 31 25
60 IM Mohammad Nubairshah Shaikh  IND 2457 4.5 0 30 25
61 CM Kushagra Mohan  IND 2426 4.5 0 30 25
62 IM Al Qudaimi Basheer  YEM 2424 4.5 0 30 24
63   Shaik Sumer Arsh  IND 2123 4.5 0 30 25
64 CM Prraneeth Vuppala  IND 2464 4.5 0 30 24
65 IM Manish Anto Cristiano F  IND 2215 4.5 0 30 24
66 FM Rohith Krishna S  IND 2358 4.5 0 30 24
67 FM Karthik Rajaa  IND 2327 4.5 0 30 24
68   Rakhmatullaev Almas  UZB 2288 4.5 0 30 24
69 IM Avinash Ramesh  IND 2322 4.5 0 29 24
70 IM Haldorsen Benjamin  NOR 2461 4.5 0 28 24
71   Joel Paul Ganta  IND 1785 4.5 0 26 21
72   Vaibhav Jayant Raut  IND 2217 4 0 37 30
73 IM Viani Antonio Dcunha  IND 2327 4 0 36 29
74 IM Song Julien  FRA 2384 4 0 35 29
75 FM Sharan Rao  IND 2292 4 0 35 29
76 IM Raahul V S  IND 2323 4 0 34 28
77 FM Ram Aravind L N  IND 2298 4 0 34 28
78 WIM Priyanka K  IND 2052 4 0 33 27
79 FM Tanmay Chopra  IND 2337 4 0 33 27
80 IM Tissir Mohamed  MAR 2366 4 0 32 26
81 GM Mareco Sandro  ARG 2657 4 0 32 26
82 IM Dimakiling Oliver  PHI 2442 4 0 31 25
83   Rohit S  IND 1937 4 0 31 26
84 FM Aradhya Garg  IND 2240 4 0 31 26
85 IM Al Hosani Omran  UAE 2293 4 0 31 25
86 FM Zujev Oleg  LTU 2305 4 0 31 25
87 CM Aaditya Dhingra  IND 2214 4 0 29 24
88 FM Harshal Shahi  IND 2136 4 0 29 24
89 GM Kuybokarov Temur  AUS 2583 4 0 28 23
90   Bharat Kumar Reddy Poluri  IND 2210 4 0 28 22
91   Devnani Kush  IND 2095 4 0 28 23
92   Ojas Kulkarni  IND 2254 4 0 27 22
93   Gandhi Anish  IND 2228 4 0 27 21
94   Shoshin Kirill  RUS 2205 4 0 27 21
95   Aniruddh Chatterjee  IND 2174 4 0 27 22
96   Alhejab Meshal  KUW 1732 4 0 26 22
97 IM Saeed Ishaq  UAE 2366 4 0 25 19
98   Ashutosh Kumar  IND 1888 4 0 24 20
99 FM Ahmed Fareed  UAE 1920 4 0 24 20
100 IM Tahbaz Arash  IRI 2449 3.5 0 34 28
101 FM Jain Kashish Manoj  IND 2315 3.5 0 33 27
102   Prasannaa.S   IND 2185 3.5 0 32 26
103 IM Dushyant Sharma  IND 2406 3.5 0 32 25
104 FM Mehdi Hasan Parag  BAN 2211 3.5 0 31 24
105   Ahmad Al Romaithi  UAE 1799 3.5 0 30 25
106 FM Al Maashani Amer  OMA 1947 3.5 0 30 25
107 IM Aziz Husain  QAT 2377 3.5 0 30 23
108   Rami Talab  SYR 1585 3.5 0 28 22
109   Raji Sayel Abu Azizah  PLE 2014 3.5 0 28 22
110   Ishvi Aggarwal  IND 1854 3.5 0 26 22
111   Liashkevich Lizaveta  BLR 1842 3.5 0 26 20
112   Ali Abdulaziz  UAE 1930 3.5 0 25 20
113   Al Ansi Amin  OMA 1806 3.5 0 25 20
114   Mustafayev Nihad  AZE 1982 3.5 0 22 18
115   Aditya Varun Gampa  IND 2127 3 0 33 28
116   Sharon Rafael  IND 2095 3 0 30 25
117   Mokhtari Moghadam Taha  IRI 1929 3 0 30 24
118 FM Louis Thibault  FRA 2151 3 0 30 25
119 AIM Md Imran  IND 2063 3 0 30 24
120   Kuziev Miraziz  UZB 2036 3 0 30 24
121 FM Zia Tahsin Tajwar  BAN 2321 3 0 29 23
122   Salem Ahmed Salem  UAE 2056 3 0 27 22
123   Sabirova Shakhnoza  UZB 1957 3 0 27 22
124   Manmay Chopra  IND 2027 3 0 26 22
125   Aarav Sinha  IND 1909 3 0 26 21
126 FM Rahman Md. Taibur  BAN 2202 3 0 25 21
127   Eman Sawan  PLE 1847 3 0 25 20
128   Zayed Sultan Al Taher  UAE 1827 3 0 24 19
129   Eyenghe Sunny  NGR 2078 3 0 24 19
130   Laddha Yash Jayesh  USA 2002 3 0 24 19
131   Sadbhav Rautela  IND 1775 3 0 23 17
132   Kumthekar Shubham  IND 1800 3 0 22 17
133   Arnab Jena  IND 1387 3 0 21 17
134 AGM Vishal Choudary B  IND 2077 2.5 0 29 23
135   Hamad Bader  UAE 2029 2.5 0 29 24
136   Abhyudaya Rajpurohit  IND 2078 2.5 0 28 23
137 IM Sultan Ibrahim  UAE 2108 2.5 0 28 22
138 FM Pavlov Mark  RUS 2341 2.5 0 27 22
139   Abid Ali Mujawar  IND 1824 2.5 0 26 21
140 WIM Sharma Isha  IND 2325 2.5 0 26 21
141   Mohammad Abdulrahman Alawadhi  UAE 1374 2.5 0 26 21
142   Al Namas Kanan  JOR 1466 2.5 0 25 20
143   Ahmed Waqqas Alawlaqi  UAE 1250 2.5 0 24 18
144   Al Zaabi Talal  UAE 1546 2.5 0 22 18
145   Faisal Ali  UAE 1836 2.5 0 20 17
146   Darsith Manoj Nair  IND 1437 2.5 0 17 13
147   Anood Ahmad  UAE 1246 2 0 26 21
148 FM Salem Ghuloom  UAE 2195 2 0 26 20
149 WCM Bashaer Khalil  UAE 1566 2 0 25 21
150   Abdulrahim Salem  UAE 1811 2 0 23 19
151 FM Milikow Yoav  ISR 2429 1.5 0 29 24
152   Khalifa Essa Albalooshi  UAE 1749 1.5 0 27 22
153   Dehghan Ibrahim  FID 1542 1.5 0 27 22
154   Al-Blooshi Hamad Essa  UAE 1272 1.5 0 25 20
155   Yahya Shuaib Al Kaff  UAE 1389 1.5 0 23 19
156   Khalil Reem  UAE 1390 1.5 0 20 16
157   Kewalramani Abhir  FID 1598 1.5 0 20 16
158   Ahlam Rashed  UAE 1372 1.5 0 20 15
159   Abdel Wahab Ahmed Alaa El Din  EGY 1424 0.5 0 28 24
160 FM Tolentino Rustum  PHI 2259 0 0 30 24
  FM Mahitosh Dey  IND 2220 0 0 30 24
162 GM Vokhidov Shamsiddin  UZB 2552 0 0 30 24
  CM Khalifah Khaled  UAE 1968 0 0 30 24
164   Mahmoud Haitham  SUD 1953 0 0 29 25
165 FM Elmejbri Ali A.  LBA 1891 0 0 29 24
166   Aborezika Mohamed  LBA 1935 0 0 29 24
    Alsaiti Mohamed Abdalgader  LBA 1609 0 0 29 24
168 IM Padmini Rout  IND 2391 0 0 28 24
    Veisi Bardia  IRI 2246 0 0 28 24
  CM Mohamed Saeed Laily  UAE 2030 0 0 28 24
    Abdulla Mahmood Abdulla Mohammad  UAE 1390 0 0 28 24
172   Yasmin Ali  UAE 1490 0 0 27 23

.

Round 9 pairings – Dubai Chess Open 2022:


Bo.   Name FED Rtg Pts. Result  Pts.   Name FED Rtg
1 GM Aravindh Chithambaram Vr. IND 2614 7   GM Praggnanandhaa R IND 2661
2 GM Predke Alexandr FID 2692   6 GM Adly Ahmed EGY 2582
3 GM Harsha Bharathakoti IND 2557 6   6 GM Erigaisi Arjun IND 2689
4 GM Gupta Abhijeet IND 2631 6   6 GM Chanda Sandipan IND 2458
5 IM Das Arghyadip IND 2446 6   6 GM Sethuraman S.P. IND 2625
6 FM Poormosavi Seyed Kian IRI 2404 6   6 GM Indjic Aleksandar SRB 2613
7 GM Hakobyan Aram ARM 2612 6   6 IM Sammed Jaykumar Shete IND 2381
8 GM Tabatabaei M. Amin IRI 2664   IM Siddharth Jagadeesh SGP 2426
9 GM Ter-Sahakyan Samvel ARM 2625   WGM Divya Deshmukh IND 2319
10 IM Vignesh N R IND 2467   GM Sadhwani Raunak IND 2622
11 GM Rahman Ziaur BAN 2427   GM Muradli Mahammad AZE 2552
12 GM Arjun Kalyan IND 2513     Sanket Chakravarty IND 2275
13 IM Aditya Mittal IND 2496   FM Ayush Sharma IND 2158
14 FM Samant Aditya S IND 2430 5   5 GM Nisipeanu Liviu-Dieter GER 2644
15 GM Akopian Vladimir USA 2616 5   5 IM Nitish Belurkar IND 2416
16 GM Jumabayev Rinat KAZ 2615 5   5 FM Nazari Arad IRI 2389
17 GM Iniyan P IND 2556 5   5 GM Laxman R.R. IND 2381
18 GM Gagare Shardul IND 2521 5   5 IM Mullick Raahil IND 2352
19 GM Grover Sahaj IND 2505 5   5 IM Ajay Krishna S IND 2367
20 GM Raja Rithvik R IND 2491 5   5   Ashraf Artin IRI 2289
21 IM Shyaamnikhil P IND 2465 5   5 FM De Silva L M S T SRI 2212
22 IM Rathanvel V S IND 2455 5   5   Suyarov Mukhammadzokhid UZB 2169
23 WGM Vantika Agrawal IND 2371 5   5 IM Nigmatov Ortik UZB 2437
24   Panda Sambit IND 2346 5   5 GM Thejkumar M. S. IND 2430
25   Laddha Shubh Jayesh USA 2262   GM Suleymanli Aydin AZE 2547
26 IM Haldorsen Benjamin NOR 2461     Rakhmatullaev Almas UZB 2288
27 IM Mohammad Nubairshah Shaikh IND 2457   IM Avinash Ramesh IND 2322
28 IM Srihari L R IND 2436     Ritviz Parab IND 2299
29 CM Kushagra Mohan IND 2426   FM Wagh Suyog IND 2315
30 FM Mahdavi Reza IRI 2253   IM Al Qudaimi Basheer YEM 2424
31 FM Madaminov Mukhiddin UZB 2408   FM Liyanage Ranindu Dilshan SRI 2286
32 IM Mohammad Fahad Rahman BAN 2401     Raghav Srivathsav V IND 2084
33 WIM Kamalidenova Meruert KAZ 2384   IM Manish Anto Cristiano F IND 2215
34 FM Rohith Krishna S IND 2358     Shaik Sumer Arsh IND 2123
35 FM Karthik Rajaa IND 2327     Joel Paul Ganta IND 1785
36   Gandhi Anish IND 2228 4   4 GM Mareco Sandro ARG 2657
37 IM Dimakiling Oliver PHI 2442 4   4 CM Aaditya Dhingra IND 2214
38   Vaibhav Jayant Raut IND 2217 4   4 IM Saeed Ishaq UAE 2366
39 IM Tissir Mohamed MAR 2366 4   4   Bharat Kumar Reddy Poluri IND 2210
40   Shoshin Kirill RUS 2205 4   4 IM Viani Antonio Dcunha IND 2327
41 WIM Priyanka K IND 2052 4   4 IM Raahul V S IND 2323
42 FM Zujev Oleg LTU 2305 4   4   Aniruddh Chatterjee IND 2174
43 FM Ram Aravind L N IND 2298 4   4 FM Harshal Shahi IND 2136
44 FM Ahmed Fareed UAE 1920 4   4 IM Al Hosani Omran UAE 2293
45 FM Sharan Rao IND 2292 4   4   Devnani Kush IND 2095
46   Ashutosh Kumar IND 1888 4   4   Ojas Kulkarni IND 2254
47 FM Aradhya Garg IND 2240 4   4   Rohit S IND 1937
48 IM Dushyant Sharma IND 2406   4   Alhejab Meshal KUW 1732
49 FM Al Maashani Amer OMA 1947   IM Aziz Husain QAT 2377
50 FM Jain Kashish Manoj IND 2315     Ali Abdulaziz UAE 1930
51 FM Mehdi Hasan Parag BAN 2211     Ishvi Aggarwal IND 1854
52   Prasannaa.S  IND 2185     Liashkevich Lizaveta BLR 1842
53   Raji Sayel Abu Azizah PLE 2014     Rami Talab SYR 1585
54   Ahmad Al Romaithi UAE 1799     Mustafayev Nihad AZE 1982
55   Sharon Rafael IND 2095 3     Al Ansi Amin OMA 1806
56 FM Zia Tahsin Tajwar BAN 2321 3   3   Sabirova Shakhnoza UZB 1957
57   Mokhtari Moghadam Taha IRI 1929 3   3 FM Rahman Md. Taibur BAN 2202
58   Eyenghe Sunny NGR 2078 3   3   Eman Sawan PLE 1847
59 AIM Md Imran IND 2063 3   3   Zayed Sultan Al Taher UAE 1827
60   Aarav Sinha IND 1909 3   3   Salem Ahmed Salem UAE 2056
61   Kumthekar Shubham IND 1800 3   3   Kuziev Miraziz UZB 2036
62   Manmay Chopra IND 2027 3   3   Sadbhav Rautela IND 1775
63   Arnab Jena IND 1387 3   3   Laddha Yash Jayesh USA 2002
64 IM Sultan Ibrahim UAE 2108     Al Namas Kanan JOR 1466
65   Al Zaabi Talal UAE 1546     Abhyudaya Rajpurohit IND 2078
66 AGM Vishal Choudary B IND 2077     Ahmed Waqqas Alawlaqi UAE 1250
67   Mohammad Abdulrahman Alawadhi UAE 1374     Faisal Ali UAE 1836
68   Darsith Manoj Nair IND 1437     Abid Ali Mujawar IND 1824
69 FM Salem Ghuloom UAE 2195 2   2 WCM Bashaer Khalil UAE 1566
70   Abdulrahim Salem UAE 1811 2   2   Anood Ahmad UAE 1246
71   Al-Blooshi Hamad Essa UAE 1272     Kewalramani Abhir FID 1598
72   Ahlam Rashed UAE 1372     Dehghan Ibrahim FID 1542
73   Khalil Reem UAE 1390 1     bye    

.