Home

Azerbaijan announces National Youth Chess Champions

The Azerbaijani National Youth Chess Championships 2022 took place from 16-24 June in Baku. The event was played in 6 age categories: U8, U10, U12, U14, U16 and U18, open and girls sections separately, with the participation of more than 300 players.

After 9 days of fights, the Azerbaijan National Youth Champions are: (scroll down for final rankings of all groups)
U8 – Safa Hummatov
GU8 – Mehriban Ahmadli
U10 – Shamsi Garakhanov
GU10 -Asnad Bakhshizada
U12 – Yunis Mahmudzade
GU12 – Khanim Ismayilova
U14 – Tunar Davudov
GU14 – Narmin Abdinova
U16 -FM Shiroghlan Talibov
GU16 – Nazli Humbatova
U18 – IM Khazar Babazada
GU18 – WCM Sabina Rzali

Final rankings – Azerbaijan U8 Youth Chess Championship:


Rk. Name FED Rtg Pts.  TB1 TB2 TB3 TB4
1 Hummatov Safa  AZE 1199 7 6 0.5 42 33
2 Azimov Yasin  AZE 1314 7 6 0.5 39 30
3 Valisoy Nihad  AZE 0 6.5 5 0 41 30
4 Kazimzada Mahammad  AZE 0 6 6 0 37 28
5 Aghajanov Eldar  AZE 0 5.5 5 0 36 28
6 Orman Attila  AZE 0 5.5 5 0 31 24
7 Garayev Tunar  AZE 1061 5 5 0 43 33
8 Babayev Kamran  AZE 0 5 5 0 42 31
9 Golovanov Ratmir  AZE 0 5 5 0 39 28
10 Jabbarli Atilla  AZE 0 5 5 0 37 27
11 Mustafayev Mahammad  AZE 0 5 5 0 36 27
12 Huseynov Mirzali  AZE 0 5 5 0 33 23
13 Sadigov Mahammad  AZE 0 5 5 0 32 24
14 Dunyamaliyev Rasul  AZE 0 4.5 4 0 38 29
15 Turgut Ali  AZE 0 4.5 4 0 35 28
16 Guliyev Fateh  AZE 0 4.5 4 0 34 25
17 Gadirov Yusif  AZE 0 4.5 4 0 33 25
18 Azizli Nurlan  AZE 0 4.5 3 0 34 26
19 Burzu Sarhad  AZE 0 4 4 0 37 27
20 Jafarli Bakhtiyar  AZE 1183 4 4 0 30 23
21 Sultanov Roman  AZE 0 4 4 0 28 20
22 Abbassoy Javad  AZE 0 4 3 0 39 30
23 Zalov Farid  AZE 0 4 3 0 31 24
24 Guliyev Umid  AZE 0 4 3 0 30 22
25 Sadigzade Farid  AZE 0 4 3 0 27 20
26 Nasibli Tahir  AZE 0 3.5 3 0 30 23
27 Abbassoy Toghrul  AZE 0 3.5 3 0 28 21
28 Shiraliyev Muslim  AZE 0 3.5 2 1 24 18
29 Maharramli Matin  AZE 1067 3.5 2 0 29 22
30 Abdullazada Gubad  AZE 0 3 3 0 32 24
31 Mammadli Alihuseyn  AZE 0 3 3 0 30 22
32 Khalilov Toghrul  AZE 0 3 3 0 28 21
33 Abdurahmanov Fakhri  AZE 0 3 3 0 25 18
34 Iskandarli Nihad  AZE 0 3 2 0 27 18
35 Musa Emin  AZE 0 3 2 0 21 14
36 Nazirli Fikrat  AZE 0 2.5 2 0 30 23
37 Huseynzada Jeyhun  AZE 0 2.5 1 0 26 18
38 Tahirli Ozan  AZE 1119 2 2 0 29 22
39 Babayev Anvar  AZE 0 2 2 0 26 19
40 Badalov Samad  AZE 0 2 2 0 25 19
41 Movsumzada Ilham  AZE 0 2 2 0 24 17
42 Yusufzade Maksud  AZE 0 0 0 0 22 17

.

Final rankings – Azerbaijan GU8 Youth Chess Championship:


Rk. Name FED Rtg Pts.  TB1 TB2 TB3 TB4
1 Ahmadli Mehriban  AZE 0 7 7 0 47 37
2 Ganbarli Nurgul  AZE 0 7 7 0 44 37
3 Khalilzade Zahra  AZE 0 6 6 0 51 40
4 Mammadova Maryam  AZE 0 6 6 0 50 39
5 Babazade Khadija  AZE 0 6 6 0 45 37
6 Jalilli Zeynab  AZE 0 6 6 0 42 34
7 Bakhshi Maryam  AZE 0 5.5 5 1 45 35
8 Aslanzada Mehri  AZE 0 5.5 5 0 42 32
9 Humbatli Khanimzar  AZE 0 5 5 1 46 36
10 Adigozalli Aylin  AZE 0 5 5 0 41 33
11 Yagubova Fidan  AZE 0 4.5 4 0 49 39
12 Hajiyeva Zahra  AZE 0 4.5 4 0 40 31
13 Seyidzada Bahar  AZE 0 4 4 0 43 34
14 Asadli Nasrin  AZE 0 4 4 0 38 31
15 Aghasizada Gulay  AZE 0 4 4 0 36 28
16 Aliyeva Fatima  AZE 0 4 4 0 34 26
17 Mustafa Masuma  AZE 0 4 4 0 34 27
18 Abdullayeva Banu  AZE 0 3.5 3 0 31 24
19 Ismayilova Fidan  AZE 0 3.5 2 0 32 26
20 Abdulla Ayshan  AZE 0 3 3 0 41 34
21 Rzazada Turajkhanim  AZE 0 1 1 0 36 28
22 Garayli Leyla  AZE 0 0 0 0 29 22

.

Final rankings – Azerbaijan U10 Youth Chess Championship:


Rk. Name FED Rtg Pts.  TB1 TB2 TB3 TB4
1 Garakhanov Shamsi  AZE 1261 7.5 7 0 46 37
2 Aghazada Mirnamig  AZE 1378 7 7 0 44 37
3 Mammadzada Mammad  AZE 1148 7 6 0 49 39
4 Huseynov Ahmed  AZE 1330 6 6 1 51 41
5 Garayev Omar  AZE 1385 6 6 0 49 38
6 Muradli Latif  AZE 1375 6 5 0 49 38
7 Zeynalzade Jeyhun  AZE 1096 6 5 0 49 38
8 Mirzayev Akbar  AZE 0 6 5 0 47 36
9 Mustafa Muhammadali  AZE 1193 5.5 5 0 46 37
10 Zeynalli Yusif  AZE 1120 5.5 5 0 44 35
11 Manafli Omar  AZE 0 5.5 5 0 42 32
12 Allahverdiyev Khanlar Anar  AZE 1141 5.5 4 0 46 36
13 Ibrahimli Suat  AZE 1216 5.5 3 0 43 34
14 Mammadov Eldar Bahruz  AZE 1088 5 5 1 44 35
15 Naghiyev Malik  AZE 0 5 5 0 41 32
16 Khanalizade Elgun  AZE 0 5 4 0 47 37
17 Jafarli Busat  AZE 0 5 4 0 34 27
18 Aliyev Chingiz  AZE 1029 5 3 0 47 35
19 Mirzayev Ughur  AZE 1280 5 3 0 42 32
20 Hamzazade Omar  AZE 0 4.5 4 0 42 33
21 Abbasov Emin  AZE 0 4.5 3 0 47 36
22 Muradli Jahid  AZE 0 4.5 3 0 43 33
23 Safarli Mahammad Elshan  AZE 0 4.5 3 0 43 33
24 Valili Ughur  AZE 1069 4.5 3 0 40 31
25 Zeynalli Alisafa  AZE 0 4.5 2 0 39 30
26 Mikayilov Davud  AZE 1272 4 3 0 45 34
27 Babayev Yusif  AZE 1149 4 3 0 42 34
28 Mahmud Natig  AZE 0 4 3 0 38 30
29 Mammadli Ugur  AZE 0 4 3 0 35 26
30 Valizada Ali  AZE 0 4 3 0 33 26
31 Rustamov Tunjay  AZE 0 4 2 0.5 39 31
32 Mammadov Nihad  AZE 0 4 2 0.5 34 27
33 Aghazade Aykhan  AZE 0 3.5 3 1 36 27
34 Hajiyev Latif  AZE 0 3.5 3 0 31 24
35 Dashdamirli Jasur  AZE 0 3.5 2 0 44 33
36 Kadioghlu Mustafa  AZE 0 3.5 2 0 38 30
37 Babayev Kanan  AZE 0 3.5 2 0 35 28
38 Alizada Alisa  AZE 0 3.5 2 0 30 23
39 Jafarli Niyazi  AZE 0 3 3 1 33 26
40 Baghirli Tural  AZE 1242 3 3 0 28 22
41 Seyidli Mirmajid  AZE 1126 2.5 2 0 36 27
42 Alipashali Fateh  AZE 0 2 1 1 32 23
43 Karimzada Arif  AZE 0 2 1 0 31 24
44 Samadov Kamil  AZE 1250 1.5 1 0 37 29
45 Baghirli Jamal  AZE 1149 0 0 0 27 21

.

Final rankings – Azerbaijan GU10 Youth Chess Championship:


Rk. Name FED Rtg Pts.  TB1 TB2 TB3 TB4
1 Bakhshizada Asnad  AZE 1168 7.5 7 1 49 38
2 Mirzaliyeva Leyla  AZE 1096 7.5 7 0 51 40
3 Mirzaliyeva Fatima  AZE 1137 7 6 0 49 39
4 Mammadli Nuray  AZE 1091 6 6 0 51 39
5 Kalbaliyeva Laman  AZE 1051 6 6 0 47 39
6 Kazimzada Nuray  AZE 0 6 6 0 46 36
7 Bakhishova Maryam  AZE 1138 5 5 0 50 39
8 Maharramli Maryam  AZE 0 5 5 0 40 32
9 Humbatli Leyla  AZE 0 5 5 0 40 31
10 Pashazada Nuray  AZE 0 5 3 0 37 28
11 Murvatova Nurana  AZE 0 4.5 4 0 43 34
12 Hasanli Kubra  AZE 0 4.5 4 0 42 32
13 Hajizada Hurrijan  AZE 0 4.5 3 0 38 30
14 Nurahmadli Aylin  AZE 1051 4 4 0 43 34
15 Huseynli Duyghu  AZE 0 4 4 0 37 29
16 Alizada Rugayya  AZE 0 4 3 0 43 32
17 Bayramzada Asmar  AZE 0 4 3 0 40 31
18 Hamzayeva Ayla  AZE 1138 4 3 0 37 30
19 Mammadli Jamila  AZE 0 4 3 0 37 28
20 Mukhtarli Fatima  AZE 0 4 3 0 29 24
21 Heydarli Nihal  AZE 0 3.5 3 0 36 28
22 Huseynli Yagmur  AZE 0 3 3 0 34 26
23 Naghiyeva Samra  AZE 0 3 1 0 37 28
24 Suleymanli Zahra  AZE 0 2 0 0 36 28
25 Ganbarzada Zeynab  AZE 0 1 0 0 31 23

.

Final rankings – Azerbaijan U12 Youth Chess Championship:


Rk. Name FED Rtg Pts.  TB1 TB2 TB3 TB4
1 Mahmudzade Yunis  AZE 1319 7.5 7 1 48 37
2 Alizada Pasham  AZE 1680 7.5 7 0 47 36
3 Karimli Yusif  AZE 1612 6.5 5 0 50 39
4 Shakaraliyev Elchin  AZE 1442 6 4 0 49 38
5 Gurbanov Huseyn  AZE 1274 5.5 5 0 39 30
6 Isbatov Kanan  AZE 1456 5.5 4 0 47 35
7 Mehdiyev Shamsaddin  AZE 1238 5 4 0 47 37
8 Mirzazade Aydin  AZE 1177 5 4 0 43 33
9 Seyidli Mirsaleh  AZE 1448 5 3 0 47 37
10 Mirzayev Turan  AZE 1415 5 3 0 41 30
11 Ahmadli Nihad  AZE 1104 5 3 0 39 31
12 Malikzade Habil  AZE 1151 4.5 4 0 46 35
13 Hashimli Muhammad  AZE 1224 4.5 4 0 45 36
14 Salmanli Mirali  AZE 1223 4.5 4 0 38 28
15 Mammadli Turan  AZE 1301 4.5 3 0 37 29
16 Gaffarli Ali  AZE 1231 4.5 3 0 33 25
17 Rzayev Murad  AZE 1251 4.5 2 0 41 30
18 Mehtizada Murad  AZE 1618 4 3 0 44 35
19 Khalilzade Javad  AZE 1104 4 2 0.5 45 35
20 Jafarli Aziz  AZE 1170 4 2 0.5 38 29
21 Zalishov Togrulbey  AZE 1142 3.5 3 1 39 30
22 Najafli Kanan  AZE 1133 3.5 3 0 38 29
23 Mammadov Rashid  AZE 1066 3.5 2 0 33 26
24 Aliyev Kenan  AZE 0 3.5 1 0 34 27
25 Abbasli Saleh  AZE 1163 3.5 1 0 34 27
26 Mahmudov Oruj  AZE 1181 3 2 0 35 27
27 Mammadaliyev Nofar  AZE 0 2 2 0 30 23
28 Baghirzade Urfan  AZE 0 0 0 0 26 21

.

Final rankings – Azerbaijan GU12 Youth Chess Championship:


Rk.   Name FED Rtg Pts.  TB1 TB2 TB3 TB4
1 WCM Ismayilova Khanim  AZE 1574 7.5 7 0.5 51 40
2   Huseynova Lala  AZE 1691 7.5 7 0.5 50 39
3 WCM Bashirli Saadat  AZE 1550 7 7 0 50 39
4   Huseynli Ayan  AZE 1587 6.5 6 0 47 37
5   Aghaverdiyeva Maryam  AZE 1272 6 6 0 50 40
6   Gasimova Ayan  AZE 1116 5.5 5 0 38 28
7   Ismayilova Salbinaz  AZE 1090 5.5 5 0 37 28
8   Valiyeva Asnad  AZE 1237 5 5 1 49 38
9   Huseynova Firangiz  AZE 1202 5 5 0 37 29
10   Allahverdili Ayan  AZE 1155 5 4 0 48 38
11   Alakbarli Inji  AZE 1154 5 4 0 41 31
12   Mikayilova Shanay  AZE 1151 5 4 0 39 29
13   Huseynova Dinara  AZE 1289 4.5 4 0 48 38
14   Gafarli Nuray  AZE 0 4.5 4 0 41 31
15   Gurbanova Betul  AZE 0 4.5 4 0 39 30
16   Gahramanova Zahra  AZE 0 4 3 0 44 34
17   Suleymanli Narmin  AZE 1002 4 3 0 38 29
18   Rzali Mahjabil  AZE 0 4 3 0 35 27
19   Imranli Madina  AZE 1031 4 2 0 40 30
20   Nurahmadli Seljan  AZE 0 4 2 0 38 29
21   Karimzada Sara  AZE 0 4 2 0 33 25
22   Badalzade Ilknur  AZE 1133 3.5 3 0 41 31
23   Yagubova Zahra  AZE 1034 3.5 3 0 37 28
24   Khalilova Madina  AZE 0 3.5 2 0 31 24
25   Aghamirzayeva Rena  AZE 0 3 3 0 42 33
26   Azimova Hakima  AZE 1167 3 2 0 40 31
27   Zeynalzada Malak  AZE 0 3 1 0 34 26
28   Yaraliyeva Nuray  AZE 1040 2 2 0 39 29
29   Hatamli Aysan  AZE 0 0.5 0 0 29 23
30   Asadullayeva Malak  AZE 0 0 0 0 28 21

.

Final rankings – Azerbaijan U14 Youth Chess Championship:


Rk.   Name FED Rtg Pts.  TB1 TB2 TB3 TB4
1   Davudov Tunar  AZE 1894 7.5 6 0 50 38
2   Hamidov Allahverdi  AZE 1587 7 6 0 47 37
3   Rustamov Rustam  AZE 1629 7 5 0 55 42
4   Gurbanov Amin Novruz  AZE 1482 6.5 5 0 52 42
5   Hajialiyev Islam  AZE 1469 6 5 0 51 40
6   Gulumov Muthat  AZE 1369 6 5 0 47 36
7   Baghirov Orkhan  AZE 1601 5.5 5 0 52 41
8   Hasanli Rza  AZE 1603 5.5 5 0 46 35
9   Abasov Yusif  AZE 1601 5.5 5 0 44 35
10   Orujov Hasan  AZE 1502 5.5 5 0 41 33
11   Tarverdiyev Rasul  AZE 1300 5.5 4 1 45 34
12   Babayev Zaur  AZE 1588 5.5 4 0 42 33
13   Shikhalizada Murad  AZE 1341 5 5 0 43 33
14   Bashirli Vahid  AZE 1441 5 4 0 41 32
15   Abdullabayli Rajab  AZE 1500 5 4 0 41 30
16   Sharifov Ramazan  AZE 1408 5 4 0 36 30
17   Asgarov Sahib  AZE 1360 5 3 0 44 34
18   Khalilov Azad  AZE 1380 4.5 4 0 42 32
19 ACM Alizada Agshin  AZE 1379 4.5 4 0 41 33
20   Gasimzade Rahim  AZE 1341 4.5 4 0 37 29
21   Suleymanli Ismayil  AZE 1515 4.5 3 0.5 46 35
22   Mammadov Ilknur  AZE 1196 4.5 3 0.5 36 28
23   Babayev Tunar  AZE 0 4 4 0 39 30
24   Aghali Nahid  AZE 1472 4 3 0 43 33
25   Bandaliyev Turan  AZE 0 4 3 0 28 22
26   Hashimov Ahmadagha  AZE 1478 4 2 0 40 31
27   Mustafazade Yusif  AZE 1517 4 1 0 41 32
28 ACM Davidov Yahya  AZE 1190 3.5 3 0 32 26
29   Baghirov Mahammad  AZE 1199 3.5 2 0 42 32
30   Abdullayev Ruslan  AZE 1420 3.5 2 0 39 31
31   Hashimov Ilgar  AZE 1168 3.5 2 0 32 26
32   Ismayilzada Nursubhan  AZE 1095 3.5 1 0 38 29
33   Ismayilov Murad  AZE 1111 3.5 1 0 33 25
34   Alizade Ulvi  AZE 1044 3.5 1 0 30 25
35   Ahmadzada Huseyn  AZE 1636 3 2 0 45 34
36   Azizov Ulvi  AZE 1169 3 2 0 32 26
37   Nazaraliyev Zahid  AZE 1141 3 1 1 38 29
38   Guliyev Yunus  AZE 1120 3 1 0 33 25
39   Safarli Sadig  AZE 0 1 0 0 32 24

.

Final rankings – Azerbaijan GU14 Youth Chess Championship:


Rk.   Name FED Rtg Pts.  TB1 TB2 TB3 TB4
1   Abdinova Narmin  AZE 1722 9 9 0 47 35
2   Nuriyeva Nurtan  AZE 1463 8 8 0 49 36
3   Rzali Leyla  AZE 1441 6 5 0 48 36
4   Abbasova Zarifa  AZE 1457 5.5 5 0 48 36
5 WCM Budagova Leyla  AZE 1335 5.5 4 0 49 37
6   Mammadli Zehra  AZE 1118 5 5 0 45 33
7   Asgarzade Aysu  AZE 0 5 4 0 32 25
8   Ibrahimbayli Almara  AZE 1291 4.5 4 0 46 34
9   Gojayeva Narmin  AZE 1206 4.5 4 0 40 30
10   Jamalova Yagut  AZE 1107 4.5 4 0 37 28
11   Rahimova Aysel  AZE 1432 4.5 3 0 48 36
12   Allahverdiyeva Gulshan  AZE 1222 4 3 0 49 37
13   Huseynli Daniz  AZE 1174 4 3 0 45 33
14   Nasirova Khana  AZE 0 4 3 0 39 31
15   Aslanova Banuchichak  AZE 0 4 3 0 37 29
16   Abdullayeva Aytan  AZE 0 3.5 3 1 36 28
17   Mahmudova Aliya  AZE 0 3.5 3 0 33 25
18   Tahirli Nuran  AZE 1211 3 2 1 36 27
19   Bakhshili Emina  AZE 0 3 2 0 33 26
20   Abiyeva Zeyneb  AZE 0 3 0 0 34 26
21   Hasanova Nur  AZE 1115 2.5 1 0 34 26
22   Yusifli Fatima  AZE 1219 2.5 0 0 32 25

.

Final rankings – Azerbaijan U16 Youth Chess Championship:


Rk.   Name FED Rtg Pts.  TB1 TB2 TB3 TB4
1 FM Talibov Shiroghlan  AZE 2341 7.5 6 0 52 41
2 FM Suleymanli Suleyman  AZE 2318 7 6 0 50 39
3   Israilov Agil  AZE 1839 6.5 6 0 49 38
4   Valiyev Shahin  AZE 2081 6.5 5 0 51 40
5   Allahverdiyev Zahid  AZE 1641 6 6 0 46 35
6   Abdulkarimli Eljan  AZE 1661 6 5 0 50 39
7   Hasanov Ali  AZE 1448 5.5 5 0 37 29
8   Isfandiyarli Kamal  AZE 1686 5.5 4 0 38 28
9   Baghirov Ibrahim  AZE 1469 5 5 0 43 34
10   Hajiyev Ilham  AZE 1399 5 5 0 37 29
11   Mammadov Ilgar  AZE 1621 5 4 0 48 37
12   Ughuzov Ravan  AZE 1691 5 4 0 48 37
13   Gafarov Niyazi  AZE 1509 5 4 0 46 37
14   Nurahmad Tabriz  AZE 1580 5 4 0 38 29
15   Rajabov Anar  AZE 1479 5 3 0 40 31
16   Seyid Huseyn  AZE 2271 4.5 3 1 45 36
17   Zayidov Farid  AZE 1485 4.5 3 0 39 30
18   Abbaszade Elmir  AZE 1429 4.5 2 0 39 30
19   Zuqanov Ali  AZE 1618 4 4 0 42 33
20   Hasanli Ughur  AZE 1523 4 3 0 42 33
21   Alkhasov Shamistan  AZE 0 4 3 0 33 26
22   Soltanov Nihad  AZE 1254 4 3 0 27 20
23 CM Jabbarli Ayhan  AZE 1352 4 2 0 37 29
24   Binnatzada Davud  AZE 1517 3.5 3 0 44 34
25   Mammadov Shamil  AZE 1449 3.5 3 0 42 34
26   Mehdiyev Alimirza  AZE 1336 3.5 2 0 35 27
27   Ashurbayov Arif  AZE 1246 3 3 0 36 28
28   Salifli Mirmehdi  AZE 1309 3 2 0 31 24
29   Okrojanashvili Levan  AZE 0 2 1 0 34 27
30   Tahirov Rustam  AZE 0 1.5 0 0 35 27
31   Aliyev Natik  AZE 1478 1 1 0 28 21

.

Final rankings – Azerbaijan GU16 Youth Chess Championship:


Rk. Name FED Rtg Pts.  TB1 TB2 TB3 TB4
1 Humbatova Nazli  AZE 1689 5.5 5 0 30 22
2 Shukurova Aydan  AZE 1501 5 5 0 29 20
3 Nasibova Narmin  AZE 1492 5 5 0 26 18
4 Mammadova Aytaj  AZE 1372 5 4 0 30 22
5 Jafarova Aysel  AZE 1496 4.5 4 0 28 20
6 Karimli Aytaj  AZE 1461 4.5 3 0 26 19
7 Aghayeva Gulsanam  AZE 1323 4 4 0 24 18
8 Kobzeva Leyla  AZE 1108 3.5 3 0 27 20
9 Maharramova Khumar  AZE 1327 3.5 3 0 21 14
10 Najafova Khatin  AZE 1424 3.5 3 0 18 14
11 Bayram Banu  AZE 1250 3 3 0 28 21
12 Isayeva Nurlana  AZE 1053 3 2 0 27 19
13 Gambarova Havva  AZE 1361 3 2 0 25 19
14 Ismayil Seljan  AZE 1461 3 2 0 22 15
15 Dovlatzade Daniz  AZE 1101 2.5 2 1 22 16
16 Tahmazova Fidan  AZE 1177 2.5 2 0 21 15
17 Guliyeva Leyla  AZE 1216 2 1 0 23 17
18 Suleymanova Fidan  AZE 0 0 0 0 18 13

.

Final rankings – Azerbaijan U18 Youth Chess Championship:


Rk.   Name FED Rtg Pts.  TB1 TB2 TB3
1 IM Babazada Khazar  AZE 2431 6 0 6 15
2 FM Mustafayev Farid  AZE 2286 5 0 5 10
3   Gurbanov Ismayil  AZE 2104 3 0.5 2 4.8
4   Garayev Sadig  AZE 2138 3 0.5 2 4.3
5   Balayev Zaur  AZE 1655 2.5 0 2 3
6   Garayev Ilyas  AZE 1801 1.5 0 1 1.5
7 FM Ilyasli Ughur  AZE 2250 0 0 0 0
    Pasiyev Omar  AZE 1127 0 0 0 0

.

Final rankings – Azerbaijan GU18 Youth Chess Championship:


Rk.   Name FED Rtg Pts.  TB1 TB2 TB3
1 WCM Rzali Sabina  AZE 1869 6.5 0 6 21
2 WCM Ismayil Malak  AZE 2001 4.5 0 4 15
3 WCM Gasimova Samra  AZE 1645 4 1.5 3 11.3
4 WFM Babayeva Nasrin  AZE 2012 4 0.5 3 12.8
5   Tahirova Fidan  AZE 1325 1 0 1 4.5

.

Photos from Azerbaijan Chess Federation Facebook page