Home

Chess Olympiad 2022 – Best individual players per boards (open section)

Altogether with the Winners and medalists of the Chess Olympiad 2022, the best individual players per boards received special prizes and medals at the Closing ceremony of the event. GM Gukesh D won gold medal as the best individual Board 1 player with 9/11 points and 2867 rating performance. GM Nihal Sarin was the best player of the Board 2 with 7.5/10 points and performance of 2774. GM David Howell scored 7.5/8 points and played with the performance of 2898 to win gold as the best individual player of the 3rd board. GM Jakhongir Vakhidov, the hero of the Uzbekistan team, is the best player of the Board 4 with 6.5/8 points and performance of 2813. GM Mateusz Bartel was the best reserve (5th board player) of the Open section with 8.5/10 points and 2778 rating performance. Scroll down for the complete list of the best individual players / Best individual players Women’s section

Closing ceremony LIVE / Round 11 results (women’s section) / Round 11 results (open section)
Read more: Uzbekistan wins Chess Olympiad 2022! / Ukraine is the Winner of the Women’s Chess Olympiad 2022!


Board 1
Rk.   Name Rtg Team Rp
1 GM  Gukesh, D.  2684 India 2 2867 11
2 GM  Abdusattorov, Nodirbek  2688 Uzbekistan 2803 11
3 GM  Carlsen, Magnus  2864 Norway 2803 9
4 GM  Sargissian, Gabriel  2698 Armenia 2795 10
5 GM  Giri, Anish  2760 Netherlands 2795 9
6 GM  Pechac, Jergus  2594 Slovakia 2782 8
7 GM  Moussard, Jules  2672 France 2767 11
8 GM  Keymer, Vincent  2686 Germany 2766 8
9 GM  Maghsoodloo, Parham  2701 Iran 2763 11
10 GM  Deac, Bogdan-Daniel  2692 Romania 2759 9
11 GM  Mamedyarov, Shakhriyar  2759 Azerbaijan 2752 8
12 GM  Harikrishna, Pentala  2720 India 2689 10
13 GM  Indjic, Aleksandar  2620 Serbia 2679 10
14 GM  Cordova, Emilio  2549 Peru 2662 10
15 GM  Supi, Luis Paulo  2603 Brazil 2660 10
16 GM  Navara, David  2688 Czech Republic 2658 10
17 GM  Caruana, Fabiano  2783 United States of America 2645 10
18 GM  Hansen, Eric  2606 Canada 2643 10
19 GM  Adams, Michael  2696 England 2631 10
20 GM  Jobava, Baadur  2585 Georgia 2626 9


Board 2
Rk.   Name Rtg Team Rp
1 GM  Sarin, Nihal  2651 India 2 2774 10
2 GM  Theodorou, Nikolaos  2575 Greece 2764 9
3 GM  Yakubboev, Nodirbek  2620 Uzbekistan 2759 11
4 GM  Melkumyan, Hrant  2634 Armenia 2713 10
5 IM  Murphy, Conor E  2404 Ireland 2704 9
6 GM  Van Foreest, Jorden  2678 Netherlands 2689 11
7 GM  Vallejo Pons, Francisco  2702 Spain 2682 8
8 GM  Vidit, Santosh Gujrathi  2714 India 2678 10
9 GM  Nguyen, Thai Dai Van  2629 Czech Republic 2658 10
10 GM  Fressinet, Laurent  2631 France 2655 9
11 GM Sethuraman, S.P.  2623 India 3 2644 11
12 IM  Gazik, Viktor  2544 Slovakia 2634 11
13 IM Suleymenov, Alisher  2467 Kazakhstan 2624 10
14 GM  Kuybokarov, Temur  2583 Australia 2623 9
15 GM  Berkes, Ferenc  2649 Hungary 2614 10
16 GM  Andersen, Mads  2587 Denmark 2613 10
17 GM  Can, Emre  2606 Turkey 2612 10
18 GM  Albornoz Cabrera, Carlos Daniel  2566 Cuba 2610 10
19 GM  Fier, Alexandr  2567 Brazil 2609 11
20 IM  Panjwani, Raja  2450 Canada 2603 9


Board 3
Rk.   Name Rtg Team Rp
1 GM  Howell, David W L  2650 England 2898 8
2 GM  Erigaisi, Arjun  2689 India 2767 11
3 GM  Praggnanandhaa, R.  2648 India 2 2767 9
4 GM  Banusz, Tamas  2611 Hungary 2752 10
5 GM  So, Wesley  2773 United States of America 2738 10
6 GM  Markus, Robert  2616 Serbia 2717 10
7 GM  Cheng, Bobby  2540 Australia 2713 10
8 GM  Idani, Pouya  2641 Iran 2662 11
9 GM  Sindarov, Javokhir  2629 Uzbekistan 2655 10
10 GM  Smirin, Ilia  2601 Israel 2654 8
11 GM  Krysa, Leandro  2515 Argentina 2636 9
12 GM  Piorun, Kacper  2636 Poland 2633 10
13 GM  Kuzubov, Yuriy  2642 Ukraine 2616 9
14 GM  Hamitevici, Vladimir  2473 Moldova 2604 8
15 GM  Anton Guijarro, David  2667 Spain 2599 9
16 GM  Gundavaa, Bayarsaikhan  2503 Mongolia 2592 8
17 GM  Guseinov, Gadir  2668 Azerbaijan 2589 9
18 GM  Ter-Sahakyan, Samvel  2625 Armenia 2584 8
19 GM  Lodici, Lorenzo  2553 Italy 2579 9
20 GM  Quesada Perez, Luis Ernesto  2549 Cuba 2578 9


Board 4
Rk.   Name Rtg Team Rp
1 GM  Vakhidov, Jakhongir  2564 Uzbekistan 2813 8
2 GM  Pultinevicius, Paulius  2539 Lithuania 2787 10
3 GM  Santos Latasa, Jaime  2675 Spain 2729 10
4 GM  Pantsulaia, Levan  2581 Georgia 2694 10
5 GM  Narayanan, S.L.  2659 India 2664 8
6 GM  Dominguez Perez, Leinier  2754 United States of America 2645 10
7 GM  Lagarde, Maxime  2631 France 2643 10
8 GM  Shevchenko, Kirill  2654 Ukraine 2629 10
9 GM  Bok, Benjamin  2616 Netherlands 2615 10
10 GM  Banikas, Hristos  2598 Greece 2608 9
11 GM  Rodshtein, Maxim  2596 Israel 2596 10
12 GM Karthikeyan, Murali  2613 India 3 2578 8
13 GM  Ali Marandi, Cemil Can  2561 Turkey 2565 8
14 GM  Preotu, Razvan  2445 Canada 2556 10
15 GM  Jones, Gawain C B  2652 England 2551 9
16 GM  Durarbayli, Vasif  2638 Azerbaijan 2549 10
17 GM  Nisipeanu, Liviu-Dieter  2642 Germany 2537 8
18 IM  Urazayev, Arystanbek  2430 Kazakhstan 2524 11
19 GM  Michalik, Peter  2559 Czech Republic 2523 9
20 GM  Sonis, Francesco  2543 Italy 2506 9


Board 5
Rk.   Name Rtg Team Rp
1 GM  Bartel, Mateusz  2597 Poland 2778 10
2 GM  Hovhannisyan, Robert  2591 Armenia 2679 11
3 GM  Onyshchuk, Volodymyr  2612 Ukraine 2642 9
4 GM  Sadhwani, Raunak  2611 India 2 2642 8
5 GM Abasov, Nijat  2633 Azerbaijan 2640 9
6 GM  Warmerdam, Max  2610 Netherlands 2624 10
7 IM  Ceres, Dragos  2378 Moldova 2618 9
8 GM Puranik, Abhimanyu  2612 India 3 2604 8
9 IM  Horvath, Dominik  2488 Austria 2569 10
10 GM  Kazakouski, Valery  2528 Lithuania 2562 9
11 GM  Kollars, Dmitrij  2648 Germany 2557 9
12 IM Ioannidis, Evgenios  2459 Greece 2556 8
13 GM  Bosiocic, Marin  2549 Croatia 2548 11
14 GM  Flores, Diego  2528 Argentina 2538 9
15 GM  Almeida Quintana, Omar  2523 Cuba 2523 8
16 GM  Brunello, Sabino  2520 Italy 2510 9
17 GM  Postny, Evgeny  2564 Israel 2510 8
18 GM  Jianu, Vlad-Cristian  2511 Romania 2480 8
19 FM Nogerbek, Kazybek  2437 Kazakhstan 2473 10
20 GM  Zhao, Zong-Yuan  2513 Australia 2447 8