Home

Chessable English Chess Champions crowned in Kenilworth

English Chess Federation crowned the National Chess Champions in Kenilworth. The Chessable English Championship and Chessable English Women’s Championship 2022 took place on 19th-22nd May 2022, and two weeks earlier, the National Champions among Seniors were crowned in the same venue.

The Open event attracted 33 entries while the women’s Championship had 10 participants. Both events were played in 7 rounds, Swiss system. All information about Chessable English Chess Championships 2022 can be found here.

The top seed of the Open even, GM Mark Hebden, clinched the second English National champion title this year as he also won the Seniors 50+ Chessable English Chess Championship 2022 played a few weeks ago. Draw in the last round against GM Keith Arkell was enough for Hebden to secure the position on the top with the final score of 6/7 points. IM James Jackson followed with 5.5 points winning the silver medal, and IM Peter Roberson claimed bronze with 5 points. Replay the games here and scroll down for the final rankings

The favorite in the Women’s section, top-seeded WIM Lao Yan, won the Women’s event with 6/7 points. Despite the loss in the second round against Alaa Gamal, Lao Yan came back with five consecutive victories to be the sole Winner of the Chessable English Women’s Chess Championship 2022. Alaa Gamal came second with 5.5 points, while Nina Pert and Katelyn Rose Catabay Mae tied for bronze with 4.5 points. Tiebreaks criteria were in favor of Nina Pert who was third and Catabay Mae came fourth. Replay the games here and scroll down for the final rankings

Final rankings – Chessable English Chess Championship (Open section):


Rk.   Name FED Rtg Pts.  TB1 TB2 TB3 TB4
1 GM Hebden Mark L  ENG 2533 6 0 22 28 31
2 IM Jackson James P  ENG 2439 5.5 0 19 25 28
3 IM Roberson Peter T  ENG 2484 5 0 19 24 26
4 GM Arkell Keith C  ENG 2437 4.5 0 21 27 30
5 IM Harvey Marcus R  ENG 2530 4.5 0 20 26 28
6 FM Ashton Adam G  ENG 2427 4.5 0 17 23 25
7   Hackner Oskar A  ENG 2425 4.5 0 16 20 22
8   Boswell Jacob Connor  ENG 2234 4 0 24 30 31
9 FM Royal Shreyas  ENG 2385 4 0 22 27 30
10 FM Willow Jonah B  ENG 2462 4 0 21 26 28
11 IM Pert Richard G  ENG 2517 4 0 19 24 26
12 FM Derakhshani Borna  ENG 2438 4 0 18 24 26
13 GM Wells Peter K  ENG 2414 4 0 17 22 23
14 IM Wadsworth Matthew J  ENG 2493 3.5 0 21 27 29
15 FM Haydon David L  ENG 2373 3.5 0 21 26 28
16   Okhai Shabir  ENG 2262 3.5 0 19 25 27
17   Duncan Patrick C M  ENG 2125 3.5 0 16 21 23
18   Herring Samuel  ENG 1900 3.5 0 15 20 22
19 FM Thompson Ian D  ENG 2201 3.5 0 15 19 21
20   Wells Daniel J  ENG 2057 3.5 0 13 18 19
21   Khoury Theo  ENG 2129 3.5 0 13 17 19
22   Southcott-Moyers Indy  ENG 2061 3 0 21 26 30
23   Shearsby Jude  ENG 2031 3 0 17 22 23
24 AFM Kumar Soham  ENG 1947 3 0 16 20 22
25   Watson Jacob  ENG 1922 3 0 15 19 21
26   Ireland David J  ENG 2124 3 0 14 19 20
27   Shenbagakumar Gautham  ENG 1881 2.5 0 17 22 24
28   Hepworth Peter  ENG 2078 2.5 0 16 21 23
29   Zheng Harry Z  ENG 1971 2.5 0 16 21 23
30   Larkin Benjamin  ENG 2017 2.5 0 15 19 21
31   Pert Max  ENG 1957 1.5 0 18 22 25
32 FM Macklin Paul  ENG 2366 1.5 0 16 20 22
33   Parker Keith  ENG 1815 1.5 0 15 19 21

.

Final rankings – Chessable English Chess Championship (Women’s section):


Rk. SNo   Name FED Rtg Pts.  TB1 TB2 TB3 TB4
1 1 WIM Yao Lan  ENG 2276 6 0 18 23 25
2 4   Gamal Alaa  ENG 1866 5.5 0 20 26 28
3 3   Pert Nina  ENG 1919 4.5 0 18 24 24
  6   Catabay Mae Katelyn Rose  ENG 1768 4.5 0 18 24 24
5 2   Dicen Elis Denele  ENG 1957 4 0 17 22 22
6 7 AIM Subramanian Anusha  ENG 1671 3.5 0 21 27 27
7 5   Milewska Agnieszka  ENG 1820 3 0 19 25 25
8 8   Sengenberger Sara  ENG 1637 2 1 17 23 23
9 9   Oh Julie  ENG 1616 2 0 19 25 25
10 10   Mohan Meghana  ENG 1613 0 0 17 22 24

.

Photos by: Pictures by Adrian Elwin and Dennis Dicen