Home

Evgenios Ioannidis wins Serbia Chess Open Masters 2022

The International Open Chess Championship of Serbia called “Serbia OPEN 2022” took place from June 28th – July 6th in Novi Sad, Master Centre, attracting 400 entries from 41 countries. The event was played in two sections: Masters (for players rated 2100+) and Amateurs (for players rated U2200) with a total prize fund of 35.000 euros.

21-year-old international master Evgenios Ioannidis from Greece made a sensation and won the Masters event in the field of 39 grandmasters and 68 international masters. Ioannidis scored outstanding 8/9 points with performance of 2858, and clinched the Winner prize of 7.500 euros, grandmaster norm, and 40.8 rating points!

Indian grandmaster Chopra Aryan finished the event as the runner-up with 7.5 points, while Israeli GM Evgeny Zanan and Azerbaijani GM Aydin Suleymanli tied for the third place with 7 points, each. Scroll down for final rankings.

Replay the games from Serbia Chess Open Masters here

IM Evgenios Ioannidis – The Winner of Serbia Chess Open 2022

Serbia Chess Open 2022 – Alexander Motilev vs Evgenios Ioannidis

Two players tied for the throne of the Amateurs event: CM Necmettin Korkmaz from Turkey and CM Battulga Tenuunbold from Mongolia. Tiebreaks criteria favored Korkmaz who clinched gold, while Tenuunbold came second. Tiebreak criteria decided also the bronze medalist, as seven players tied for the third position with 7 points, each. Thanks to the best Bucholz, Kirill Shoshin (Russia) came third. (Scroll down for final rankings)

Serbia Chess Open 2022 – playing venue

Final rankings – Serbia Chess Open Masters 2022:


Rk.   Name FED Rtg Pts.  TB1 TB2 TB3
1 IM Ioannidis Evgenios  GRE 2459 8 0 51 48
2 GM Aryan Chopra  IND 2609 7.5 0 48 43
3 GM Zanan Evgeny  ISR 2533 7 0 43 36.5
4 GM Suleymanli Aydin  AZE 2537 7 0 41 35
5 GM Motylev Alexander  FID 2619 6.5 0 50 36.3
6 GM Adhiban B.  IND 2616 6.5 0 48 35.5
7 IM Aditya Mittal  IND 2485 6.5 0 46 34.8
8 GM Sarana Alexey  FID 2670 6.5 0 46 34
9 GM Harsha Bharathakoti  IND 2547 6.5 0 46 33
10 IM Sturt Raven  USA 2450 6.5 0 45 33.3
11 GM Indjic Aleksandar  SRB 2620 6.5 0 45 33
12 GM Jumabayev Rinat  KAZ 2628 6.5 0 45 30.8
13 GM Ivic Velimir  SRB 2628 6.5 0 44 33
14 GM Predke Alexandr  FID 2688 6.5 0 44 33
15 GM Budisavljevic Luka  SRB 2516 6.5 0 43 33.3
16 GM Perunovic Milos  SRB 2543 6.5 0 43 33.3
17 GM Demchenko Anton  FID 2654 6.5 0 42 32.8
18 GM Muradli Mahammad  AZE 2510 6.5 0 42 31.8
19 IM Harshavardhan G B  IND 2367 6.5 0 42 30.5
20 IM Tsolakidou Stavroula  GRE 2358 6.5 0 42 31.5
21 GM Ivanisevic Ivan  SRB 2557 6.5 0 41 31.5
22 IM Koustav Chatterjee  IND 2485 6.5 0 41 31
23 GM Arjun Kalyan  IND 2477 6.5 0 40 30.8
24 GM Can Emre  TUR 2599 6 0 50 33.5
25 IM Ohanyan Emin  ARM 2366 6 0 47 32.3
26 IM Babazada Khazar  AZE 2431 6 0 46 31
27 IM Neelash Saha  IND 2439 6 0 46 30
28 WIM Chitlange Sakshi  IND 2216 6 0 45 31.3
29 GM Puranik Abhimanyu  IND 2608 6 0 45 30.5
30 IM Vignesh N R  IND 2427 6 0 44 29.3
31 IM Shyaamnikhil P  IND 2443 6 0 43 28.8
32 GM Sanal Vahap  TUR 2576 6 0 42 29.3
33 GM Mendonca Leon Luke  IND 2562 6 0 42 28
34 IM Assaubayeva Bibisara  KAZ 2427 6 0 41 24.3
35 IM Srihari L R  IND 2404 6 0 40 24.8
36 GM Makhnev Denis  KAZ 2505 6 0 40 25.8
37 GM Sadikhov Ulvi  AZE 2491 6 0 39 25.8
38 IM Badelka Olga  RUS 2448 6 0 38 26.8
39 FM Aizenberg Benny  ISR 2361 6 0 37 26.3
40 GM Greenfeld Alon  ISR 2501 6 0 36 26.5
41 CM Kushagra Mohan  IND 2343 5.5 0 49 29.3
42 IM Harikrishnan.A.Ra   IND 2396 5.5 0 48 30.5
43 FM Samadov Read  AZE 2442 5.5 0 47 28.8
44 GM Arnaudov G. Petar  BUL 2462 5.5 0 47 28.5
45 IM Pranav V  IND 2481 5.5 0 44 28.8
46 WGM Fataliyeva Ulviyya  AZE 2341 5.5 0 44 26.3
47 IM Souhardo Basak  IND 2338 5.5 0 44 23.8
48 IM Urazayev Arystanbek  KAZ 2435 5.5 0 44 25.5
49 IM Pranav Anand  IND 2467 5.5 0 43 26
50 FM Erdogmus Yagiz Kaan  TUR 2388 5.5 0 43 22.5
51 FM Milosevic Milos  SRB 2288 5.5 0 43 25.5
52 GM Santiago Yago De Moura  BRA 2509 5.5 0 42 25.5
53 FM Rohith Krishna S  IND 2339 5.5 0 42 24
54 IM Parkhov Yair  ISR 2467 5.5 0 41 26.3
55 FM Amartuvshin Ganzorig  MGL 2409 5.5 0 41 22.8
56 FM Ram Aravind L N  IND 2138 5.5 0 41 25.8
57 FM Koutlas Nikolaos  GRE 2318 5.5 0 41 25
58 IM Shahil Dey  IND 2366 5.5 0 41 24.3
59 IM Vaishali R  IND 2442 5.5 0 41 24
60 GM Chanda Sandipan  IND 2467 5.5 0 41 23.8
61 GM Ferreira Jorge Viterbo  POR 2512 5.5 0 40 26
62 GM Karthik Venkataraman  IND 2480 5.5 0 40 24.5
63 IM Srbis Jurica  CRO 2455 5.5 0 40 25.3
64 IM Rozen Eytan  ISR 2460 5.5 0 40 23.3
65 GM Piorun Kacper  POL 2627 5.5 0 39 25.3
66 IM Manish Anto Cristiano F  IND 2027 5.5 0 38 23.8
67 IM Tania Sachdev  IND 2399 5.5 0 38 23.5
68 IM Mullick Raahil  IND 2237 5.5 0 38 24.3
69 WGM Injac Teodora  SRB 2384 5 0 48 27.5
70 IM Padmini Rout  IND 2357 5 0 47 23.5
71   Makridis Dimitrios  GRE 2152 5 0 45 25
72 FM Damjanovic Vuk  SRB 2393 5 0 45 23.3
73 WGM Narva Mai  EST 2385 5 0 45 22.8
74 IM Anuj Shrivatri  IND 2356 5 0 45 21
75 IM Muthaiah Al  IND 2401 5 0 44 23.8
76 FM Alexiadis Hristos  GRE 2291 5 0 43 20.5
77 FM Samant Aditya S  IND 2433 5 0 42 23.3
78 FM Kilic Eray  TUR 2422 5 0 42 21.3
79 IM Bronstein Or  ISR 2476 5 0 41 22.5
80   Roebers Eline  NED 2378 5 0 41 19.5
81 IM Moksh Amit Doshi  IND 2398 5 0 41 19.3
82 GM Stremavicius Titas  LTU 2495 5 0 40 21.8
83   Papaioannou Dimitrios  GRE 2078 5 0 40 21.5
84 IM Vardaan Nagpal  IND 2357 5 0 40 21.3
85 IM Song Raymond  TPE 2485 5 0 40 23
86 FM Karacsonyi Gellert  HUN 2338 5 0 40 21
87 FM Spyropoulos Nikolaos  GRE 2445 5 0 39 22.5
88 FM Pasztor Balazs  HUN 2336 5 0 39 20.8
89 FM Ibadov Dashgyn  FID 2220 5 0 39 20
90   Panda Sambit  IND 2123 5 0 39 22
91 FM Pasti Aron  HUN 2382 5 0 39 21.3
92 IM Petkov Momchil  BUL 2510 5 0 39 21
93   Pham Khoi  NED 2244 5 0 39 20.5
94   Tyurin Artem  RUS 2174 5 0 38 20.5
95 IM Perunovic Miodrag  SRB 2413 5 0 38 17.3
96 IM Savanovic Aleksandar  BIH 2376 5 0 38 21
97 IM Janzelj Tim  SLO 2470 5 0 38 20.5
98 FM Culum Sanjin  BIH 2287 5 0 37 20.3
99 IM Radovanovic Nikola  SRB 2423 5 0 37 20
100 IM Salimova Nurgyul  BUL 2416 5 0 36 20.3
101 IM Suleymenov Alisher  KAZ 2467 5 0 36 19.5
102 CM Kadam Om Manish  IND 2098 5 0 36 18.5
103 FM Kochavi Ori  ISR 2356 5 0 36 17.5
104 FM Isik Alparslan  TUR 2316 5 0 36 17.3
105   Gandhi Anish  IND 2166 5 0 36 20.3
106   Utsab Chatterjee  IND 2403 5 0 36 18.3
107 WIM Harshita Guddanti  IND 2230 5 0 36 13
108 IM Song Julien  FRA 2402 5 0 35 20
109 WIM Sharma Isha  IND 2234 5 0 34 19.3
110 IM Nikolovski Nikola  MKD 2365 5 0 32 16
111 FM Zemlyanskii Ivan  RUS 2286 5 0 32 15.8
112   Spasic Petar  SRB 2336 4.5 0 45 19.8
113 IM Agmanov Zhandos  KAZ 2436 4.5 0 44 21.8
114 IM Drnovsek Gal  SLO 2393 4.5 0 43 18.5
115 GM Fernandez Daniel Howard  ENG 2490 4.5 0 42 21.8
116 CM Mamedov Edgar  KAZ 2114 4.5 0 42 20
117 WIM Arpita Mukherjee  IND 2281 4.5 0 42 23.5
118 FM Nogerbek Kazybek  KAZ 2424 4.5 0 41 17.5
119 GM Kovacevic Aleksandar  SRB 2500 4.5 0 41 20.8
120 FM Peycheva Gergana  BUL 2295 4.5 0 41 19.5
121 WIM Kamalidenova Meruert  KAZ 2408 4.5 0 41 18.3
122 WCM Hryzlova Sofiia  UKR 2165 4.5 0 40 20.3
123 IM Tomazini Zan  SLO 2361 4.5 0 40 16.5
124 FM Milikow Yoav  ISR 2460 4.5 0 39 20.3
125   Bazyrtsyrenov Kirill  RUS 2147 4.5 0 39 19
126 FM Ljepic Andrej  SRB 2226 4.5 0 39 18.3
127   Ince Taylan Ruzgar  TUR 2120 4.5 0 38 19.5
128 IM Gan-Erdene Sugar  MGL 2428 4.5 0 38 17.5
129 IM Tadic Stefan  SRB 2373 4.5 0 38 14.3
130 FM Jocev Milan  SRB 2317 4.5 0 37 16
131 FM Levin Guy  ISR 2351 4.5 0 37 17
132 FM Omorjan Dejan  SRB 2290 4.5 0 37 15
133   Ilamparthi A R  IND 2066 4.5 0 36 19.3
134 CM Arias Gaviria Mario Alexis  PER 2209 4.5 0 36 17.8
135 FM Krasteva Beloslava  BUL 2249 4.5 0 36 16.8
136 GM Raja Harshit  IND 2479 4.5 0 36 16
137 FM Risteski Emil  MKD 2405 4.5 0 36 18
138   Veselov Yaroslav  RUS 2206 4.5 0 36 17.3
139 FM Wagh Suyog  IND 2352 4.5 0 35 16.3
140 AFM Zlatkov Anton  MKD 2145 4.5 0 34 16.8
141 FM Tuncer Tuna  TUR 2339 4.5 0 34 16.8
142 IM Sammed Jaykumar Shete  IND 2400 4.5 0 33 16.3
143 FM Martic Ivan  SRB 2314 4.5 0 33 14.8
144 IM Papadiamandis Elliot  FRA 2372 4.5 0 31 16.3
145 FM Ravic Nenad  SRB 2242 4.5 0 31 12.8
146   Lever Erwan  FRA 2209 4.5 0 28 10.5
147 WIM Gajcin Marina  SRB 2281 4.5 0 27 11.3
148 FM Marn Jan  SLO 2282 4 0 42 18
149 GM Kadric Denis  MNE 2575 4 0 41 17.3
150 IM Maltsevskaya Aleksandra  POL 2378 4 0 41 15.3
151 FM Eren Ataberk  TUR 2273 4 0 41 18.5
152 IM Saravanan V.  IND 2324 4 0 39 17.5
153   Micic Aleksa  SRB 2092 4 0 39 16.5
154 WIM Balabayeva Xeniya  KAZ 2177 4 0 39 16.3
155 WFM Mehmed Elif  BUL 2154 4 0 39 17.8
156 FM Ostovic Matija  CRO 2391 4 0 39 15.3
157 WIM Savitha Shri B  IND 2230 4 0 39 14.8
158   Mihov Filip  MKD 2235 4 0 38 16.8
159   Ojas Kulkarni  IND 2226 4 0 38 14.8
160   Holland James P  ENG 2245 4 0 38 14.3
161 FM Yordanov Lachezar  BUL 2306 4 0 38 16
162 IM Leskur Dejan  SRB 2265 4 0 38 12.5
163 FM Antova Gabriela  BUL 2266 4 0 37 14.8
164 IM Nitish Belurkar  IND 2460 4 0 37 17
165   Sanket Chakravarty  IND 2209 4 0 37 14.5
166   Aakash Sharadchandra Dalvi  IND 2028 4 0 36 17
167   Bhattacharyya Soham  IND 2099 4 0 35 15
168 WFM Kairbekova Amina  KAZ 2189 4 0 35 14
169   Saurabh Anand  IND 2260 4 0 35 14
170   Spyratos Nikolaos  GRE 2268 4 0 35 12.8
171   Gavrilov Maxim  RUS 2247 4 0 35 13.8
172 CM Vagman Roy  ISR 2173 4 0 34 14
173   Ahmad Khagan  AZE 2081 4 0 34 13.8
174 FM Palczert Matyas  HUN 2353 4 0 34 11.3
175 WIM Srdanovic Jovana  SRB 2127 4 0 33 14
176 IM Saric Sinisa  SRB 2403 4 0 32 14
177 FM Petrovic Aleksa  SRB 2230 4 0 32 12
178 WGM Eric Jovana  SRB 2301 4 0 32 11
179 FM Gombocz Ferenc Jr.  HUN 2241 4 0 30 11.5
180 IM Lazov Toni  MKD 2374 4 0 30 12.8
181 FM Anand Batsukh  MGL 2312 4 0 27 9.25
182   Bin-Suhayl Ieysaa  ITA 2240 4 0 27 10.8
183 FM Jain Kashish Manoj  IND 2271 3.5 0 42 18.5
184 GM Bernadskiy Vitaliy  UKR 2617 3.5 0 42 17.8
185 WGM Srija Seshadri  IND 2241 3.5 0 41 16
186 FM Colovic Dusan  SRB 2271 3.5 0 40 15.5
187 FM Baasansuren Erdene  MGL 2243 3.5 0 40 14.5
188   Adarsh Tripathi  IND 2247 3.5 0 39 14.8
189 GM Basso Pier Luigi  ITA 2558 3.5 0 39 15.5
190 CM Prraneeth Vuppala  IND 2447 3.5 0 39 15
191 FM Milikow Elie  ISR 2430 3.5 0 36 14.8
192 FM Mitev Valentin  BUL 2281 3.5 0 36 14.5
193 FM Efremov Vladislav  RUS 2125 3.5 0 36 12.3
194 FM Kurmangaliyeva Liya  KAZ 2186 3.5 0 36 10.3
195 FM Toncheva Nadya  BUL 2228 3.5 0 36 9.75
196   Celik Ege Yigit  TUR 2151 3.5 0 36 14
197 FM Sharan Rao  IND 2274 3.5 0 36 10.3
198   Veljanoski Andrej  MKD 2189 3.5 0 35 12.8
199 WIM Sahithi Varshini M  IND 2312 3.5 0 35 12.5
200   Lu Miaoyi  CHN 2321 3.5 0 35 10.3
201 FM Louis Thibault  FRA 2154 3.5 0 34 13.5
202   Gagic Milan A  SRB 2178 3.5 0 34 12
203 WIM Blagojevic Tijana  SRB 2330 3.5 0 34 11
204 FM Mahitosh Dey  IND 2212 3.5 0 34 9.25
205   Doraszelski Alexander  GER 1898 3.5 0 32 12.8
206   Bojanic Denis  SRB 2024 3.5 0 32 10.5
207   Konyves Almos  HUN 2222 3.5 0 31 6
208   Pavkov Nebojsa  SRB 2207 3.5 0 31 8.5
209   Gkavardinas Antonios  GRE 2010 3.5 0 30 10.5
210   Trisic Aleksandar  GER 2333 3.5 0 29 8.5
211   Radojicic Aleksandar M  SRB 2188 3.5 0 27 7
212   Ivanovic Marko  SRB 2303 3.5 0 26 7.25
213 IM Ceres Dragos  MDA 2380 3 0 43 16
214 FM Hristodoulou Panagiotis  GRE 2328 3 0 40 15.8
215 GM Pap Misa  SRB 2375 3 0 39 12.5
216   Andreev Konstantin  FID 2191 3 0 38 13.5
217 CM Mijatovic Dusan  SRB 2225 3 0 38 11.8
218   Popvasilev Kaloyan  GER 2192 3 0 38 12.8
219 IM Cabarkapa Novak  SRB 2466 3 0 37 13
220   Pajcin Lav  SRB 2280 3 0 35 9
221 IM Zlatanovic Boroljub  SRB 2346 3 0 34 10.3
222   Magalakis Stefanos  GRE 2181 3 0 34 10
223   Vaibhav Jayant Raut  IND 2140 3 0 34 9.5
224   Mushini Ajay  IND 2142 3 0 34 10.3
225 WFM Karacsonyi Kata  HUN 2147 3 0 33 11
226   Ciric Pavle  SRB 2177 3 0 32 9.5
227 IM Masic Predrag  SRB 2242 3 0 32 7.75
228 CM Borgaonkar Akshay  IND 2026 3 0 32 10
229 IM Krstulovic Alex  HUN 2413 3 0 31 10.3
230 WIM Nurmanova Alua  KAZ 2275 3 0 31 9.75
231 WIM Djukic Sandra  SRB 2110 3 0 30 9.75
232 IM Mohota Nisha  IND 2148 3 0 30 10.3
233 WFM Hng Mei-En Emmanuelle  SGP 2000 3 0 28 7
234 CM Nareks Matic  SLO 2221 2.5 0 40 12
235   Thrish Karthik  IND 2095 2.5 0 37 11.8
236   Joshua A P  IND 2163 2.5 0 36 9.5
237   Petrusic Velimir  SRB 2022 2.5 0 34 9.75
238 WGM Beydullayeva Govhar  AZE 2390 2.5 0 33 9
    Herega Nejc  SLO 2173 2.5 0 33 9
240   Loshkarev Dmitri  RUS 2094 2.5 0 33 8.5
241   Margarido Jose Miguel Teixeira  POR 2120 2.5 0 32 5
242 WFM Rozman Monika  SLO 2104 2.5 0 32 10
243   Phatak Aanjaneya  IND 2145 2.5 0 32 8.5
244   Jordanov Mihail  MKD 2158 2.5 0 31 6
245 WFM Munkhzul Davaakhuu  MGL 2095 2.5 0 29 6.5
246 IM Dudin Gleb  FID 2495 2 0 35 8
247   Tancsa Tamas  HUN 2103 2 0 35 7.75
248   Pecarski Dragisa  SRB 2122 2 0 33 8.5
249   Sertbay Huseyin  TUR 2040 2 0 33 8.25
250 WFM Mayrhuber Nikola  AUT 2141 2 0 32 5.5
251   Aravind P V S  IND 2016 2 0 31 5.75
252 FM Pavlov Mark  RUS 2385 2 0 31 5
253 IM Rabrenovic Vladan  SRB 2277 1.5 0 35 5.75
254   Mota Pankit  IND 2007 1.5 0 34 5
255 IM Vucinic Gojko  SRB 2380 1.5 0 33 5.5
256 IM Boskovic Drasko  SRB 2436 1.5 0 31 6.5
257 IM Mcphillips Joseph  ENG 2409 1.5 0 31 5
258   Poupalos Nikolaos  GRE 2107 1.5 0 31 3.5
259   Van Vliet Dennis  BEL 2069 1.5 0 27 2.5
260 FM Dixit Nikhil  IND 2331 1 0 35 4.75
261 FM Ozcan Kaan  TUR 2329 0.5 0 27 1
262   Darpan Inani  IND 2081 0 0 27 0
263 FM Markidis Konstantinos  GRE 2259 0 0 27 0
264 GM Vokhidov Shamsiddin  UZB 2534 0 0 26 0
  CM Topalov Aleksandar  SRB 2233 0 0 26 0
266 IM Ramoutar Alan-Safar  TTO 2480 0 0 25 0

.

Final rankings – Serbia Chess Open Amateurs 2022:


Rk.   Name sex FED Rtg Pts.  TB1 TB2 TB3
1 CM Korkmaz Necmettin    TUR 2016 7.5 1 49 42
2 CM Tenuunbold Battulga    MGL 1858 7.5 0 48 39.5
3   Shoshin Kirill    RUS 1938 7 0 53 41
4 FM Kilic Efe Mert    TUR 2194 7 0 49 38.3
  CM Aaditya Dhingra    IND 1965 7 0 49 38.3
6   Teo Hong Ming    SGP 1850 7 0 48 37.8
7 CM Stanojevic Ilija    SRB 1956 7 0 46 35.5
8 IM Dragojlovic Andjelko    SRB 2006 7 0 43 35.8
9 FM Brajic Miloje    SRB 2014 7 0 41 34.5
10 GM Popchev Milko    BUL 2207 6.5 0 43 31.8
11 FM Pantelic Sasa    SRB 2144 6 0 46 31
12 CM Batbold Nyamsuren    MGL 1954 6 0 45 27.3
13   Gomez Daniel    ENG 1980 6 0 44 26.5
14   Davidov Lazar    SRB 1923 6 0 43 27
15   Zivkovic Momcilo    SRB 2059 6 0 43 30
16   Preobrazhenskaya Diana  w RUS 1834 6 0 43 28.3
17 IM Kostic Filip    SRB 2185 6 0 43 28.3
18   Jovicic Radosav    SRB 2148 6 0 43 27.5
19   Leskovac Nikola    SRB 1929 6 0 43 27.3
20 FM Medar Zeljko    SRB 2066 6 0 42 28.8
21 FM Jovic Stevan    SRB 1910 6 0 42 28
22 FM Kostic Milutin B    SRB 2090 6 0 41 27.5
23 FM Notaros Krasoje    SRB 2157 6 0 40 26.3
24   Cuzovic Ognjen    SRB 1960 6 0 38 26.3
25 AGM Renganayaki Venkatesh  w IND 1967 6 0 37 22.5
26 FM Ujhazi Ivan    SRB 2136 5.5 0 47 27
27   Sovetbekova Nurai  w KGZ 1693 5.5 0 45 24.5
28   Stamatovic Aleksandar    SRB 2136 5.5 0 41 21.8
29   Cica Dragan    SRB 2124 5.5 0 41 23.5
30   Radicevic Lazar    SRB 0 5.5 0 39 25
31   Bhillva Nilaya K E K  w IND 1648 5.5 0 39 24.3
32 AFM Karamichos Michail    GRE 1839 5.5 0 39 23.3
33   Valitov Ilshat    RUS 1880 5.5 0 39 23
34   Djordjevic Nevena  w SRB 1939 5.5 0 39 22
35   Ospanova Adelya  w KAZ 1210 5.5 0 34 21
36   Cosic Jovan    SRB 1895 5 0 45 25.8
37   Petreski Leonid    MKD 1934 5 0 44 23.5
38   Samartzis Mihail    GRE 1834 5 0 42 22
39   Gogic Anastasija  w SRB 1814 5 0 42 20
40   Parnicki Zlatko    SRB 2077 5 0 41 23.5
41 WCM Gasimova Samra  w AZE 1645 5 0 41 22.8
42   Ramadugu Akshay    IND 1334 5 0 41 22.5
43   Dristellas Neoklis    GRE 1849 5 0 41 20.5
44   Karacsonyi Bank    HUN 1812 5 0 40 17.5
45   Pasti Zsombor    HUN 1803 5 0 39 20.3
46   Seker Bilgesu  w TUR 1676 5 0 39 20.3
47   Kacar Darko    SRB 2049 5 0 36 18.8
48   Labus Vladislav    SRB 2070 5 0 35 21.8
49   Sahin Cagla Yudum  w TUR 1211 5 0 35 18.5
50   Savic Goran Z    SRB 1790 5 0 34 18.5
51   Andersen Jorgen M    NOR 1967 5 0 34 16
52   Dermisek Stipa    SRB 1976 5 0 31 16.8
53   Sahin Burak Doga    TUR 1487 4.5 0 45 23.8
54   Jovanovski Teodor    MKD 1950 4.5 0 43 19.3
55   Gusev Mikhail    SRB 1976 4.5 0 43 17.3
56   Dumbelovic Novak    SRB 1740 4.5 0 42 20.3
57   Nikolovski David    MKD 1696 4.5 0 38 16.3
58   Bilic Marijana  w SRB 1825 4.5 0 36 16.3
59   Obradovic Milorad    SRB 1843 4.5 0 36 13.3
60   Zol-Uchral Erdenesaikhan  w MGL 1134 4.5 0 36 17.8
61   Batbaatar Baatar    MGL 0 4.5 0 36 15
62   Maksimovic Miroslav    SRB 2194 4.5 0 35 17.5
63   Zlatanovic Marcus    SLO 1700 4.5 0 35 15.8
64   Ajradinoska Indzi  w MKD 1304 4.5 0 34 14.8
65   Pavkov Aleksandar    SRB 0 4.5 0 31 15.5
66   Karacsonyi Luca  w HUN 1834 4.5 0 30 13.3
67   Lazovic Marko    SRB 1824 4.5 0 28 12.5
68 CM Bozinovic Boban    AUT 1918 4 0 46 19.5
69   Shukurova Aydan  w AZE 1501 4 0 43 19
70   Petrovic Vladan    SRB 1774 4 0 42 16.3
71 FM Bulajic Ratko    SRB 1979 4 0 42 18.3
72   Senel Hayri Beyhun    TUR 1603 4 0 41 17.3
73   Kalin Andrei    MKD 1707 4 0 41 19.3
74   Vujevic Tomislav    SRB 1792 4 0 40 15
75   Lazovic Emilija  w SRB 1575 4 0 38 15
76   Mandic Milenko    SRB 1866 4 0 38 14
77   Zhezhovska Monika  w MKD 1615 4 0 38 11
78   Kozomora Dragan    SRB 2083 4 0 36 14.5
79   Pasula Milos    SRB 1573 4 0 35 12
80   Jovanovic Anja  w SRB 1914 4 0 32 15.3
81   Fegan Buse  w TUR 1148 4 0 32 14.5
82   Aditya Varun Gampa    IND 1836 3.5 0 44 17.5
83   Bakvic Zoran    SRB 1938 3.5 0 44 14.5
84   Sarvari Dario    SRB 1626 3.5 0 43 17
85   Denic Slavisa    SRB 1811 3.5 0 40 13
86   Demirkol Kerim Calvelo    TUR 1618 3.5 0 40 12.3
87   Divitt Arora    IND 1694 3.5 0 39 15.5
88   Majstorovic Aleksandar    SRB 1994 3.5 0 37 14
89   Cetkovic Stevan    SRB 1865 3.5 0 36 11
90   Jaukovic Teodora  w SRB 1428 3.5 0 35 10.8
91   Oyungerel Sharavdorj  w MGL 1332 3.5 0 34 9
92   Milic Dusan    SRB 1733 3.5 0 32 12.3
93   Mandras Konstantin    SRB 1585 3.5 0 32 10.3
94   Milojevic Nenad    SRB 1604 3.5 0 32 9.75
95   Kostic Stefan S    SRB 1461 3.5 0 31 9.25
96   Vranes Jovan    SRB 1558 3.5 0 31 9.75
97   Zaric Uros    SRB 0 3.5 0 30 11
98   Milosavljevic Ljubomir    SRB 0 3.5 0 29 8.75
99   Vasic Stefan    SRB 0 3.5 0 24 6.25
100 IM Andrijevic Milan    SRB 2184 3 0 42 15.5
101   Mencik David    SRB 1903 3 0 39 10.5
102   Radic Zlatko P    SRB 0 3 0 37 11.5
103   Jakovljevic Momcilo    SRB 1333 3 0 36 11.3
104   Mijic Sara  w SRB 1300 3 0 36 10.5
105   Avyaay Garg    IND 1026 3 0 36 10.3
106   Stanisavljevic Tijana  w SRB 1418 3 0 35 9.25
107   Radic Slavisa    SRB 0 3 0 35 12
108   Manojlovic Sergej    SRB 1680 3 0 34 8.75
109   Adamovic Nikola    SRB 1320 3 0 34 6.25
110   Gilica Luka    SRB 1462 3 0 32 7.25
111   Tantabaeva Mira  w KGZ 0 3 0 27 5.5
112   Poleksic Dusan    SRB 2136 2.5 0 40 12.5
113   Ivanovic Milan J    BIH 1375 2.5 0 34 8.75
114   Irfanoglu Tamay    TUR 1228 2.5 0 33 7.25
115   Zivadinovic Nikola    SRB 1372 2.5 0 33 7.75
116   Ozay Ozgun    TUR 0 2.5 0 30 7
117   Lutfija Klind    ALB 1410 2.5 0 29 3.25
118   Jandric Nikola    SRB 1494 2.5 0 28 3.25
119   Velickovic Aleksa    SRB 1715 2.5 0 27 6
120   Kuzmanovic Ratko    SRB 1784 2 0 39 10
121   Pilja Mile    SRB 1744 2 0 35 7
122 CM Popovic Dobrivoj    SRB 1836 2 0 34 4.5
123   Kresovic Velimir    GER 2155 2 0 33 6
124   Mehandzic Georgije    SRB 2011 2 0 33 8
125   Milicevic Dunja  w SRB 1366 2 0 30 6.25
126   Palczert Miklos    HUN 1770 1.5 0 31 5
127   Medic Relja    SRB 1623 1.5 0 28 3.25
128 FM Titov Ivan    SRB 2136 1 0 34 4
129   Trikic Todor    SRB 1279 1 0 32 4
130   Kruglenja Timofej    SRB 0 1 0 28 1.5
131 FM Kandic Milan    SRB 2043 0 0 26 0
    Mladenovic Dusan    SRB 1980 0 0 26 0
    Curkovic Djoko    SRB 1741 0 0 26 0
    Citic Marko    SRB 0 0 0 26 0