Home

Federico Perez Ponsa is 2022 Argentine Chess Champion

The 96th edition of the Argentine National Chess Championship took place from 2-12 June, 2022 in Club Argentino de Ajedrez located in Buenos Aires. The event was organized by the Chess Federation of Argentina which this year celebrates its 100th anniversary. Before the start of the National Championship, Argentine Chess Federation announced team compositions for the upcoming 44th Chess Olympiad 2022.
Read more: Finnish Chess Federation celebrates 100th anniversary

After a thrilling last round three players tied for the first place scoring 8.5 points. GM Leonardo Tristan headed the last round as a sole leader of the event, but GM Ariel Sorin and GM Federico Perez Ponsa won their matches to catch him on the top. The trio proceeded to the playoff round-robin tournament of 3 rounds where GM Federico Perez Ponsa scored 1.5 points to clinch his first National Championship. (scroll down for final rankings)

Final rankings – 96th Argentine Chess Championship (playoffs):


Rk. Name FED Rtg Pts.
1 GM Perez Ponsa Federico ARG 2553 1,5
2 GM Sorin Ariel ARG 2388 1,0
3 GM Tristan Leonardo ARG 2548 0,5

GM Federico Perez PonsaArgentine Chess Champion 2022

The actual Argentine Women’s Chess Champion WIM Florencia Maria Fernandez was the best ranked female player with a notable performance of 7.5/11 points and 13th position on the overall rankings.

Final rankings – 96th Argentine Chess Championship:


Rk.   Name FED Rtg Pts.  TB1 TB2 TB3 TB4
1 GM Tristan Leonardo  ARG 2548 8.5 1.5 75 80 55.8
2 GM Sorin Ariel  ARG 2388 8.5 1 74 79 58.8
3 GM Perez Ponsa Federico  ARG 2553 8.5 0.5 73 79 58.3
4 GM Peralta Fernando  ARG 2600 8 0 74 80 56.8
5 GM Flores Diego  ARG 2526 8 0 74 80 54.3
6 GM Valerga Diego  ARG 2428 8 0 74 78 55.5
7   Bertona Fernando  ARG 2410 8 0 69 74 53
8 IM Villegas Franco  ARG 2311 8 0 66 71 49.3
9 IM Acosta Pablo Ismael  ARG 2467 7.5 0 69 74 46.5
10 CM Tomeo Ivan  ARG 2246 7.5 0 67 72 44.5
11 FM Miranda Rafael  ARG 2274 7.5 0 66 70 44.8
12   Garnier Rene  ARG 2187 7.5 0 66 70 39.3
13 WIM Fernandez Maria Florencia  ARG 2192 7.5 0 65 69 44.5
14 GM Slipak Sergio  ARG 2384 7 0 75 79 47.5
15 IM Perdomo Leandro  ARG 2436 7 0 74 79 47.5
16   Fiorito Joaquin  ARG 2272 7 0 71 76 46
17   Moreno Perez Tobias Sebastian  ARG 2242 7 0 71 76 46.5
18 FM Manzone Alessandro  ARG 2416 7 0 69 74 44.5
19 FM Spata German  ARG 2329 7 0 68 72 43.3
20 CM Schnaider Ilan  ARG 2213 7 0 67 69 40.5
21 FM Toniutti Ezio  ARG 2281 7 0 67 71 44
22 IM Fiorito Fabian  ARG 2370 7 0 66 70 44.3
23   Silva Luca  ARG 2232 7 0 65 70 41
24   Fiorito Francisco  ARG 2225 7 0 65 69 37
25   Sepliarsky Mario  ARG 2068 7 0 64 68 37.5
26   Villarreal Agustin  ARG 2140 7 0 63 67 37.5
27   Hernandez Amura Gilberto  ARG 2156 7 0 59 63 37.3
28 CM Marson Juan Miguel  ARG 2083 7 0 59 62 32.3
29   Rodriguez Luis Jose Lucio  ARG 2064 7 0 57 61 31.5
30   Ocampos Ian  ARG 2162 7 0 56 60 34
31   Aranda Juan Manuel  ARG 2162 6.5 0 70 75 39.5
32 WFM Campos Maria Jose  ARG 2159 6.5 0 66 71 41.3
33 IM Della Morte German  ARG 2367 6.5 0 66 70 39.8
34   Herrera Martin  ARG 2213 6.5 0 65 70 37
35   Torres Federico  ARG 2142 6.5 0 64 68 36.5
36   Asprelli Gaspar  ARG 2179 6.5 0 60 64 32.3
37 CM Herrmann Roman  ARG 2097 6.5 0 60 64 32.8
38 FM Sanhueza Cristian  ARG 2180 6.5 0 59 64 34.5
39   Bravo Jose Maria  ARG 2079 6.5 0 58 62 28.8
40 IM Needleman Alejandro  ARG 2325 6.5 0 58 61 30
41   Aguilar Samper Valentin  ARG 2169 6 0 67 72 34
42 IM Barrionuevo Pablo  ARG 2267 6 0 67 71 33
43   Cumpe Lucas  ARG 2247 6 0 66 70 34.5
44 FM Aguilar Andres  ARG 2260 6 0 65 69 33
45 WIM Brizzi Milagros Tatiana  ARG 2011 6 0 63 68 30.5
46   Alvarez Leandro  ARG 2108 6 0 62 66 31.8
47   Beroiz Julian  ARG 2086 6 0 61 66 32.8
48   Oro Faustino  ARG 2058 6 0 61 64 29.5
49 FM Tokman Ariel  ARG 2346 6 0 60 64 32.8
50 WFM Meza Anahi  ARG 2021 6 0 59 62 31.3
51   Lopez Ricardo  ARG 1970 6 0 57 62 29.8
52   Cuberli Emiliano  ARG 2128 6 0 57 61 30
53   Echeguren Martin  ARG 1995 6 0 57 60 27.8
54   Axarlian Carlos  ARG 2017 6 0 55 59 29.5
55   Zamani Andres  ARG 1989 6 0 55 57 28
56   Moldovan Adrian  ARG 1876 6 0 54 56 24.5
57 AIM Belfiore Daniel  ARG 2093 6 0 54 58 27.8
58   Duarte Fernandez Agustin  ARG 1353 6 0 54 57 28
59 WFM Nejanky Maisa  ARG 1941 6 0 53 57 28
60   Mayeregger Guadalupe Milagros  ARG 1751 6 0 52 56 23.5
61   Fiorenza Brandon  ARG 1744 6 0 50 54 30.3
62   Schualle Sergio Damian  ARG 1826 5.5 0 62 65 29.3
63   Semprevivo Florencia  ARG 1972 5.5 0 60 61 23.3
64   Ortiz Francisco  ARG 1871 5.5 0 59 62 26
65 WCM Bosco Giuliana  ARG 1843 5.5 0 58 62 24
66   Zarate Cristian  ARG 1915 5.5 0 58 62 27.5
67   De La Cruz Navarro Martin Leonardo  ARG 1982 5.5 0 57 61 26
68   Naboulet Pablo Leon  ARG 1754 5.5 0 55 60 26.5
69   Mezhenskyy Mark  ARG 1812 5.5 0 55 58 24.8
70   Chiappero Julio Alfredo  ARG 2046 5.5 0 53 57 24.5
71   Salvati Diego  ARG 1963 5.5 0 52 57 27.8
72   Vidal Dos Santos Rodrigo  ARG 1869 5.5 0 51 54 25.3
73   Ahumada Agustin  ARG 1752 5.5 0 51 54 20.5
74   Pierucci Fabian  ARG 1860 5.5 0 49 52 22.8
75   Ciampoli Martin  ARG 1379 5.5 0 48 51 20
76   Amadeo Pablo  ARG 1798 5 0 61 61 24
77   Massaferro Cristian  ARG 1840 5 0 60 65 28.5
78   Jurado Gregorio Abraham  ARG 1864 5 0 60 64 24.3
79   Campuzano Franco  ARG 1823 5 0 59 62 24.5
80   Lo Presti Roberto  ARG 1901 5 0 57 61 23
81   Barreira Vesco Ulises  ARG 1707 5 0 56 60 23
82   Hoffman David  ARG 1873 5 0 54 59 26.3
83   Galvan Christian  ARG 1874 5 0 53 57 24.3
84   Lavandeira Juan Facundo  ARG 1676 5 0 52 55 22.5
85   Fuxz Diego  ARG 1792 5 0 51 55 22.8
86   Ovejero Jose Luis  ARG 1846 5 0 49 53 16.5
87   Gualpa Carlos  ARG 1676 5 0 47 50 22.5
88   Parisi Thiago  ARG 1678 5 0 45 46 17
89 IM Paveto Kevin  ARG 2450 4.5 0 64 69 25.5
90   Ortiz Andres  ARG 1901 4.5 0 62 66 24.3
91   Elman Cristian  ARG 2067 4.5 0 60 63 21
92   Velazquez Gustavo  ARG 1908 4.5 0 59 63 21.5
93   Jorge Cristian  ARG 1929 4.5 0 58 62 19.8
94   Vaccaro Giuliano  ARG 1904 4.5 0 58 62 17.8
95   Bustos Cristian  ARG 1975 4.5 0 58 62 17
96   Gras Carlos  ARG 1859 4.5 0 58 61 24.5
97   Flores Mirabal Nancy  ARG 1993 4.5 0 56 60 23
98   Sardi Mariano  ARG 1881 4.5 0 55 59 21.5
99   Aracri Marcelo  ARG 1908 4.5 0 52 56 21.3
100   Lavandeira Juan Bautista  ARG 1662 4.5 0 52 56 19.8
101   Lagares Rodriguez Santiago Inak  ARG 1779 4.5 0 51 54 18.3
102   Aberbach Angel  ARG 1921 4.5 0 51 54 16.8
103   Hernandez Luis Crisanto  ARG 1938 4.5 0 50 53 18.8
104   Zaretzky Julio  ARG 1784 4.5 0 49 52 19.3
105   Senestraro Lucas  ARG 1746 4.5 0 47 49 18
106   Lidovsky Sergio  ARG 1704 4.5 0 46 47 13.3
107   Fuentes Agustin  ARG 1943 4 0 56 59 16
108   Lanza Diego  ARG 1898 4 0 52 56 17.3
109   Brito Sofia  ARG 1792 4 0 49 51 16.5
110   Colombo Farre Ivan  ARG 0 4 0 49 52 17
111   Tejedor Julieta Veronica  ARG 1508 4 0 47 50 12.8
112   Monti Pedro  ARG 1556 4 0 46 50 14.5
113   Pradines Ernesto  ARG 1732 4 0 46 48 15.5
114   Tohme Jose Luis  ARG 1688 4 0 42 44 15.3
115   Echeguren Gustavo  ARG 1945 3.5 0 54 58 16.8
116 AIM Araoz Claudio Alberto  ARG 1776 3.5 0 52 56 17.3
117   Giacomino Fabricio  ARG 1495 3.5 0 52 55 17
118   Duarte Hector  ARG 1562 3.5 0 50 50 14
119 WCM Veliz Daira Isis  ARG 1547 3.5 0 49 52 13.5
120   Stendel Marcelo  ARG 1613 3.5 0 48 49 8.75
121   Dalcolmo Alejo  ARG 0 3.5 0 48 52 17.3
122 AFM Tamayo Jose Luis  ARG 1841 3.5 0 48 50 12.8
123   Etchevest Marcelo  ARG 1790 3.5 0 47 50 13
124   Barin Sebastian  ARG 1515 3.5 0 44 45 10.5
125   Benitez Luis  ARG 1845 3.5 0 43 46 12.5
126   Moreno Dario  ARG 1856 3 0 52 56 14.8
127   Zakhem Daniel  ARG 0 3 0 45 46 9.5
128   Zanel Laureano  ARG 1355 3 0 44 46 9.25
129   Lavergne Guillermo  ARG 1541 3 0 41 42 8.5
130   Perez Novoa Lucas  ARG 1683 2.5 0 54 58 12.3
131   Yalet Nestor  ARG 1590 2.5 0 47 47 6.5
132   Torella Rodolfo  ARG 2001 2 0 51 54 11
133   Melita Facundo  ARG 1782 1.5 0 52 54 8.25
134   Mouly Juan Cruz  ARG 1812 1.5 0 46 49 5.75
135   Zamudio Jose  ARG 1952 1 0 48 50 4.5
136   Ascencio Calle Victor Miguel  ARG 1597 1 0 47 49 6
137   Markman Nora  ARG 0 1 0 39 41 5.5
138 IM Pierrot Facundo  ARG 2387 0.5 0 42 43 2.75

.