Home

FIDE World School Chess Champions 2022 crowned in Panama

The FIDE World School Chess Championship 2022 took place from June 10-19, 2022, at the Wyndham Panama Albrook Mall Hotel & Convention Center, Panama City, under the auspices of FIDE and the Panama Chess Federation.

After 9 played rounds in 6 age categories (U7, U9, U11, U13, U15, U17 open and girls sections) and the Winners are: (scroll down for final rankings of each section)

U7 & GU7 – Ziyadin Malika (Kazakhstan)
U9 – Fei Irene Jiao (USA)
GU9 – Machaca Mina Adamaris Luciana (Peru)
U11 – Mendes Aaron Reeve (Canada)
GU11 – Margad Munkhpurev (Mongolia)
U13 – Han Johnathan (Canada)
GU13 – Urangoo Gurvanbaatar (Mongolia)
U15 – Shivakumar Shawnak (USA)
GU15 – Mallco Kate Azumi (Peru)
U17 – Vasquez Vargas Henry Richard (Peru)
GU17 – Wang Ellen (USA)


Read more: European School Chess Champions 2022 crowned / FIDE World Youth and Cadet Rapid & Blitz Champions crowned in Rhodes

FIDE World School Chess Championship 2022 – U7 & GU7 section:


Rk. Name FED Rtg Pts.  TB1 TB2 TB3
1 Ziyadin Malika  KAZ 0 9 0 39 50
2 Goel Raben  USA 0 6.5 0 41 54
3 Khati Tailan  KAZ 1120 6.5 0 40 52
4 Guntaka Aayansh R  USA 0 6.5 0 40 50
5 Nandinjiguur Chinzorig  MGL 0 6 0 38 50
6 Yu Yang  USA 0 6 0 34 46
7 Nabiyev Iman  KAZ 0 6 0 34 42
8 Valenzuela Reinoso Safrys  PER 1251 5.5 0 38 49
9 Moscoso Tellez Joe Goldtie Marshall  PER 1049 5.5 0 38 48
10 Valladolid Cueva Guillermo Josue  PER 0 5.5 0 36 44
11 Amantay Khamza  KAZ 1330 5.5 0 35 47
12 Zhang Ella Xinyue  USA 0 5.5 0 33 43
13 Tsetsenbileg Oyunbold  MGL 0 5 0 36 45
14 Perez Rivas Fabian Ignacio  VEN 0 5 0 33 42
15 Duarte Guiza Fredy Samuel  COL 0 5 0 31 41
16 Padilla Elise  PAN 0 5 0 30 38
17 Enkhmandal Bayaraa  MGL 0 4.5 0 35 48
18 Munkhnaran Delchindorj  MGL 0 4.5 0 34 42
19 Trujillo Crespo Deivid Caleb  ECU 0 4.5 0 33 42
20 Garrido Rangel Luis Felipe  PAN 0 4.5 0 31 39
21 Duenas Suarez Valentina  COL 0 4.5 0 28 36
22 Colque Salcedo Adriel Samin  PER 0 4 0 35 44
23 Nimisica Narvaez Cristopher  COL 0 4 0 32 40
24 Navarro Torres Juan David  CRC 0 4 0 27 34
25 Quispe Farfan Edgar Nestor  PER 0 4 0 26 32
26 Caballero Almengor Eowyn Liseth  PAN 0 3.5 0 29 37
27 Ramos Ceballos Gabriel Andres  PAN 0 3.5 0 29 37
28 Jimenez Hurtado Eitan  PAN 0 3.5 0 26 34
29 Quintana Gonzalez Andres Matias  PAN 0 3.5 0 26 34
30 Calvo Gonzalez Ilhan Ernesto  PAN 0 3 0 33 44
31 Assis Bassan Leo  PAN 0 3 0 29 36
32 Attie Dayan Alberto  PAN 0 3 0 26 33
33 Velasquez Grande Agustin Damian  PAN 0 3 0 25 33
34 Arana Bello Meryl Mikaela  PER 0 3 0 21 27
35 Garcia Marroquin Aldo Mateo  PAN 0 2.5 0 22 29
36 Tawachi Isaac David  PAN 0 2 1 24 30
37 Amelunge Moreno Alan Alfredo  PAN 0 2 0 23 32
38 Ashwath Kaushik  IND 1283 0 0 21 27

.

FIDE World School Chess Championship 2022 – U9 section:


Rk. Name FED Rtg Pts.  TB1 TB2 TB3
1 Fei Irene Jiao  USA 1628 8 1 42 55
2 Cortes Medina Fernando  MEX 1477 8 0 41 53
3 Yue Tariq  USA 1385 6.5 0 40 52
4 Kairat Alexander  ENG 0 6.5 0 39 49
5 Remicio Gomez Joshua Santiago  COL 1282 6.5 0 38 49
6 Aguilar Rojas Marlon Manuel  CUB 0 6.5 0 37 48
7 Guevara Ruiz Santiago Jose  ESA 1588 6 0 45 58
8 Vinales Gonzalez Enzo Mathias  PAR 1114 6 0 42 53
9 Alba Ruiz Kenneth Damian  MEX 1393 6 0 41 50
10 Hridaan A Shah  IND 1114 6 0 37 48
11 Herrera Gomez Ivan Said  PAN 0 6 0 32 41
12 Ladino Hernandez Angel Joel  COL 1151 5.5 0 37 48
13 Arana Bello Bruno Josef  PER 1034 5.5 0 37 47
14 Agudelo Silva Juan Andres  COL 0 5.5 0 36 45
15 Allum Adrian  TTO 1081 5.5 0 33 42
16 Cifuentes Pena Santiago  COL 0 5.5 0 32 41
17 Mehta Aryan  IND 0 5 0 39 49
18 Lopez Villareal Jezrrel Eliecer  PAN 0 5 0 35 45
19 Rudas Suarez Rolando Javier  PAN 0 5 0 34 44
20 Munoz Angel Damian  COL 0 5 0 34 43
21 Jeshurun Obiri Yeboah Pryce-Tandoh  GHA 1182 5 0 33 41
22 Bocangel Delgadillo Fabrizio Rodrigo  PER 0 5 0 31 40
23 Wang Zixuan  CHN 0 5 0 31 40
24 Polischuk Ayan  PAN 0 5 0 29 37
25 Aucay Cabrera Javier Sebastian  ECU 0 4.5 0 37 48
26 Quispe Farfan Edgar Matteo  PER 0 4.5 0 34 42
27 Navarro Barrios Andres Daniel  PAN 0 4.5 0 34 42
28 Genera Felipe  PAN 0 4.5 0 32 41
29 Quiroz Tarazona Thiago Felipe  PAN 0 4.5 0 30 38
30 Vargas David Alejandro  PAN 0 4.5 0 29 35
31 Bueso Nicolas  PAN 0 4.5 0 24 30
32 Pun Chong Carlos Alberto  PAN 0 4 0 34 43
33 Bermudez Rojas Alejandro  COL 1152 4 0 33 42
34 Deza Ponce Mikael  PER 1268 4 0 33 41
35 Narkis Attie Joseph  PAN 0 4 0 32 40
36 Speroni Gomez Juan Esteban  PAN 0 4 0 32 40
37 Cohen Mata Jorge Andres  PAN 0 4 0 31 42
38 Fernandez Orellana Diego Samuel  HON 0 4 0 29 39
39 Klappenbach Rafael Maria  PAN 0 4 0 26 34
40 Samudio Barroso Carlos Hamed  PAN 0 4 0 24 33
41 Lucuara Alvarez Mateo  COL 0 3.5 0 31 40
42 Tabash de la Guardia Fernando  PAN 0 3.5 0 29 37
43 Klappenbach Pedro Maria  PAN 0 3.5 0 19 26
44 Serrano Bianchi Jorge Antonio  PAN 0 3 0 31 39
45 Ojo Torres Josue Daniel  PAN 0 3 0 30 39
46 Antebi Btesh Joseph  PAN 0 3 0 29 35
47 Vasquez Mejia Luis Isaac  PAN 0 3 0 27 35
48 Vallarino Guizado Ernesto  PAN 0 3 0 27 35
49 Garcia Fajardo Emilio  CRC 0 3 0 24 31
50 Bettis Abadi Michael  PAN 0 2.5 0 23 29
51 Duarte Gonzalez Edgar Said  PAN 0 2.5 0 23 29
52 Kitaeff Mattison Andres Constantin  PAN 0 2.5 0 22 29
53 Roa Lugo Enmanuel de Jesus  PAN 0 2 0 31 41
54 Tawachi Khafif Victor  PAN 0 2 0 22 29
55 Liu Latzke Dino Juno  PAN 0 1 0 27 34
56 Rodriguez Castillo Fabian Jesus  PAN 0 1 0 26 33
57 Advay Dhoot  IND 1324 0 0 21 27
  Acheampong Jedidiah Nana Osei  GHA 0 0 0 21 27

.

FIDE World School Chess Championship 2022 – GU9 section:


Rk. Name FED Rtg Pts.  TB1 TB2 TB3
1 Machaca Mina Adamaris Luciana  PER 1207 7.5 0 40 51
2 Tselmuun Ider  MGL 0 7 1 41 53
3 Enkhzaya Zagas-Erdene  MGL 0 7 0 41 52
4 Enkhriikhen Nyamdorj  MGL 0 6.5 0 38 50
5 Cretescu Emma  ROU 1246 6 1 39 50
6 Moldagali Akerke  KAZ 1248 6 0 39 49
7 Wang Lacey  USA 0 5.5 0 34 42
8 Zhang Emma L  USA 0 5.5 0 34 44
9 Chara Ticona Helen Rihanna  PER 0 5.5 0 32 43
10 Mandujano Alagon Ghaydaa Ceneth  PER 1073 5 0 38 47
11 Mayorga Araya Larissa  CRC 0 5 0 37 47
12 Taborda Borja Valeria  COL 0 5 0 31 39
13 Jimenez Salas Fabiana  PER 1039 4.5 0 37 47
14 Matus Ksenija  USA 0 4.5 0 35 46
15 Kaburo Winnie  KEN 1217 4.5 0 33 41
16 Sanchez Torres Juliana  COL 0 4.5 0 31 39
17 Cortes Alejandra  PAN 0 4.5 0 30 38
18 Quiroz Santamaria Victoria Isabel  PAN 0 4 0 32 42
19 Villafuerte Ng Andrea Isabel  PAN 0 4 0 30 38
20 Brito Donis Barbara Nicole  PAN 0 4 0 28 35
21 Trujillo Castaneda Maria Antonia  COL 0 4 0 27 33
22 Wahrmann Brenes Emma  CRC 0 4 0 27 33
23 Kamoni Elsie Wambui  KEN 0 4 0 23 29
24 Fabrega Gonzalez Florencia Virginia  PAN 0 3 1 28 34
25 Padilla Edel  PAN 0 3 0 23 28
26 Aguilar Santaniello Amaia Valentina  PAN 0 2 0 25 30
27 Neira Espinosa Amy Victoria  PAN 0 1 0 26 31
28 Castillo Ricord Lia Gabriela  PAN 0 0 0 24 31
29 Aaradhya Miglani  IND 0 0 0 21 27

.

FIDE World School Chess Championship 2022 – U11 section:


Rk.   Name FED Rtg Pts.  TB1 TB2 TB3
1   Mendes Aaron Reeve  CAN 1726 8 0 44 56
2   Tulendinov Dinmukhammed  KAZ 1839 7.5 0 41 52
3   Martinez Flores Matias  MEX 1506 7 0 44 52
4   Fogo Esquivel Levi Kalani Alexander  MEX 1598 6.5 0 44 55
5   Munoz Ramos Christopher  CHI 1844 6.5 0 42 53
6   Rodriguez William Nicolas  COL 1542 6.5 0 40 52
7   Borre Meza Orlando David  COL 1514 6.5 0 40 51
8   Sozoranga Barahona Jordy Alexander  ECU 1445 6.5 0 40 51
9   Diaz Guerrero Jesus Daniel  MEX 1597 6 0 42 54
10 AIM Cajamarca Gordillo Sebastian Alejandro  ECU 1571 6 0 41 51
11   Vilca Contreras Dante Ivan  PER 1429 6 0 38 50
12   Haresh Venkata Narayanaswamy  SGP 1275 6 0 37 47
13   Ulloa Centeno Leandro Nicolas  ECU 1485 6 0 37 48
14   Gonzalez Bolivar Juan Jose  COL 1480 6 0 35 45
15   Navarro Costa Alejandro Mauricio  PER 1292 6 0 35 44
16   Diaz Avila Jarett Alexander  COL 1283 6 0 33 41
17   Ilyasov Ahmed  USA 0 5.5 0 39 50
18   Atarama Tezen Sebastian Alexis  PER 1311 5.5 0 37 48
19   Cortes Franco Adrian Ignacio  PAN 1444 5.5 0 34 44
20   Reyes Zavaleta Sergio Gabriel  PER 1088 5.5 0 34 44
21   Fabrega Van Der Laat Jose Bernardo  PAN 1111 5 0 37 47
22   Bayarduuren Sainbileg  MGL 0 5 0 37 48
23   Villamil Moreno Daniel Esteban  COL 0 5 0 37 47
24   Paz Neyra Eduardo Gabriel  PER 1169 5 0 35 45
25   Soria Fernandez Baca Jesus Tomas  PER 1109 5 0 35 44
26   Coaquira Gonzales Oscar Adriano  PER 1188 5 0 34 45
27   Livson Michael  USA 0 5 0 33 42
28   Mendoza Montesdeoca Josue Alejandro  ECU 1188 5 0 33 42
29   Perez Lozano Edwin  COL 0 5 0 31 41
30   Sepulveda Brango Alberto Enrique  COL 1231 5 0 31 40
31   Acheampong Dave Quansah Chief  GHA 1380 5 0 31 39
32   Ramirez Mori Jael Eduardo  PER 0 5 0 30 38
33   Amelunge Moreno Oscar Alejandro  PAN 1089 5 0 30 38
34   Farfan Tipacti Camilo  PER 1147 4.5 0 34 43
35   Huari Ortega Rafael Leonardo  PER 1094 4.5 0 34 42
36   Velandia Jimenez Johan Felipe  COL 0 4.5 0 33 42
37   Garcia Fajardo Samuel  CRC 0 4.5 0 32 42
38   Chavez Echeverria Adan  MEX 1120 4.5 0 30 38
39   Requena Acosta Jose Angel  PAN 1034 4.5 0 29 37
40   Leon Bermudez Saul  CRC 0 4.5 0 28 37
41   Arrue Rengifo Amos Aaron  PER 1197 4 0 35 45
42   Alba Gonzalez Carlos Jesus  PAN 0 4 0 32 40
43   Gomes Manuel Ignacio  PAN 0 4 0 31 40
44   Allum Dominic  TTO 0 4 0 30 39
45   Wong Henriquez Cristopher Xavier  PAN 0 4 0 30 39
46   Herrera Rodriguez Doriant Alberto  VEN 1061 4 0 30 38
47   Trigas Martinez Nicolas  PAN 0 4 0 29 37
48   Bonilla Bastrup Cristopher Daniel  PAN 0 4 0 25 33
49   Torres Chavarria Mario Adrian  PAN 1173 4 0 25 32
50   Chinga Gomez Didier Sebastian  PER 0 3.5 0 36 45
51   Rodriguez Vasconcelos Jesus Eduardo  PAN 0 3.5 0 30 38
52   Rosas Valdes Javier Alfonso  PAN 0 3.5 0 30 37
53   Castiblanco Cardenas Camilo  PAN 0 3.5 0 29 38
54   Romero Escamilla Daniel David  PAN 0 3.5 0 26 31
55   Rodriguez Peguero Samir  DOM 0 3.5 0 25 32
56   Arevalo Solano Juan David  COL 0 3.5 0 25 34
57   Frias Acosta Lev Yassik  PAN 0 3.5 0 24 32
58   Marquez Diego Emilio  PAN 0 3.5 0 23 27
59   Ramos Ceballos Jose Andres  PAN 0 3 0 30 38
60   De Hermoso Jovane Juan Pablo  PAN 0 3 0 28 36
61   Vallarino Guizado Lucas  PAN 0 3 0 27 35
62   Dabah Eliezer  PAN 0 3 0 26 33
63   Ducreux Guelfi Adolphe Fillipo  PAN 0 3 0 26 34
64   Montenegro Matias  PAN 0 3 0 25 30
65   Blanc Bakirdjian Emmanuel Matias  DOM 0 3 0 21 28
66   Morales Serrano Samet Elhi  PAN 0 2.5 0 28 35
67   Junca Rodriguez Fabian Amir  PAN 0 2.5 0 27 35
68   Rojas Juan Vicente  PAN 0 2.5 0 26 31
69   Carrillo David Antonio  PAN 0 2.5 0 25 31
70   Landires Nunez Ivan Eustaquio  PAN 0 2 0 26 32
71   Tawachi Ashkenazi Salomon Victor  PAN 0 1 0 21 26
72   Castrellon Mendez Mauro Alonso  PAN 0 0 0 21 27
73   Chacon Rios Eblis Eliecer  PAN 0 0 0 20 29

.

FIDE World School Chess Championship 2022 – GU11 section:


Rk. Name FED Rtg Pts.  TB1 TB2 TB3
1 Margad Munkhpurev  MGL 1287 7.5 0 39 49
2 Guzman Vera Xiomara Anahi  PER 1249 6.5 1.5 40 51
3 Mollo Figueroa Nicole  BOL 1343 6.5 1 40 51
4 Pardo Useche Laura Valentina  COL 1269 6.5 0.5 41 51
5 Rojas Salas Rihanna Irina  PER 1119 6 1 37 46
6 Luna Monsalve Sofia  COL 1340 6 0 35 45
7 Gomez Gonzales Fabiana  PER 1394 5.5 0 42 50
8 Flores Lopez Isabella  MEX 1183 5.5 0 39 50
9 Vazquez Martinez Ana Paula  CUB 1574 5.5 0 39 50
10 Elizabeth Cassidy Maina  KEN 1259 5.5 0 33 43
11 Chavarria Troya Keytleen Denis  PAN 1429 5 0 36 46
12 Arivoli Aradhana  USA 0 5 0 35 45
13 Mendez Machado Fatima  PAN 1147 5 0 35 45
14 Armengol Venegas Ashly Maria  CUB 1318 5 0 31 39
15 Guan Marie Zijun  CAN 0 5 0 31 38
16 Pinedo Choquevilca Megan Abigail  PER 1059 5 0 30 37
17 Landires Nunez Fatima  PAN 1214 4 0 34 44
18 Barbosa Viquez Angelica  CRC 0 4 0 29 36
19 Speroni Gomez Martina  PAN 0 4 0 28 38
20 Neira Espinosa Isabella Marie  PAN 0 4 0 28 33
21 Guardia Vasquez Jael Mari  PAN 0 4 0 27 34
22 Guadamaz Carreno Gabriela  PAN 0 4 0 26 33
23 Juarez Vera Luhana Guadalupe  PER 0 3.5 0 29 38
24 Garcia Marroquin Lily Adriana  PAN 0 3.5 0 29 36
25 Carlucci Ovalles Victoria  PAN 0 3.5 0 25 34
26 Brito Donis Lorelei Sophie  PAN 0 3 0 24 30
27 Bassan Attie Sara Denise  PAN 0 2.5 0 26 31
28 Marcelino Otero Lia Thays  PAN 0 2 0 26 33
29 Andrade Ibarra Kenneley Vicenta  PAN 0 1 0 25 32
30 Vargas Orozco Yolanda Nicolth  ECU 1180 0 0 21 27

.

FIDE World School Chess Championship 2022 – U13 section:


Rk.   Name FED Rtg Pts.  TB1 TB2 TB3
1   Han Johnathan  CAN 2012 8 0.5 43 56
2 CM Tenuunbold Battulga  MGL 1858 8 0.5 42 54
3 CM Cardenas Lima Vincent Matias  PER 1618 7 0 42 54
4   Levitan Caleb Levi  RSA 1825 6.5 0 42 54
5   Boydell Oliver  USA 1536 6.5 0 39 50
6   Mawutor Richardson  GHA 1421 6.5 0 38 48
7   Yang Andersen  USA 0 6.5 0 35 42
8   Camargo Silva Samir  PAN 1750 6 0 40 51
9   Merida Ceballos Sebastian  VEN 1521 6 0 39 50
10   Rodriguez Bruno Andre  PAN 1360 6 0 37 48
11   Ulloa Centeno Luis Manuel  ECU 1440 6 0 36 47
12   Ibarra Carlos Roberto  ESA 1938 6 0 35 46
13   Suarez Sebastian  USA 1454 6 0 34 45
14   Alarcon Vega Icker Aldair  ECU 1340 6 0 31 38
15   Miranda Fernandez Marcos Manuel  PAR 1527 5.5 0 40 52
16   Levitan Judah Nathan  RSA 1447 5.5 0 38 50
17   Morrison Joseph  ENG 1342 5.5 0 37 48
18   Perez Tangarife Simon  COL 1351 5.5 0 36 46
19   Peralta Santiak  ECU 1232 5 0 39 50
20   Reyes Zavaleta Cristhian Yamil  PER 1547 5 0 39 49
21   Gonzalez Cauich Kevin Manuel  MEX 1270 5 0 38 48
22   Guevara Ruiz Marvin Andres  ESA 1511 5 0 37 47
23   Lopez Rodriguez Abel  CUB 1493 5 0 37 45
24   Ibanez Zanetti Sebastian Andres  PAN 1402 5 0 36 45
25 CM Negron Lizarazo Juan Sebastian  COL 1518 5 0 36 47
26   Siddarth Sriaditya Kunapuli  USA 1550 5 0 35 46
27   Ramos Irizarry Miguel  PUR 1232 5 0 33 44
28   Assis Dayan Abraham Samuel  PAN 1541 5 0 32 41
29   Figueroa Rincon Cesar Fabian  COL 1343 5 0 32 41
30   Samuel Bisnath Kael  TTO 1393 5 0 31 40
31   Castillo Miranda Mario Anel  PAN 1328 5 0 30 39
32   Manrique Bermudez Josue  COL 1477 5 0 30 39
33   Diaz Bermudez Pedro Teofilo  PER 1408 4.5 0 35 46
34   Monroy Lopez Gustavo Adolfo  GUA 1514 4.5 0 35 45
35   Portilla Carranza Matias  COL 1097 4.5 0 32 41
36   Alzate Velez Valentin  COL 1381 4.5 0 32 40
37   Ortiz Monsalve Sebastian  COL 1603 4.5 0 32 41
38   Leon Bermudez Marcelo  CRC 0 4.5 0 30 39
39   Efimov Timothy  USA 0 4.5 0 30 38
40   Marin Garcia Emiliano Alonzo  PAN 0 4.5 0 29 38
41   Carrasco Chong Ian Pierre  PAN 0 4.5 0 26 35
42   Venkataraja Lingaadyakssh  USA 0 4 0 36 45
43   Bravo Cabrera Cesar Daniel  ECU 1215 4 0 34 44
44   Buitrago Pinto Samuel Alejandro  COL 1029 4 0 32 40
45   Yoshimoto Kazki  PAN 0 4 0 29 37
46   Cedeno Mazz Eduardo Antonio  PAN 0 4 0 28 36
47   Prado Baley Jake Kenneth  PAN 0 4 0 28 35
48   Alvarado Quintero David Mateo  COL 1029 4 0 27 36
49   Aponte Torres Diego J  PUR 0 4 0 27 34
50   Luo Kingsley  PAN 0 4 0 26 32
51   Bassan Nate  PAN 0 3.5 0 31 40
52   Ramirez Mori Angel Farid  PER 1234 3.5 0 31 39
53   Amrud Rolon Chane  PUR 1274 3.5 0 30 39
54   Perez Santana Sebastian D.  PUR 0 3.5 0 30 38
55   Rosich Lopez Walter  PUR 0 3.5 0 28 36
56   Cifuentes Perez Jacobo Andres  COL 1109 3.5 0 27 38
57   Lopez Menegueco Matheus  PAN 0 3.5 0 27 34
58   Bosquez Dominguez Johan Giovanny  PAN 0 3.5 0 25 33
59   Barba Lewis Amir Andres  PAN 0 3.5 0 24 31
60   Barcia Dominguez Jesus Alejandro  PAN 0 3.5 0 23 30
61   Loo Jorge Alberto  PAN 0 3 0 31 40
62   Pitty Rodriguez Lucas Antonio  PAN 0 3 0 29 37
63   Albornoz Lugo Carlos Guillermo  PAN 0 3 0 28 35
64   Perez Medina Ismael De Jesus  PAN 0 3 0 24 32
65   Lasso Mollick Luis Daniel  PAN 0 3 0 23 30
66   Romero Escamilla Gabriel David  PAN 0 3 0 22 27
67   Rodriguez Fernandez Juan Diego  PAN 0 2.5 0 25 31
68   Quisphi Ronquillo Alejandro Emmanuel  PAN 0 2.5 0 23 30
69   Klappenbach Juan Cruz Maria  PAN 0 2.5 0 23 30
70   Marengo Miranda Ricardo Manuel  PAN 0 2 0 22 27
71   Ho Sang Dariel  PAN 0 1 1 23 30
72   Moreira Qiao Alex  PAN 0 1 0 20 24

.

FIDE World School Chess Championship 2022 – GU13 section:


Rk.   Name FED Rtg Pts.  TB1 TB2 TB3
1   Urangoo Gurvanbaatar  MGL 1233 7.5 0 37 46
2   Mayorga Araya Sofia  CRC 1769 7 0 40 51
3   Khulan Bayarsaikhan  MGL 1359 6.5 1 39 48
4   Vizcarra Quispe Ramalia Bellaluz  PER 1384 6.5 0 39 50
5   Wilson Hannah  BAR 1522 6 0 42 54
6   Montejo Bello Lorena Beatriz  CUB 1762 6 0 39 51
7 WCM Vidyarthi Omya  USA 1872 6 0 35 46
8   Morales Perez Ghisell  COL 1363 6 0 32 39
9   Lai Isabella  USA 1187 5.5 0 35 44
10   Chen Jocelyn  USA 1626 5.5 0 35 45
11   Castillo Beitia Ashley Alexandra  PAN 1668 5.5 0 32 43
12   Herrada Blanco Maria  Fernanda  PER 1378 5 0 38 49
13   Guzman Vera Allison Nicole  PER 1375 5 0 37 47
14   Arivoli Sadhana  USA 1291 5 0 35 45
15   Girish Niyathi  USA 1224 4.5 0 35 44
16   Zhu Sophie  USA 0 4.5 0 33 44
17   Calderon Atencio Heidly Hellen  PAN 1313 4.5 0 33 42
18   Maravi Ceron Ayme  PER 1160 4.5 0 31 39
19   Urriola Torres Valentina  PAN 0 4.5 0 29 37
20   Chara Ticona Nicole Alondra  PER 1182 4.5 0 28 37
21   Gaspar Guevara Darling  PER 1340 4 0 33 44
22   Herrera Rodriguez Flavia Del Valle  VEN 1057 4 0 30 38
23   Davila Lopez Rebecca Naomi  PAN 0 4 0 27 36
24   Peñaloza Noguera Sophie  ECU 0 4 0 23 29
25   Diaz Gonzalez Ana Sofia  COL 1338 3.5 0 33 42
26   Marin Garrido Carolina  MEX 1151 3.5 0 29 36
27   Blanc Bakirdjian Brielle Alicia  DOM 1269 3.5 0 27 33
28   Almengor De Gracia Danahe Renee  PAN 1031 3.5 0 26 35
29   De Leon Carvajal Lindsey Veronica  PAN 0 3 0 24 33
30   Rodriguez Villareal Megan Liann  PAN 0 3 0 22 28
31   Salinas Reyes Naelly Alejandra  PAN 0 3 0 22 28
32   Palacios Sara Camila  PAN 0 2 1 25 33
33   Guardia Vasquez Yanina Jahaziel  PAN 0 2 0 22 29
34   Villareal De Leon Kenia Nairobis  PAN 0 0 0 21 27

.

FIDE World School Chess Championship 2022 – U15 section:


Rk.   Name FED Rtg Pts.  TB1 TB2 TB3
1   Shivakumar Shawnak  USA 1962 8.5 0 41 53
2   Mendez Machado Andre  PAN 1995 7 0 42 55
3   Garzon Zapatanga Christopher Leonel  ECU 1849 6.5 0 40 53
4   Bolanos Lopez Juan Jacobo  COL 1777 6.5 0 38 49
5 CM Leon Acevedo Juan Alejandro  COL 1882 6.5 0 38 46
6   Hernandez Guarin Samuel Andres  COL 1458 6.5 0 34 43
7   Batista Rosas Nicolas Arturo  PAN 1903 6 0 41 53
8   Orgilon Batsaikhan  MGL 1259 6 0 41 50
9   Neira Garcia Llirbel Anei  CUB 1807 6 0 39 51
10   Guzman Vera Diego Alonso  PER 1719 6 0 38 51
11   Okabe Yuma  JPN 1868 6 0 37 50
12   Miranda Samudio Adrian Jafeth  PAN 1632 6 0 35 44
13   Okuno Rion  JPN 1834 5.5 0 39 52
14   Cuervo Velasquez Juan Manuel  COL 1728 5.5 0 39 46
15   Pearl Reagan  USA 1600 5.5 0 37 47
16   Ramirez Gil Reine  CUB 1525 5.5 0 34 43
17   Moreno Pitti Raul Belisario  PAN 1384 5.5 0 34 44
18   Kushinakajo Theo  PAN 1414 5.5 0 31 39
19   Bendezu Yupanqui Albert Martin  PER 1496 5 0 38 48
20   Olaya Horacio  COL 1448 5 0 36 45
21   Cjuno Rosello Leonel Alonso  PER 1373 5 0 36 46
22   Tayro Chihuantito Luis Gabriel  PER 1490 5 0 34 44
23   Barboza Viquez Martin Eduardo  CRC 1479 5 0 34 44
24   Parra Pino Jesus David  COL 1425 5 0 34 43
25   Vahos Correa Nicolas  COL 1349 5 0 32 41
26   Sanchez Soba Omar Jose  COL 1257 5 0 30 39
27   Pido Edwin  UGA 1542 5 0 28 35
28   Qiu Oscar  PAN 0 5 0 25 31
29   Mawuli Richardson  GHA 1623 4.5 0 38 47
30   Garay Ramirez Estefano Javier  PER 1396 4.5 0 36 45
31   Lizano Quiros Matias Haziel  CRC 1176 4.5 0 34 44
32   Rojas Puerta Miguel Angel  COL 0 4.5 0 33 42
33   Campo Jimenez David  COL 1305 4.5 0 33 42
34   Pilonieta Forero Andres Felipe  COL 1600 4.5 0 31 41
35   Zarabanda Santiago  COL 1435 4.5 0 30 40
36   Troya Valdes Rafael Almalik  PAN 0 4.5 0 29 38
37   Bolanos Montes Jhon Alvaro  PER 1111 4.5 0 28 36
38   Almerco Tucto Steve Jairo Joseph  PER 0 4 0 31 40
39   Walker Arauz Ethan Joseph  PAN 0 4 0 31 39
40   Lasso Camargo Jose Clemente  PAN 1116 4 0 30 37
41   Pineda Iriarte Max Jose  PAN 1115 4 0 29 38
42   Cortes Luk Jose Alejandro  PAN 1261 4 0 28 37
43   Obaldia Salazar Sebastian Augusto  PAN 1170 4 0 27 35
44   Castillo Jimenez Giancarlo  PAN 0 4 0 27 35
45   Acosta Cotes Jose Daniel  PAN 0 4 0 25 33
46   Ayala Juan Andres  COL 0 3.5 0 33 42
47   Castillo Degracia Lucas Gianfranco  PAN 0 3.5 0 33 42
48   Leon Julio  PAN 0 3.5 0 31 39
49   Frias Acosta Adrian Alexander  PAN 0 3.5 0 31 39
50   Prieto Candil Oscar Alejandro  COL 0 3.5 0 30 40
51   Gang Xiao Alan  PAN 0 3.5 0 27 33
52   Gang Xiao Andy  PAN 0 3.5 0 25 32
53   Sanchez Martinez Camilo Andre  PAN 0 3.5 0 23 29
54   Qiu Alex  PAN 0 3.5 0 22 28
55   Munoz Hurtado Gean Gabriel  PAN 0 3 0 31 40
56   Zapata Montes Tomas  COL 0 3 0 30 37
57   Gonzalez Almengor Alex Lujan  PAN 1108 3 0 25 33
58   Walker Arauz Brian Thomas  PAN 0 3 0 25 31
59   Lobo Jimenez Alfredo Antonio  PAN 0 3 0 21 28
60   Arroyo Ricardo  PAN 0 2.5 0 25 32
61   Outten Bermudez Carlos Arturo  PAN 1117 2 0 26 35
62   Hernandez Sanchez Cristopher Saul  PAN 0 2 0 23 29
63   Ahumada Omar  PAN 0 1 0 20 27

.

FIDE World School Chess Championship 2022 – GU15 section:


Rk.   Name FED Rtg Pts.  TB1 TB2 TB3
1   Bravo Mallco Kate Azumi  PER 1984 7 1.5 40 52
2 WFM Contreras Huaman Fiorella  PER 1915 7 1 41 51
3 WCM Enkhbolor Nyamdavaa  MGL 1695 7 0.5 40 51
4   Zhu Jenny  USA 1836 6 0 41 52
