Home

GM Eduardo Iturrizaga wins Nocturnal Blitz Candidates Tournament

The 2022 International Individual Nocturnal Blitz Candidates Tournament was held on June 25  in Casa del Reloj Cultural Center in Madrid as a side event of the 2022 FIDE Candidates Chess Tournament.

Grandmaster Eduardo Iturrizaga (Spain) emerged as a winner with a fantastic result of 8/9, half a point above grandmasters Yusnel Bacallao (Cuba) and Karen Grigoryan (Armenia). (scroll down for final rankings)

138 players (as many as 49 of them titled) from 14 countries took part in this fun FIDE Candidates side event organized by FIDE, Spanish Chess Federation – FEDA, Madrid Chess Federation and sponsored by the Community of Madrid.

Tournament frontrunners with Madrid Chess Federation President Agustín García, FIDE Managing Director Dana Reizniece-Ozola, and Spanish Chess Federation President Javier Ochoa. Photo from FIDE

Final rankings – Nocturnal Blitz Candidates Tournament 2022:


Pos. Tit. Name Fed. Pts. BucT BucM
1 GM Iturrizaga Bonelli, Eduardo ESP 8.0 53.5 41.5
2 GM Bacallao Alonso, Yusnel CUB 7.5 54.5 43.0
3 GM Grigoryan, Karen H. ARM 7.5 55.5 43.0
4 GM Alonso Rosell, Alvar ESP 7.0 56.5 44.0
5 GM Forcen Esteban, Daniel ESP 7.0 53.0 41.5
6 GM Cuenca Jimenez, Jose Fernando ESP 7.0 49.5 39.0
7 IM Llorente Zaro, Alfonso ESP 7.0 49.5 39.0
8 IM Tejedor Fuente, Enrique ESP 6.5 54.5 42.5
9 IM Fernandez Guillen, Ernesto J. CUB 6.5 54.0 43.0
10 IM Suarez Garcia, Carlos ESP 6.5 53.0 41.0
11 IM Plazuelo Pascual, Juan ESP 6.5 53.0 41.0
12 FM Buendia Pinar, Alvaro ESP 6.5 47.0 37.0
13 IM Pulvett Marin, Daniel Eduardo ESP 6.5 50.5 39.5
14 FM Ortega Ruiz, Jose Miguel ESP 6.5 46.5 36.0
15 IM Almagro Llamas, Pablo ESP 6.5 47.0 36.0
16 IM Bernal Moro, Luis Javier ESP 6.5 49.0 38.0
17 Perez Rosales, Pedro ESP 6.5 42.5 33.5
18 IM Valles Moreno, Ivan ESP 6.0 55.0 43.5
19 IM Garriga Cazorla, Pere ESP 6.0 50.5 39.5
20 GM Abbasifar, Hasan IRI 6.0 48.0 37.0
21 FM Domingo Nunez, Ruben ESP 6.0 51.0 39.5
22 FM Guerrero Vargas, Andres Jesus VEN 6.0 46.0 36.5
23 IM Martin Duque, Jesus ESP 6.0 41.0 32.5
24 FM Balbuena Fuentes, Mario ESP 6.0 42.5 33.0
25 FM Domingo Nunez, Alejandro ESP 6.0 45.5 34.0
26 GM Gareyev, Timur USA 6.0 44.0 35.0
27 Fernandez Lledo, Javier ESP 6.0 41.0 30.5
28 GM Del Rio De Angelis, Salvador G. ESP 5.5 51.0 40.0
29 Alvarez Serrano, Carlos ESP 5.5 48.0 38.0
30 WIM Fernandez, Maria Florencia ARG 5.5 42.5 32.5
31 FM Ingunza Curro, Andres ESP 5.5 45.5 35.0
32 FM Sanchez Gonzalez, Sergio ESP 5.5 48.5 37.5
33 Gallardo Retortillo, Enrique ESP 5.5 43.5 33.5
34 FM Lozano Ramirez, Nestor Favian COL 5.5 45.0 37.0
35 FM Moreno Ibanez, Miguel ESP 5.5 44.5 33.5
36 FM Herrera Reyes, Jose Antonio ESP 5.5 42.0 32.5
37 Serrano Ruiz, Lope ESP 5.5 41.5 33.0
38 Fernandez Estremera, Fernando ESP 5.5 39.5 31.5
39 Torres Rebolledo, Alvaro ESP 5.5 41.5 32.5
40 IM Lianes Garcia, Marcos ESP 5.0 48.5 37.0
41 Romero Calduch, Sergio ESP 5.0 48.0 38.0
42 WGM Reizniece-Ozola, Dana LAT 5.0 48.0 38.0
43 IM Suarez Uriel, Adrian ESP 5.0 45.0 34.0
44 IM Rubio Mejia, Luis Ignacio ESP 5.0 46.5 36.5
45 Neagu, Roberto Florin ESP 5.0 46.5 38.0
46 Bento Iglesias, Pablo ESP 5.0 44.5 35.0
47 FM Quispe Arteaga, Gabriel ESP 5.0 46.0 37.0
48 FM Martinez Reyes, Pedro Ramon VEN 5.0 47.0 36.5
49 Hernandez Ramos, David ESP 5.0 43.0 34.5
50 Lopez Mijail, Nicolas ESP 5.0 42.0 33.0
51 FM Perez Gonzalez, Jose Manuel ESP 5.0 39.5 31.0
52 Ruiz Buendia, Miguel ESP 5.0 42.5 33.0
53 Gonzalez Castillo, Jose Javier ESP 5.0 41.5 32.0
54 De La Puerta Cresis, Javier ESP 5.0 42.5 32.5
55 FM Lopez Del Alamo, Antonio ESP 5.0 41.5 31.0
56 Torres Rebolledo, Victor ESP 5.0 42.0 34.0
57 FM Aranda Marin, Cristian ESP 5.0 37.0 28.5
58 Mota Cossio, Alberto ESP 5.0 36.5 29.5
59 Martinez Garcia, Ruben ESP 5.0 39.5 30.5
60 Condezo Abderrahim, Ibrahim ESP 5.0 39.0 30.5
61 Zhao, Yuyang ESP 5.0 39.0 30.5
62 Barriga Meijide, Guillermo ESP 5.0 35.0 27.5
63 WFM Cancio-Bello Ayes, Flavia CUB 4.5 42.0 32.5
64 IM Garcia Padron, Jose ESP 4.5 41.5 31.5
65 WIM Varela La Madrid, Tilsia Carolin VEN 4.5 38.5 29.5
66 Fernandez Gonzalez, Francisco ESP 4.5 38.5 30.5
67 FM Garcia Callejo, Jesus ESP 4.5 37.0 29.0
68 Calderon Rojo, Borja ESP 4.5 38.5 28.5
69 Sanz Menendez, Juan Carlos ESP 4.5 39.0 30.0
70 Portero Rubio, Martin ESP 4.5 38.0 30.0
71 Alejandre Ruiz, Antonio ESP 4.5 32.0 24.0
72 Blazquez Sanz, Oscar ESP 4.5 38.5 31.5
73 Pulido Gomez, Pablo ESP 4.5 34.0 27.5
74 Martinez Garcia, Jorge ESP 4.5 34.5 26.5
75 Lopez Herrero, Israel ESP 4.0 46.5 36.5
76 Santamaria Baeza, Adolfo ESP 4.0 43.0 34.0
77 WFM Jimenez Fernandez, Rebeca ESP 4.0 45.5 34.5
78 Viudes Serra, Aaron ESP 4.0 44.0 35.0
79 Garcia Prada, Alejandro ESP 4.0 42.5 34.5
80 Rodriguez Bittar, Karim Javier ESP 4.0 41.0 32.5
81 Casares Sanchez, Rodrigo ESP 4.0 39.5 30.5
82 Vazquez Moreno, Luis ESP 4.0 40.5 32.5
83 Fernandez Rosado, Roberto ESP 4.0 36.5 29.0
84 Arevillca Colque, Jonatan ESP 4.0 39.0 31.0
85 Moreno De La Fuente, Jose A. ESP 4.0 34.5 26.0
86 Vazquez Gonzalez, Francisco ESP 4.0 37.5 28.0
87 Salov Draganov, Gabriel ESP 4.0 31.5 25.5
88 Anton Ortiz, Carlos ESP 4.0 30.5 24.5
89 Melero Fernandez, Jose M ESP 4.0 34.0 26.5
90 Pena Rodriguez, Jose Maria ESP 4.0 31.0 23.5
91 Torres Rebolledo, Marcos ESP 4.0 34.0 26.5
92 Longa Yauca, Javier PER 3.5 48.0 37.0
93 Luque Ibanes, Manuel ESP 3.5 40.0 31.0
94 Selva Salvador, Antonio ESP 3.5 37.5 29.5
95 Garcia Gomez, Jose Manuel ESP 3.5 37.5 29.0
96 Serrano Ruiz, Miguel ESP 3.5 40.0 31.0
97 Gilardi Olarrea, Mikel ESP 3.5 40.5 31.5
98 Pulido, Nelson COL 3.5 39.5 31.0
99 Ballesteros Serrano, Cristian ESP 3.5 36.5 28.5
100 Moya Barba, Diego ESP 3.5 35.5 27.5
101 Retolaza Izpizua, Aitor ESP 3.5 34.0 26.0
102 Garcia Prada, Guillermo ESP 3.5 34.5 27.0
103 Bartolome Benito, Alejandro ESP 3.5 35.5 28.0
104 Stock, Ulrich GER 3.5 33.0 25.5
105 Mila Hernandez, Lorena ESP 3.0 38.0 29.5
106 Garcia Martin, Esteban ESP 3.0 39.0 30.5
107 Garcia Torija, Enrique ESP 3.0 36.5 29.5
108 Cuadrado Carmona, Javier ESP 3.0 36.5 30.0
109 Erades Berenguer, Ana ESP 3.0 37.5 28.5
110 Ruiz Grau, David ESP 3.0 36.5 28.5
111 Caravantes Camacho, Fernando ESP 3.0 35.5 27.5
112 Sanz Senor, Ricardo ESP 3.0 38.0 28.5
113 Derecho Yeregui, Ignacio ESP 3.0 30.0 21.5
114 Martinez Zurita, Enrique ESP 3.0 33.0 25.5
115 Lopez Rodriguez, Guillermo ESP 3.0 32.0 25.0
116 Aguado Hernandez, Diego ESP 3.0 31.5 24.0
117 Avendano Layunta, Manuel ESP 3.0 28.5 22.0
118 Moncada Bueno, Juan C ESP 2.5 41.0 31.0
119 Mansor, Zouheir ESP 2.5 33.5 26.0
120 Diaz Rojo, Ricardo ESP 2.5 31.0 24.5
121 Gardezabal Redondo, Cristian ESP 2.5 28.0 21.5
122 Blanco Barrios, Aitana ESP 2.5 27.5 21.5
123 Melgar Morraja, Mateo ESP 2.0 39.0 30.0
124 El Merabet, Maimoun ESP 2.0 34.0 26.5
125 Cujba, Anca-Claudia ROU 2.0 29.5 23.5
126 Romero Palacios, Adrian ESP 2.0 30.5 23.5
127 Barbas, Fernando FRA 2.0 27.0 21.0
128 De Fuenmayor Fernandez de la Hoz ESP 2.0 27.5 20.5
129 Melgar Morraja, Martin ESP 2.0 24.0 18.5
130 Luque Garcia, Pablo ESP 2.0 25.5 19.5
131 Sansa Olivan, Javier ESP 2.0 27.5 21.5
132 Moreno Amador, Hector ESP 1.0 24.0 17.5
133 GM Stella, Andrea ITA 0.0 27.0 21.0
134 FM Martin Rueda, Daniel ESP 0.0 27.0 21.0
135 IM Gines Esteo, Pedro Antonio ESP 0.0 27.0 21.0
136 IM Elissalt Cardenas, Hector ESP 0.0 27.0 21.0
137 Jimenez Zapata, Nuria ESP 0.0 27.0 21.0
138 Abbasifar, Baran IRI 0.0 27.0 21.0