Home

GM Jeffery Xiong is the Winner of 31st Chicago Open

The 31st edition of the annual Chicago open took place from 26-30 May in Westin Chicago North Shore Hotel.

The event featured 8 tournaments being played in different rating categories: Open (for players rated 2200+ UCF), U2300, U2100, U1900, U1700, U1500, U1300 and U1000 and gathered more than 600 entries who fought for the total prize fund of 100.000$. 31st Chicago Open all information

The main, Open section tournament was played in 9 rounds, swiss system, with four players tying for the top scoring 7/9 points, each. GM Jeffery Xiong, GM Jianchao Zhou, GM Aleksey Sorokin and GM Awonder Liang were in the shared lead with tiebreaks criteria determining the final rankings. GM Xiong Jeffery repeated his success from 2015 when he had 14 years, and again clinched the Chicago Open as he had the best Bucholz. Along with the trophy and gold medal, Xiong claimed 5.000$ money prize.

GM Jianchao Zhou was second, GM Aleksey Sorokin claimed bronze and GM Awonder Liang finished on the fourth place, each winning the money prize of 4.700$. (scroll down for final rankings)
Read more: Joshua Daniel Ruiz Castillo wins 9th Cherry Blossom Classic

GM Jeffery Xiong. Photo by John Saunders

Final rankings – 31st Chicago Open:


1 GM Jeffery Xiong 2688 7 42.5 5000
2 GM Jianchao Zhou 2589 7 42 4700
3 GM Aleksey Sorokin 2535 7 38 4700
4 GM Awonder Liang 2613 7 34.5 4700
5 GM Emilio Cordova 2549 6.5 41.5 616.67
6 GM Robby Kevlishvili 2499 6.5 41.5 616.67
7 GM Arman Mikaelyan 2502 6.5 41 616.67
8 GM Alexander Shabalov 2504 6.5 40.5 616.67
9 IM Semen Khanin 2517 6.5 38.5 616.67
10 GM Varuzhan Akobian 2600 6.5 37 616.67
11 GM Timur Gareyev 2565 6 43  
12 GM Vladimir Akopian 2622 6 42  
13 IM Konstantin Kavutskiy 2407 6 41.5  
14 IM Sam A Schmakel 2415 6 39.5  
15 IM Viktor Matviishen 2517 6 38  
16 GM Christopher Repka 2524 6 37.5  
17 GM Bartlomiej Macieja 2519 6 37  
18 GM Joshua Sheng 2487 6 37  
19 IM Craig Hilby 2420 6 36  
20 GM Mikhail Antipov 2592 5.5 43  
21 IM Safal Bora 2426 5.5 42.5  
22 FM Kirk Vagho Ghazarian 2427 5.5 40  
23 GM Tigran K Harutyunian 2550 5.5 39  
24 FM Joshua Posthuma 2405 5.5 38.5  
25 Shelev Oberoi 2176 5.5 38.5 750
26 GM Kamil Dragun 2571 5.5 37.5  
27 FM Yoon-young Kim 2315 5.5 37 750
28 FM Tanitoluwa Adewumi 2305 5.5 36.5 750
29 GM Brandon Jacobson 2526 5.5 35  
30 FM Akira Wood Nakada 2324 5.5 33 750
31 Andy Lin 2251 5 42.5  
32 FM Jason Wang 2273 5 41  
33 IM Mark Plotkin 2350 5 40.5  
34 FM Seth Homa 2261 5 39.5  
35 Caleb Sean Denby 2184 5 38.5  
36 WIM Gabriela Antova 2293 5 38  
37 IM Michael A Mulyar 2348 5 37.5  
38 FM Rohan Talukdar 2323 5 37.5  
39 FM Christopher Yu-Shuo Shen 2295 5 37  
40 FM Aaron Jacobson 2275 5 37  
41 Gunnar James Andersen 2244 5 37  
42 IM Matyas Marek 2363 5 36.5  
43 IM Luis Carlos Torres 2328 5 36  
44 WGM Tatev Abrahamyan 2297 5 36  
45 FM Sandeep Sethuraman 2330 5 35.5  
46 Eduard Hakobyan 2279 5 35  
47 GM Benjamin P Finegold 2424 5 34.5  
48 FM Tugstumur Yesuntumur 2363 5 34.5  
49 FM Bach Ngo 2361 5 34.5  
50 FM Ryo Wenyu Chen 2265 5 32.5  
51 Ryan Amburgy 2234 5 32.5  
52 Stephen Adams 2035 5 32.5  
53 FM Anthony Atanasov 2229 5 32  
54 Okechukwu Anele Nnej Iwu 2046 5 29.5  
55 FM Kapil Chandran 2370 4.5 25.5  
56 Ethan Thomas Sheehan 2075 4.5 24  
57 FM Erick Zhao 2239 4.5 23.5  
58 FM Samrug Narayanan 2348 4.5 23  
59 Yu-Cheng Liang 1994 4.5 23  
60 FM William Graif 2335 4.5 21.5  
61 Rohit Guha 1945 4.5 21.5  
62 Matthew Puckett 2160 4.5 21  
63 Nicholas Ladan 2105 4.5 20.5  
64 Ankush Moolky 1974 4.5 20.5  
65 Gabriel Eidelman 2122 4.5 17  
66 IM Justin Joseph Sarkar 2325 4.5 15.5  
67 Harshid Kunka 2088 4 32.5  
68 FM Dalton Perrine 2280 4 31.5  
69 Deepak Aaron 2230 4 30.5  
70 Jed Sloan 1974 4 30.5  
71 Nicolas De La Colina 2091 4 29.5  
72 IM Kevin Wang 2380 4 27.5  
73 Jonathan Sterling Kogen 2233 4 27.5  
74 IM Edward Song 2390 4 27  
75 FM James Canty 2225 4 26.5  
76 Sho Glashausser 1906 4 26.5  
77 Aiden Reiss 1922 4 24.5  
78 Eddie Xu 1887 4 24  
79 Aditya Gupta 2047 4 23  
80 Alexander Deatrick 2077 4 22.5  
81 IM Dimitar Mardov 2402 4 22  
82 FM Arvind Jayaraman 2164 4 18.5  
83 Christoph Eichinger 2122 4 17  
84 Daniel Wiebe 2004 3.5 27  
85 Arsal Gardezi 1978 3.5 27  
86 Jeffrey L Quirke 2077 3.5 26  
87 Jesse Ren 1884 3.5 26  
88 Pedro Espinosa 2019 3.5 25  
89 Adhvaith Rajanish 1890 3.5 24.5  
90 James Altucher 1808 3.5 23.5  
91 Yili Wen 2122 3.5 23  
92 Donald Johnson 2102 3.5 22.5  
93 Saif Shawkat 2016 3.5 22.5  
94 Mark Robledo 2026 3.5 20.5  
95 Andrew Guo 1942 3.5 20  
96 Edward Thorpe Dean 1883 3.5 20  
97 Nicholas Bruha 2092 3.5 19.5  
98 Frederick S Rhine 1858 3.5 17.5  
99 Hersh Singh 2078 3.5 16.5  
100 Matthew Kent Pikus 1559 3.5 16.5  
101 WFM Sanjana Vittal 2015 3 25.5  
102 Gabriel A Pinales 2021 3 23.5  
103 Marcel Dembele 1645 3 23  
104 FM Eugene Yanayt 2077 3 22.5  
105 Vishva Nanugonda 1770 3 22.5  
106 Steve Wongso 1939 3 22  
107 Michael William Auger 2154 3 21.5  
108 Raffi David Ghazaryan 2032 3 21.5  
109 WFM Nastassja A Matus 1908 3 20  
110 IM Justus Williams 2417 3 12.5  
111 Benson Schexnaydre 1846 2.5 25.5  
112 Vignesh Anand 1936 2.5 25  
113 Troy Cavanah 1950 2.5 22.5  
114 Sultai Chyngyz 1391 2.5 22.5  
115 Deniz Alp Gulecyuz 1975 2.5 19  
116 Eric Chang Liu 2019 2.5 13  
117 Sridhar Seshadri 1555 2.5 12.5  
118 Ryan Alexander Santoro unr. 2 16.5  
119 GM Dmitry Gurevich 2363 2 6.5  
120 WGM Gulrukhbegim Tokhirjonova 2337 1.5 0  
121 Gary Scott Pratt 1549 1 16  
122 Akshay Indusekar 2087 1 11  
123 FM Doug D Eckert 2180 1 2.5  
124 Harry Le 2095 0.5 0  
125 Andrew Jiang 2030 0.5 0  
126 Aditya Arutla 1709 0 3.5  
127 Paul Fricano 1882 0 0  

.