Home

GM Mikhail Antipov wins 50th World Open after the Armageddon Playoff

The 50th Annual World Chess Open took place from June 30th to July 4th at Sheraton Philadelphia Downtown. The event is played in 8 sections, with a total prize fund of more than 100.000$ and participation of more than 1500 players.

As many as eight players tied for the first place after 9 played rounds, scoring 7 points each. The playoffs determined the Winner – GM Mikhail Antipov, who has won the event after the Armaggeddon Playoff and pocketed the money-prize of 5.662$. GM Jeffery Xiong came second and GM Jianchao Zhou clinched bronze. (scroll down for final rankings)

GM Mikhail Antipov at the 2019 Netanya International Open

16-year-old Pranav Prem won the U2200 section scoring unbeaten 8/9 points to be the sole Winner of the event. He claimed the money-prize of 12.000$. Three players tied for second place with 7.5/9 points: Sounak Bagchi, Ahmet Shapiro-Erciyas and Edilberto Labuac. Scroll down for final rankings of all sections.

50th World Chess Open (Open section) – Final rankings:


Rk Name Rating Fed Total Prize
1 GM Mikhail Antipov 2592 FID 7 $5,662.50
2 GM Jeffery Xiong 2688 USA 7 5162.5
3 GM Jianchao Zhou 2583 CHN 7 $5,162.50
4 GM Pablo Salinas Herrera 2532 CHI 7 $5,162.50
5 GM Brandon J Jacobson 2526 USA 7 5162.5
6 IM S. Khanin 2517 RUS 7 5162.5
7 IM Minh Tuan Le 2514 VIE 7 5162.5
8 GM Arman Mikaelyan 2502 ARM 7 5162.5
9 GM Illia I Nyzhnyk 2692 UKR 6.5 157.14
10 GM Lazaro Bruzon Batista 2623 USA 6.5 157.14
11 GM Aleksandr Lenderman 2591 USA 6.5 157.14
12 GM John Michael Burke 2579 USA 6.5 157.14
13 GM Ehsan Ghaemmaghami 2519 IRI 6.5 157.14
14 GM Andrew Hong 2504 USA 6.5 157.14
15 IM Viktor Matviishen 2496 UKR 6.5 157.14
16 IM Alexander Ross Katz 2408 USA 6.5 5000
17 Terry Luo 2168 USA 6.5 5000
18 GM Kamil Dragun 2571 POL 6  
19 GM Andrew Tang 2508 USA 6  
20 GM Alexander Shabalov 2495 USA 6  
21 GM Gil Popilski 2458 ISR 6  
22 FM Robert Shlyakhtenko 2422 USA 6 666.67
23 IM John Daniel Bryant 2405 USA 6 666.67
24 FM Samrug Narayanan 2348 USA 6 666.67
25 FM Rohan Talukdar 2315 CAN 6 666.67
26 FM Justin Chen 2307 USA 6 666.67
27 FM Tanitoluwa Adewumi 2305 USA 6 666.67
28 FM Sharvesh Deviprasath 2290 USA 6 1285.71
29 FM Aaron Jacobson 2275 USA 6 1285.71
30 FM Jason Wang 2273 USA 6 1285.71
31 Isaac Chiu 2245 USA 6 1285.71
32 WGM Hung Thi Mai Nguyen 2223 VIE 6 1285.71
33 Deepak Aaron 2222 USA 6 1285.71
34 Donald Ashton Johnson 2214 USA 6 1285.71
35 Qindong Yang 2122 CHN 6 2000
36 Aarush Vinod 1822 USA 6 2000
37 GM Benjamin P Finegold 2422 USA 5.5  
38 IM Bryce Tiglon 2392 USA 5.5  
39 IM Aleksandr Ostrovskiy 2392 USA 5.5  
40 IM Yuanchen Zhang 2370 CAN 5.5  
41 IM Kyron W Griffith 2357 USA 5.5  
42 FM Maximillian Lu 2354 USA 5.5  
43 WGM Phung Thi Kim Vo 2333 VIE 5.5  
44 FM Bach Ngo 2327 USA 5.5  
45 IM Sahil Sinha 2323 USA 5.5  
46 FM Danila Poliannikov 2314 USA 5.5  
47 FM Vincent Tsay 2310 USA 5.5  
48 WGM Jennifer R Yu 2290 USA 5.5  
49 CM Prateek Mishra 2286 USA 5.5  
50 FM Seth Homa 2261 USA 5.5  
51 Alex Kolay 2251 USA 5.5  
52 Raghav Venkat 2243 USA 5.5  
53 FM Joshua Colas 2192 USA 5.5  
54 Shelev Oberoi 2176 USA 5.5  
55 Gnel Melikian 2159 RUS 5.5  
56 Aiden Zhou 2053 CAN 5.5  
57 Daniel Yedidia 2001 USA 5.5  
58 Kai Mahesh Shah 1820 USA 5.5  
59 IM Shiyam Thavandiran 2389 CAN 5  
60 Robert M Perez 2322 USA 5  
61 FM Ashritha Eswaran 2308 USA 5  
62 FM Nico Werner Chasin 2302 USA 5  
63 Eduard Hakobyan 2279 USA 5  
64 Vishnu Surya Vanapalli 2278 USA 5  
65 FM Ryo Wenyu Chen 2270 USA 5  
66 FM Erick Zhao 2266 USA 5  
67 Saumil Padhya 2246 IND 5  
68 Gunnar James Andersen 2238 USA 5  
69 IM J Sai Agni Jeevitesh 2235 IND 5  
70 FM Samuel Malka 2223 FRA 5  
71 Scott Ramer 2192 USA 5  
72 CM Bryan Xie 2191 USA 5  
73 FM Cesar Jose Valido Bouza 2190 CUB 5  
74 Caleb Sean Denby 2184 USA 5  
75 Pedro Hernandez-perez 2182 CUB 5  
76 Daniel Cremisi 2161 USA 5  
77 Zachary Tanenbaum 2160 USA 5  
78 Ansh Milinkumar Shah 2143 IND 5  
79 CM Davis Zong 2141 USA 5  
80 Bijan Tahmassebi 2118 USA 5  
81 Derek Christopher Clasby 2118 USA 5  
82 Nicholas Bruha 2101 USA 5  
83 WFM Zoey Tang 2098 USA 5  
84 Nicolas De La Colina 2090 USA 5  
85 Alan Song 2071 USA 5  
86 Saif Shawkat 2016 USA 5  
87 Vincent Qin 1825 USA 5  
88 IM Nikolay Noritsyn 2488 CAN 4.5  
89 IM Nikoloz Managadze 2402 GEO 4.5  
90 Qibiao Wang 2365 CHN 4.5  
91 FM Christopher Yu-shuo Shen 2291 USA 4.5  
92 FM Dirk Troltenier 2290 GER 4.5  
93 FM Dov Gorman 2254 USA 4.5  
94 Ryan Amburgy 2234 USA 4.5  
95 FM Anthony Atanasov 2229 CAN 4.5  
96 CM Brewington Hardaway 2221 USA 4.5  
97 Rajesh Shanmugasundaram 2167 IND 4.5  
98 Matthew Puckett 2160 USA 4.5  
99 CM Kevin Zhong 2145 CAN 4.5  
100 Vladyslav Shevkunov 2145 USA 4.5  
101 Joseph Truelson 2051 USA 4.5  
102 Anton Barash 2045 USA 4.5  
103 Bela Bela Kis 2041 USA 4.5  
104 Eric Chang Liu 2019 USA 4.5  
105 Adi Murgescu 2014 USA 4.5  
106 CM Nikash Vemparala 2003 USA 4.5  
107 CM Adrian Kondakov 2001 USA 4.5  
108 Tyrell Harriott 1963 USA 4.5  
109 Andrew Jiang 1958 USA 4.5  
110 CM Marvin Gao 1942 USA 4.5  
111 Alan J Finkelstein 1940 USA 4.5  
112 Chawit Asavasaetakul 1933 THA 4.5  
113 Eddie Xu 1875 CAN 4.5  
114 Pranav Sathish 1859 USA 4.5  
115 Jayden H Lee 1767 USA 4.5  
116 GM Bilel Bellahcene 2513 ALG 4  
117 GM Mark Paragua 2475 PHI 4  
118 IM Eddy Tian 2431 USA 4  
119 FM Gus Huston 2282 USA 4  
120 FM Henry Contreras 2175 COL 4  
121 Josue N Castillo 2141 DOM 4  
122 Justin Lee 2115 USA 4  
123 Joseph Levine 2108 USA 4  
124 FM Eugene Yanayt 2090 USA 4  
125 Nickolas Arthur Moore 2088 USA 4  
126 FM Arthur Xu 2073 USA 4  
127 Mitch Fishbein 2067 USA 4  
128 Eric Cooke 2061 USA 4  
129 Tommy Wen 2057 USA 4  
130 Jonathan J Pagan 2034 USA 4  
131 Vladimir Bugayev 2032 USA 4  
132 Winston Ni 2001 USA 4  
133 Ryan Sun 2001 USA 4  
134 Pranav Sairam 1999 USA 4  
135 Eugene Yoo 1983 USA 4  
136 Roger Zhang 1979 USA 4  
137 Arsal Gardezi 1978 USA 4  
138 Shawnak Shivakumar 1962 USA 4  
139 Andrew Guo 1960 USA 4  
140 WFM Gracy Franco Prasanna 1956 USA 4  
141 Rohit Guha 1945 USA 4  
142 Chen-chen Ye 1945 USA 4  
143 Kelsey Liu 1944 USA 4  
144 Isaac Wang 1932 USA 4  
145 Aiden Reiss 1922 USA 4  
146 Bhavik Ahuja 1907 IND 4  
147 Adhvaith Rajanish 1890 USA 4  
148 Kevin Ho 1887 USA 4  
149 Ganesh Kumarappan 1881 USA 4  
150 James Andrei Chirilov 1838 USA 4  
151 Max Abbie Mottola 1797 USA 4  
152 Kevin Xu 1747 USA 4  
153 FM Ming Lu 2342 USA 3.5  
154 FM Milind Maiti 2310 USA 3.5  
155 Mubassar Uddin 2165 USA 3.5  
156 Advaith Karthik 2081 USA 3.5  
157 Tyson Brady 2064 USA 3.5  
158 Igor Kovalchuk 2040 UKR 3.5  
159 Lawyer Times 2032 USA 3.5  
160 CM Nguyen Le 2001 VIE 3.5  
161 Yu-cheng Liang 1994 USA 3.5  
162 Eshan Guha 1989 USA 3.5  
163 FM Brian Hulse 1956 USA 3.5  
164 Derek Jin 1935 USA 3.5  
165 Sho Glashausser 1916 USA 3.5  
166 Nathan Yan 1915 USA 3.5  
167 Jack Klein 1893 USA 3.5  
168 Alan Jegan 1883 USA 3.5  
169 Alex Zhang 1870 USA 3.5  
170 Nathaniel Mullodzhanov *1844 USA 3.5  
171 Aditya Arutla 1709 USA 3.5  
172 Ethan Guo 1683 USA 3.5  
173 IM James A Rizzitano 2283 USA 3  
174 FM Deniel Causo 2260 PHI 3  
175 FM Luis Flaquer 2152 DOM 3  
176 Furqan Tanwir 2118 USA 3  
177 Joseph Cheng-yue Wan 2116 USA 3  
178 Harshid Kunka 2088 USA 3  
179 Daniel Girsh 2076 USA 3  
180 Andrew Wang 2074 USA 3  
181 WFM Sanjana Vittal 2007 USA 3  
182 Samuel Franklin Bellows 1960 USA 3  
183 Roman Kowalysko 1957 USA 3  
184 Elchonon Daitchman 1897 USA 3  
185 Guy Avery Cardwell 1887 USA 3  
186 WCM Iris Yi-xian Zhou 1855 USA 3  
187 Ankit Raparthi 1831 USA 3  
188 Benjamin Yang 1823 USA 3  
189 Vishva Nanugonda 1770 USA 3  
190 Royal Buchanan 1750 USA 3  
191 George Jingch Dai 1748 USA 3  
192 Ronak Hiwale 1722 USA 3  
193 George Bugayev 1699 USA 3  
194 Aiden Q Liu 1691 USA 3  
195 William Patrick Flynn *1656 USA 3  
196 Jonathan Gottehrer r/e 1659 USA 3  
197 GM Emilio Cordova 2549 PER 2.5  
198 FM Dharim Cube Bacus 2254 PHI 2.5  
199 Paul Yuu Iinuma 2010 USA 2.5  
200 Kyle B. Lancman 1962 USA 2.5  
201 Edison Burgos Rodriguez 1842 PUR 2.5  
202 Maxwell Barnes 1766 USA 2.5  
203 Kyle Qiyu Dong 1732 USA 2.5  
204 Arav Patel 1705 USA 2.5  
205 Jones Gillman 1472 FID 2.5  
206 Kameliia Sharuda 1739 USA 2.5  
207 WIM Rochelle Wu 2270 USA 2  
208 Mardon Yakubov 2185 UZB 2  
209 FM Norman Rogers 2138 USA 2  
210 FM Gregory Markzon 1991 USA 2  
211 Steve Wongso 1939 USA 2  
212 Amin Samani 1689 USA 2  
213 Sreekar Gangavarapu 1645 USA 2  
214 Ishnoor Singh Chandi 1644 USA 2  
215 Neil Luo 1566 USA 2  
216 John W Fanning *1540 USA 2  
217 Ramon Manon-og 2064 PHI 1.5  
218 Ryan Harada Peterson 2035 USA 1.5  
219 Aloysius Han *1723 USA 1.5  
220 Jose L Feliu Camacho *1566 PUR 1.5  
221 Skyler Mott *1213 USA 1.5  
222 IM Carissa Shiwen Yip 2418 USA 0.5  
223 Merric Hu 2075 USA 0.5  
224 FM Boidiya Sidi 1997 MTN 0.5  
225 Gordon R Parker *1712 USA 0  

.

Final rankings – 50th World Chess Open – U2200 section:


# Name Rtng Post Tot Prize
1 Pranav Prem 2150 2224 8 12000
2 Sounak Bagchi 2109 2193 7.5 3666.67
3 Ahmet Shapiro-Erciyas 2069 2181 7.5 3666.67
4 Edilberto B Labuac 2062 2173 7.5 3666.67
5 Nicholas Eduard Desmarais 2198 2209 7 975
6 Ariunbold Batchuluun 2178 2197 7 975
7 Eden S Diano 2150 2208 7 975
8 Cooper Ho 2105 2165 7 975
9 William Safranek 2071 2125 7 1000
10 Bryan A Weisz 2187 2194 6.5 108.33
11 James L Nguyen 2180 2181 6.5 108.33
12 Amogh Tripathi 2173 2193 6.5 108.33
13 Evan Maxwell Ling 2156 2171 6.5 108.33
14 Joshua A Harrison 2129 2150 6.5 108.33
15 Ali Mirafzali 2100 2161 6.5 108.33
16 Derin** Goktepe rr/e 2086 2147 6.5 108.33
17 Amgalanbaatar Ravdanlkhumbuu 2086 2161 6.5 108.33
18 Erik Tkachenko 2062 2143 6.5 108.33
19 Ryan Wang 2053 2116 6.5 108.33
20 Luc William Crim Hoffman 2017 2102 6.5 108.33
21 Austin Tang 1967 2059 6.5 108.33
22 Elijah Logozar 2189 2190 6  
23 Roman Rychkov 2184 2178 6  
24 Brandon Jiang 2180 2184 6  
25 Anthony Parker 2145 2152 6  
26 Kevin Chen 2120 2128 6  
27 Kevin Su 2119 2133 6  
28 Ethan Modi 2118 2120 6  
29 Jaime Ruben Rodriguez 2089 2097 6  
30 Maxim Farberov 2087 2094 6  
31 Jordan Groff 2080 2095 6  
32 James Y Oh 2078 2100 6  
33 Hiren Premkumar 2076 2123 6  
34 Adharsh Rajagopal 2076 2117 6  
35 Eric Starkman 2068 2111 6  
36 Alec Beck 2061 2098 6  
37 Benson Schexnaydre 2042 2111 6  
38 Carter Ho 1994 2058 6  
39 Lang Leo Xiong 1978 2054 6  
40 Ethan Liu 1974 2083 6  
41 Vedant Ameya Talwalkar 1950 2034 6  
42 Nitesh Cherukuri 1933 2068 6  
43 Nathaniel Albion Zhang 2195 2194 5.5  
44 Sergey Vertkin 2182 2170 5.5  
45 Alexander C Hu 2154 2151 5.5  
46 Eric Li 2142 2143 5.5  
47 Joaquin Carlson 2134 2133 5.5  
48 Rafael Calderon R/e 2127 2136 5.5  
49 Jesse Ren 2114 2110 5.5  
50 Roman Goldovsky 2100 2111 5.5  
51 Derek Chen 2091 2092 5.5  
52 Isaac George 2068 2065 5.5  
53 Ronen Wilson 2067 2075 5.5  
54 WFM Van Anh Thi Doan 2050 2075 5.5  
55 Prateek R Nemmali 2045 2053 5.5  
56 Havish Sripada 2041 2087 5.5  
57 Omurbek Kerimkulov 2025 2065 5.5  
58 Ryan R Wang 2016 2053 5.5  
59 Kenneth Fernandez 2015 2041 5.5  
60 Paul D Lane 2002 2020 5.5  
61 Pranav Shankar 1988 2055 5.5  
62 Levon He 1981 2010 5.5  
63 Kevin C Yang 1883 2018 5.5  
64 Andrew Yun Wong 1801 1981 5.5  
65 Roman P Malyshev 2186 2181 5  
66 Aswath Bommannan 2162 2134 5  
67 Armando Enrique Lopez 2160 2134 5  
68 Scott Matthew Cardinal 2150 2119 5  
69 FM Luis Leonardo Lorenzo 2150 2121 5  
70 Carter Frank Peatman 2135 2136 5  
71 Zachary David Martin 2130 2104 5  
72 Pradhyumna Kumar Kothapalli 2124 2119 5  
73 Sam Schenk 2124 2117 5  
74 Aderemi Adekola 2114 2106 5  
75 Spencer Chin 2104 2102 5  
76 Jack Lieberman 2103 2094 5  
77 Jenny Zhu 2073 2057 5  
78 Ryan Murphy 2063 2076 5  
79 Lance A Winters 2063 2052 5  
80 Y Owen Ji 2057 2048 5  
81 Shawn Martinez 2054 2095 5  
82 Toshinori Underwood 2052 2045 5  
83 Mario V Marshall 2050 2107 5  
84 Kevin Zhang Li 2049 2048 5  
85 Pardhav Chakka R/e 2038 2032 5  
86 Victor Feng 2036 2038 5  
87 Eric J Zhang 2027 2019 5  
88 Kiren Nasta 2024 2014 5  
89 Kevin* Wang 2023 2038 5  
90 Robert J Fischer 2006 2030 5  
91 John Zacharia Abraham 1994 2021 5  
92 Isaac Vega 1992 2008 5  
93 Ethan Su 1979 1996 5  
94 Adithya Pillai 1978 2015 5  
95 Will Luo 1969 2041 5  
96 Dylan Tang 1947 1994 5  
97 Tianna Wang 1917 2008 5  
98 Andrew Wu 1867 1963 5  
99 Timothy Ng 1864 1965 5  
100 Jayden Wu 1813 1962 5  
101 David Mbonu 2184 2153 4.5  
102 Erick* Holguin r/e 2180 2170 4.5  
103 Evan Z Rabin 2162 2142 4.5  
104 Roger Martin 2155 2123 4.5  
105 Aleksandr Gutnik 2152 2125 4.5  
106 Oliver P Lombardi 2139 2138 4.5  
107 Kenneth Su 2126 2097 4.5  
108 Jessica Hyatt 2104 2074 4.5  
109 Mark DeDona 2103 2072 4.5  
110 CM Lolomari George 2100 2072 4.5  
111 Valeri Hakobyan 2100 2070 4.5  
112 Jonas Jakob Raza Rempe 2100 2066 4.5  
113 Carissa Angela Zheng 2076 2071 4.5  
114 Libardo Rueda 2071 2054 4.5  
115 Jack Heller 2065 2055 4.5  
116 Jeremy Larsen 2062 2035 4.5  
117 Cannon Farragut 2057 2051 4.5  
118 Grant Redfield 2044 2042 4.5  
119 Henry Pu 2039 2034 4.5  
120 Xiaoman Chu 2038 2026 4.5  
121 Kai Tabor 2036 2029 4.5  
122 Dimitry Gorelik 2031 1989 4.5  
123 Ilya Levkov 2024 1987 4.5  
124 Bobby Qian 2017 2002 4.5  
125 Alexander Fang Meng 2011 2002 4.5  
126 Jeffery W Johnson 2007 1967 4.5  
127 Nathan Cheung 2006 1998 4.5  
128 Cesar* Tortolero r/e 2004 2007 4.5  
129 WCM Aksithi Eswaran 2002 2027 4.5  
130 Rianne Ke 1995 1981 4.5  
131 Sihan Tao 1977 1990 4.5  
132 Ryan Zhu 1972 1949 4.5  
133 Jayden Lang 1966 1977 4.5  
134 Thomas Thongmee 1958 1953 4.5  
135 Nathan Ping-ying Wu 1950 2000 4.5  
136 Narayan Venkatesh 1948 1999 4.5  
137 Bryan Enming Lin 1945 2001 4.5  
138 Andrew T Feng 1944 1977 4.5  
139 Rahul Ramesh 1929 1958 4.5  
140 Asrith Biradavolu 1921 1934 4.5  
141 Michael Xukun Guan 1916 1966 4.5  
142 Chloe Gaw 1910 1959 4.5  
143 Krishna Saketh Mutnuri 1890 1944 4.5  
144 Justin Y Li 1886 1950 4.5  
145 Jared Ethan Schwartz 1844 1914 4.5  
146 Keshav Beegala 1615 1772 4.5  
147 Christopher Anthony Ventura 2147 2138 4  
148 Matthew Spencer Wilson 2128 2158 4  
149 Brian Arthur 2101 2063 4  
150 Sagar Jha 2084 2066 4  
151 WCM Aasa Dommalapati 2081 2063 4  
152 Aditeya Das 2070 2036 4  
153 Hursh K Mehta 2059 2025 4  
154 Neil Samant 2045 2042 4  
155 Richard P Brown 2039 2013 4  
156 David Katsman 2031 1990 4  
157 Matthew Ian Gao 2027 2016 4  
158 Laverne Wray 2026 2056 4  
159 Thomas Coe Lane 2023 1986 4  
160 Eric Sheng Wu 2018 2005 4  
161 Ryan Min 2006 1992 4  
162 Calvin Marshall 2000 2006 4  
163 Stephen E Eisenhauer 1986 2030 4  
164 Megan Althea Paragua 1984 1987 4  
165 Ryan Lee 1977 1960 4  
166 Ujan Ray 1959 1945 4  
167 Andrew Jing 1956 1946 4  
168 Anish M Mariappan 1952 1966 4  
169 Jon Rigai 1952 1931 4  
170 Ruoxiao Xia 1944 1977 4  
171 Daniel Yang 1937 1952 4  
172 Samuel He 1921 1960 4  
173 Joshua Meng 1920 1956 4  
174 Zachary Smith 1915 1921 4  
175 Albert Ming 1914 1927 4  
176 Elliott Goodrich 1881 1885 4  
177 Aiden Teitelman 1865 1910 4  
178 Quan Tran 1863 1919 4  
179 Michael Li 1855 1870 4  
180 Chelsea Zhou 1815 1862 4  
181 Skyler Kelly 1783 1869 4  
182 Agrim Kumar 1650 1748 4  
183 Gregory Matthew Nolan 2164 2108 3.5  
184 Brian Pang 2107 2077 3.5  
185 Igor Yeliseyev 2100 2099 3.5  
186 Adriel* Agam r/e 2054 2017 3.5  
187 Susheel Vishwa 2021 1988 3.5  
188 Glenn Umstead 2019 2025 3.5  
189 Pedro Perdomo 2000 1979 3.5  
190 Matthew Miller Coy 1983 1942 3.5  
191 Vincent Tang 1978 1972 3.5  
192 Rohit Bhatta 1974 2031 3.5  
193 Benjamin Francis Lauer 1974 1923 3.5  
194 Jimmy Christensen 1945 1920 3.5  
195 Rasul Nazriev 1941 1933 3.5  
196 Om Chinchwadkar 1932 1960 3.5  
197 Benjamin Tyrrell 1932 1952 3.5  
198 Christian Nelio Carrasco 1927 1909 3.5  
199 Kyle Yiwen Wang 1915 1919 3.5  
200 Dattasai Kilari 1893 1903 3.5  
201 Camden Ivar Wagner 1882 1898 3.5  
202 Lawrence Tu 1880 1884 3.5  
203 Jerry Jin 1871 1876 3.5  
204 Cameron McLeman 1871 1888 3.5  
205 Yigal Nochomovitz 1851 1848 3.5  
206 Kaleb M Lancman 1826 1876 3.5  
207 Siddharth Ajay Kurup 1821 1847 3.5  
208 Aryan Shrigadi 1809 1827 3.5  
209 Aiden Leong 1800 1814 3.5  
210 Nune Khachatryan 1777 1823 3.5  
211 Tariq M Amin 1759 1783 3.5  
212 Smayan Ammasani 1747 1798 3.5  
213 Chris Spencer 1722 1843 3.5  
214 Saharsh Bangaru 1640 1702 3.5  
215 FM John O Fawole 2169 2136 3  
216 Krishnan Warrier 2162 2147 3  
217 Alex Figueroa 2161 2130 3  
218 Lamel Mc Bryde 2130 2098 3  
219 Rishi* Patel r/e 2100 2065 3  
220 Alan Casden 2071 2009 3  
221 Roberto* Dominguez r/e 2006 1972 3  
222 John Macarthur 2000 1949 3  
223 Henry He 1999 1935 3  
224 Ansh Yadawad 1947 1917 3  
225 Oliver Alexander Heggli-nonay 1938 1896 3  
226 Sanjay Kumar 1900 1926 3  
227 Kevin Wang 1890 1889 3  
228 Maxwell Georg Wang 1875 1853 3  
229 Tsz Yeung Guan 1869 1855 3  
230 Sahana Aravindakshan 1849 1844 3  
231 Devesh Cherukuri 1832 1817 3  
232 Pragyan Sriram 1824 1837 3  
233 Andrew Xu 1800 1829 3  
234 Andrew Gong 1764 1766 3  
235 Jacob Wu 1752 1760 3  
236 Anthony Guerra 2093 2075 2.5  
237 Noe Solorio Valderrama 2047 1975 2.5  
238 Kevin McPherson 2030 1998 2.5  
239 Vaughn R Wampole 2014 1978 2.5  
240 Ishaan Kodarapu 1951 1918 2.5  
241 Rohan Krishna 1939 1908 2.5  
242 Terance B Hall 1909 1848 2.5  
243 Marcus Zheng 1900 1867 2.5  
244 Sami W Al-Adsani 1895 1879 2.5  
245 Noah L Xu 1892 1854 2.5  
246 Maahir M Patel 1681 1700 2.5  
247 Alexander Gordon-zolov 1543 1567 2.5  
248 Derin* Goktepe r/e 2086 2087 2  
249 Peter Korzeb 1943 1906 2  
250 Paul B Zelinski 1900 1844 2  
251 Owen Levine 1880 1858 2  
252 Kannan Vaidyanathan 1865 1822 2  
253 WCM Natasha C Christiansen 1800 1798 2  
254 George Kvakovszky 1800 1747 2  
255 Manish B Kashyap 1772 1725 2  
256 Ethan Qiao 1761 1704 2  
257 Mao Nozaki 1702 1686 2  
258 Felix Elias 2130 2075 1.5  
259 Rishabh Chinni 1879 1842 1.5  
260 Wentao Wu 1872 1846 1.5  
261 Jacob Teitelman 1864 1862 1.5  
262 Rishi N Jasti 1862 1854 1.5  
263 Rishi Patel 2100 2074 1  
264 Gabriel Pinales 2100 2091 1  
265 Andrew Latham 2092 2070 1  
266 Steadroy Lloyd Jr 2075 2078 1  
267 Adriel Agam 2054 2038 1  
268 Sam Barsky 2036 2026 1  
269 Alexander Zhu 1967 1943 1  
270 Vedanth Iyer 1659 1635 1  
271 Vladimir* Polyakin 2112 2044 0.5  
272 Derin Goktepe 2086 2082 0.5  
273 Roberto Dominguez 2006 1973 0.5  
274 Geoffrey* Herman r/e 2000 1971 0.5  
275 Geoffrey Herman 2000 1978 0.5  
276 CM Mohamed Salem Yahi 1992 1992 0.5  
277 Vrithik N Umapathy 1908 1908 0.5  
278 Erick Holguin 2180 2165 0  
279 Rafael Calderon 2127 2096 0  
280 Vladimir Polyakin 2112 2097 0  
281 Jonathan Gottehrer 2054 2044 0  
282 Pardhav Chakka 2038 2008 0  
283 Cesar Tortolero 2004 1962 0  
284 John W Fanning 1745 1740 0  
285 Archer Quinn Watson 1588 1575 0  
286 Aarush Chugh 1578 1566 0  

.

50th World Chess Open – U2000 – Final rankings:


# Name Rating Total
1 Islambek Baisynov 1991 71/2
2 David S Khachatryan 1996 61/2
3 Dhruv Pathak 1970 61/2
4 Amarsaikhan Dashtogtokh 1950 61/2
5 Cole Rice 1936 61/2
6 Danil Alsandair Mcquillin 1862 61/2
7 Nirvan Raymond 1972 61/2
8 Ashwani Kumar* Grover r/e 1997 61/2
9 Akshat Suresh 1879 61/2
10 Osvaldo Perez 1907 6
11 Arjun K Govind 1800 6
12 Oscar Wang 1976 6
13 Alexander Young 1992 6
14 Alex Hawk Lim 1927 6
15 Reynaldo Diaz 1989 6
16 CM Sultai Chyngyz 1916 6
17 Nial Renshaw 1862 6
18 Xilin Chen 1950 6
19 Rilwan Olawale Ameen 1858 6
20 Alexander Smith 1812 6
21 Peter W Pritchett 1943 6
22 Arjun Srinivasan 1763 51/2
23 Andrew Lew Shiman 1938 51/2
24 David Mason 1926 51/2
25 Stephen* Willy r/e 1978 51/2
26 Paul Obiamiwe 1951 51/2
27 Gary R* Patella r/e 1835 51/2
28 Alan Zishun Chen 1753 51/2
29 Soham Sharad 1853 51/2
30 Charlie Rosado 1959 51/2
31 Abhinav Naveen Mysore 1815 51/2
32 Yash Vardhan Rathi 1861 51/2
33 Olivia Laido 1845 51/2
34 Lev Zilbermintz 1966 51/2
35 Jay Feng 1635 51/2
36 Lefan Yang 1924 5
37 Rohan Kumar 1835 5
38 Libaski Espinosa 1950 5
39 Narkeeran Narasimhan 1963 5
40 Oscar Gonzalez 1860 5
41 Hatem Ould Rouis 1950 5
42 Christopher Tyau 1931 5
43 Tim Walters 1715 5
44 Jordan Page 1931 5
45 Alejandro L Canales 1750 5
46 Ethan Yizhe Wang 1824 5
47 Jose Gabriel Casares 1953 5
48 Joshua Xia 1738 5
49 Aaron Caveny 1893 5
50 Wesley Luo 1918 5
51 Corin Gartenlaub 1669 5
52 Marcos Antonio Casares 1852 5
53 Abror Kurbanov 1982 5
54 Collin A Miller 1810 5
55 Jackson Serice 1897 5
56 Mi Bulychev-Okser 1891 5
57 William C Bowman 1911 5
58 Kevin Dresher 1958 5
59 Gary Nepravishta 1815 5
60 Edgar Talayko 1971 5
61 Leonid Shangin 1794 5
62 Luis A Baez 1956 5
63 Lilian Wang 1918 41/2
64 Ella Shar Papanek 1996 41/2
65 Anthony W* Bayless r/e 1908 41/2
66 Michael Opaska 1969 41/2
67 Nikolay Avdokhin 1881 41/2
68 Yiming Chen 1859 41/2
69 Kyle Cheung 1801 41/2
70 Christopher Williams 1865 41/2
71 Leo Chang 1730 41/2
72 Ved Jignesh Desai 1870 41/2
73 Ken Wakida 1771 41/2
74 Michael Sevastian Santana 1832 41/2
75 Rafael Serrato 1850 41/2
76 Byron T Lu 1883 41/2
77 Ritvik Kishore Maridi 1840 41/2
78 Gaurav* Darshan r/e 1924 41/2
79 Stephen Jennings 1834 41/2
80 Archer Quinn Watson 1588 41/2
81 Hephestion Bolaris 1736 41/2
82 Aleksey Michael Sergeev 1939 41/2
83 Jay R Garrison 1806 41/2
84 Darrin K Berkley 1867 41/2
85 Ting Shih Chieh 1900 41/2
86 Dylan Singer 1807 41/2
87 Y Luke Ji 1915 41/2
88 Aditya Raj 1904 41/2
89 Sriman Sai Goli 1947 41/2
90 David Patrick Rohlfing 1920 4
91 Megan Chen 1826 4
92 Philip Masika Mwashe unr. 4
93 Serge Adelson 1789 4
94 Paul* Royal r/e 1931 4
95 Ben Assa 1652 4
96 Connor Junda Wang 1833 4
97 Richard Sand 1878 4
98 Michael W* Porcelli r/e 1865 4
99 Sara Walsh 1743 4
100 Vihaan Saxena 1734 4
101 Henry Chen 1796 4
102 Mathew Jiang 1734 4
103 Rocky Wang 1806 4
104 Paul W Graham 1935 4
