Home

GM Vincent Keymer wins German Chess Masters 2022

German Chess Summer in Magdeburg took place from 12-24 August, featuring German Individual Chess Championship, German Women’s Individual Chess Championship, German Senior Chess Championships 50+ and 65+, National Blitz Chess Championship, and the most prestigious German Masters event – a ten player round-robin tournament with the best German players in the strong line-up.

17-year-old GM Vincent Keymer won the German Chess Masters 2022 scoring an unbeaten 7/9 points. GM Frederik Svane finished second with 6 points, while GM Arik Braun and GM Daniel Fridman tied for the third place with 5 points, each. Arik Braun claimed bronze thanks to better tiebreaks (greater number of victories). Scroll down for the final rankings of all events

Read more: Dinara Wagner wins Women’s German Chess Masters 2022

14-year-old FM Leonardo Costa was the 24th seed and won the German Individual Chess Championship, claiming the German Individual Champion title and punching his ticket to the German Masters 2023. 

FM Lara Schulze triumphed in the women’s category and became German Women’s Chess Champion.

Thilo Ehmann secured victory in the German Cup individual championship. Among the seniors, the new German champions are Arno Zude (50+) and Yuri Boidman (65+).

Final standings – German Chess Masters 2022:


1 GM Keymer, Vincent 2672 7
2 GM Svane, Frederik 2547 6
3 GM Braun, Arik 2594 5
4 GM Fridman, Daniel 2606 5
5 GM Kollars, Dmitrij 2643
6 FM Kölle, Tobias 2433 4
7 GM Svane, Rasmus 2640 4
8 GM Engel, Luis 2557 4
9 GM Huschenbeth, Niclas 2607
10 IM Rosner, Jonas 2464 2

.

Final standings – German Individual Chess Championship 2022:


Rg. Snr   Name Land EloI Pkt.  Wtg1 Wtg2
1 24 FM Costa Leonardo  GER 2326 7 2389 45
2 12 FM Roseneck Jonas  GER 2384 6.5 2366 48
3 10 IM Parvanyan Ashot  GER 2424 6.5 2361 45
4 23 FM Richter Nils  GER 2328 6 2433 46
5 8 IM Krassowizkij Jaroslaw  GER 2429 6 2376 46
6 4 IM Vogel Roven  GER 2459 6 2368 45.5
7 35 FM Schulz Lukas  GER 2271 5.5 2411 46
8 9 IM Krastev Alexander  GER 2428 5.5 2366 48
9 2 GM Poetsch Hagen  GER 2500 5.5 2358 49.5
10 18 IM Langheinrich Ferenc  GER 2357 5.5 2351 44
11 6 IM Wachinger Nikolas  GER 2442 5.5 2343 45.5
12 25 FM Colbow Collin  GER 2323 5.5 2324 35.5
13 1 GM Kunin Vitaly  GER 2521 5.5 2317 40.5
14 5 IM Pajeken Jakob Leon  GER 2457 5.5 2312 44.5
15 17 FM Florstedt Johannes  GER 2359 5.5 2289 38.5
16 19 FM Bethke Richard  GER 2357 5 2378 46
17 7 IM Carlstedt Jonathan  GER 2439 5 2352 47
18 3 IM Feuerstack Aljoscha  GER 2477 5 2319 41
19 26 FM Boder Jan  GER 2315 4.5 2365 41.5
20 11 FM Braun Georg  GER 2398 4.5 2356 46.5
21 16 IM Colpe Malte  GER 2363 4.5 2313 39
22 29 FM Hourigan Gerrit  GER 2306 4.5 2306 36.5
23 14 IM Gungl Theo  GER 2366 4.5 2291 38
24 20 FM Miller Eduard  GER 2353 4.5 2268 36
25 42   Parvanyan Alfred  GER 2151 4 2364 42.5
26 22 FM Dahl Christoph  GER 2348 4 2337 40.5
27 13 FM Keller Peter  GER 2377 4 2333 41
28 30   Bracker Arne  GER 2295 4 2331 41
29 15 FM Malek Daniel  GER 2365 4 2326 40
30 28 FM Farokhi Keyvan  GER 2313 4 2291 36
31 27 FM Tschernatsch Johannes  GER 2314 4 2271 33.5
32 36 FM Dobrikov Marco  GER 2223 3.5 2369 44.5
33 21 FM Arnold Max  GER 2350 3.5 2327 41
34 34 FM Yi Danny  GER 2273 3.5 2313 41
35 39   Pahl Erik  GER 2203 3.5 2303 38
36 31 FM Cofmann Veaceslav  GER 2287 3.5 2282 35
37 32   Köhler Christian Friedrich  GER 2285 3.5 2249 38.5
38 38   Burian Simon  GER 2211 3.5 2225 30
39 37 CM Eichstaedt Mirko  GER 2223 3 2345 36.5
40 40   Stricker Florian  GER 2182 3 2294 37.5
41 33 FM Becker Michael  GER 2282 3 2173 27
42 41   Westphal Wolfgang  GER 2175 2.5 2255 34
43 43   Becker Stefan  GER 2101 2.5 2229 33.5
44 44   Feidt Jonas  GER 1901 2 2237 30

.

Final standings – German Women’s Chess Championship 2022:


Rg. Snr   Name Land Elo Pkt.  Wtg1 Wtg2
1 1 FM Schulze Lara  GER 2297 7.5 1975 48
2 3 WIM Mütsch Annmarie  GER 2252 6.5 1978 48.5
3 2 WGM Voicu-Jagodzinsky Carmen  ROU 2258 6.5 1969 50.5
4 16   Mönster Madita  GER 1864 6 1989 45.5
5 6 WFM Birkholz Olga  GER 2002 6 1924 46.5
6 22   Bazzazi Elnaz  GER 1766 5.5 2020 50
7 10   Falke Ornella  GER 1912 5.5 1924 46.5
8 8   Zhou Lepu Coco  GER 1955 5.5 1861 39
9 4 WIM Kunze Kerstin  GER 2020 5 1949 48
10 11   Braun Kristin  GER 1897 5 1907 40
11 13   Peglau Dora  GER 1892 5 1902 41
12 26   Petersen Sophie  GER 1597 5 1824 37.5
13 5   Halas Julia  GER 2004 5 1799 35.5
14 24   Wartenberg Alissa  GER 1646 4.5 1882 40.5
15 23   Voigt Anastasia  GER 1694 4.5 1862 36
16 20   Fock Sana  GER 1778 4.5 1857 40
17 7   Blübaum Johanna  GER 1977 4.5 1831 39.5
18 19   Peglau Sarah  GER 1808 4.5 1710 32
19 18   Perez Celis Alba  GER 1816 4 1884 43
20 15   Basovskiy Jana  GER 1883 4 1874 41.5
21 21   Storkebaum Ulrike  GER 1768 4 1829 38.5
22 14 WFM Just Anita Dr. GER 1884 3.5 1915 44
23 17   Mader Lena  GER 1826 3.5 1803 32
24 12 WFM Spiel Marianne  GER 1893 3.5 1720 27.5
25 9   Heil Marina  GER 1926 3 1802 35
26 25   Mekus Manuela  GER 1638 3 1789 33
27 27   Brand Julia-Anna  GER 0 1 1817 35.5

.

Final Standings – German Senior Chess Championship 65+:


Rg.   Name Land Elo Pkt.  Wtg1 Wtg2
1 IM Boidman,Yuri   GER 2297 7.5 53 445
2 FM Vatter,Hans-Joachim   GER 2200 7.5 52 443
3 IM Klundt,Klaus   GER 2271 7 53.5 442
4 FM Buchal,Stephan   GER 2230 7 53 445
5   Prüfer,Friedbert,Prof.Dr.   GER 2274 6.5 56 424
6   Polster,Wolfgang,Dr.   GER 2246 6.5 52.5 437
7   Larem,Ewald   GER 2124 6.5 48 407
8   Heinemann,Ernst   GER 2120 6.5 47.5 409
9 IM Glienke,Manfred,Dr.   GER 2205 6.5 47.5 407
10   Kornrumpf,Joachim,Prof.Dr.   GER 2055 6.5 47.5 392
11   Dekan,Hans   GER 2118 6.5 46 409
12 FM Herbrechtsmeier,Christof   GER 2161 6.5 45.5 414
13   Krüger,Erich   GER 2133 6.5 45 409
14 FM Braun,Gottfried,Dr.   GER 2143 6 51 421
15   Püschel,Werner   GER 2030 6 50 421
16   Kannenberg,Karl-Heinz   GER 2139 6 50 403
17   Kahe,Ralph   GER 2115 6 49.5 424
18 CM Gries,Volker   GER 2050 6 49 402
19 FM Gruzmann,Boris   GER 2173 6 48 414
20 FM Neese,Hans-Joachim   GER 2059 6 48 409
21   Köhler,Gerhard,Dr.   GER 2194 6 47.5 412
22   Westermann,Johannes   GER 2056 6 47.5 394
23 FM Syré,Christian   GER 2232 6 47 420
24   Beilfuß,Wilfried,Dr.   GER 2154 6 47 410
25   Pfitzer,Norbert,Prof.Dr.   GER 2057 6 46.5 401
26   Zühlke,Burkhard,Dr.   GER 1987 6 46 406
27   Lutz,Albert   GER 2108 6 46 398
28 FM Heinig,Wolfram,Dr.   GER 2219 6 45.5 410
29 FM Namyslo,Holger   GER 2168 6 45 405
30   Schmidt,Gerhard,Dr.   GER 2072 6 44.5 393
31   Biller,Helmut,Dr.   GER 1985 6 44.5 390
32 FM Haubt,Georg   GER 2143 6 37.5 373
33   Waagener,Ulrich   GER 2114 5.5 51 407
34   Bischoff,Ulrich   GER 1978 5.5 50.5 399
35   Kuhn,Gerd   GER 2049 5.5 49 411
36   Cichy,Michael,Dr.   GER 2064 5.5 48.5 394
37   Walther,Reinhard   GER 1924 5.5 48 378
38   Kaiser,Sebastian   GER 1943 5.5 47 391
39   Nebel,Uwe   GER 1805 5.5 47 381
40   Rache,Ralf   GER 1932 5.5 46.5 386
41 FM Zunker,Reinhard,Dr.   GER 2000 5.5 45.5 396
42   Falk,Thomas   GER 2067 5.5 45.5 391
43   Eichner,Christian   GER 1967 5.5 44.5 403
44   Krien,Hartmut   GER 1967 5.5 44.5 392
45 FM Rosen,Willy   GER 2131 5.5 43.5 382
46   Schirmer,Werner   GER 1947 5.5 43.5 381
47   Kröncke,Manfred   GER 2046 5.5 43 400
48   Gollasch,Theo-Heinz   GER 1984 5.5 42.5 380
49   Orlova,Liubov   GER 1989 5.5 41.5 385
50   Dobierzin,Olaf   GER 1998 5.5 40 374
51   Bondick,Karl-Heinz   GER 1864 5.5 38 367
52   Sand,Rolf,Dr.   GER 1908 5.5 37 361
53 FM Matthey,Harald   GER 2074 5 52.5 399
54   Steiger,Michael   GER 1960 5 50.5 395
55   Ehlert,Horst   GER 2011 5 48.5 399
56   Keller,Harald   GER 2020 5 48.5 395
57   Blab,Ludwig   GER 2033 5 47 397
58   Rackowiak,Hans   GER 1986 5 45 398
59   Vasiljev,Jurij   GER 1999 5 45 386
60   Klein,Gernot,Dr.   GER 1844 5 44.5 387
61   Kapr,Klaus,Dr.   GER 1893 5 44 391
62   Plewka,Manfred   GER 1907 5 44 381
63   Holze,Bernd   GER 1930 5 44 371
64   Stöckle,Hans-Joachim   GER 1996 5 44 369
65   Boost,Jürgen   GER 1948 5 43.5 369
66   Lehr,Thomas   GER 1909 5 43 395
67   Hüttemann,Karl-Heinz   GER 2063 5 42.5 377
68   Zschunke,Werner   GER 1941 5 42 366
69   Schmieder,Siegfried   GER 1876 5 42 363
70   Zimmermann,Manfred   GER 1933 5 41.5 363
71   Haase,Wolfgang   GER 1999 5 41.5 339
72   Sailer,Hans-Peter   GER 1926 5 41 361
73   Kümpers,Ulrich   GER 2077 5 40.5 382
74   Schulz,Wolfgang   GER 1999 5 40 381
75   Müller,Lutz   GER 1881 5 40 372
76   Gensch,Manfred   GER 1797 5 40 369
77   Klein,Reinhard   GER 1809 5 39 388
78   Brettschneider,Karl   GER 1949 5 39 357
79   Fleischer,Matthias   GER 1883 5 36.5 360
80   Kolkwitz,Klaus   GER 1778 5 34 350
81 FM Schulz,Michael   GER 2208 4.5 49.5 262
82   Heid,Michael   GER 1987 4.5 47.5 400
83   Dehning-Busse,Karsten   GER 1764 4.5 47 401
84   Knaak,Joachim   GER 2142 4.5 46.5 408
85   Lehmann,Manfred   GER 1863 4.5 46 380
86   Kurka,Dieter   GER 2004 4.5 45 381
87   Westermann,Josef   GER 1648 4.5 45 376
88   Launert,Martin,Dr.   GER 1775 4.5 44.5 391
89   Wolter,Günter   GER 1775 4.5 44.5 390
90   Türtmann,Dieter   GER 1880 4.5 43.5 378
91   Abel,Hans-Peter   GER 1816 4.5 43 371
92   Bars,Joachim   GER 1830 4.5 42.5 347
93   McAndrew,Robert   SCO 1920 4.5 42 377
94   Lindner,Helmut   GER 1847 4.5 42 372
95   Lorenz,Dietmar   GER 1987 4.5 42 368
96   Willin,Bernhard   GER 1905 4.5 42 365
97   Rother,Josef   GER 1920 4.5 42 364
98   Mann,Klaus-Dieter   GER 1894 4.5 41.5 369
99   Zechel,Rolf-Rüdiger   GER 1749 4.5 41.5 354
100   Dötzel,Hartwig,Dr.   GER 1869 4.5 41 371
101   Schräpel,Manfred   GER 1859 4.5 40.5 374
102   Lekakh,Mikhail   BLR 1795 4.5 40.5 352
103   Schröder,Harm   GER 1708 4.5 39.5 366
104   Blum,Alfred,Dr.   GER 1926 4.5 39.5 357
105   Hansch,Klaus-Michael   GER 1798 4.5 39 367
106   Fischer,Eckhard   GER 1809 4.5 38.5 355
107   Bodemer,Wolfgang   GER 1823 4.5 38 347
108   Mensch,Wolfgang,Dr.   GER 1756 4.5 37.5 364
109   Micheel,Peter   GER 1794 4.5 37 352
110   Nemoj,Ilja   GER 1814 4.5 36 340
111   Pleus,Ansgar   GER 1798 4.5 35.5 353
112   Kramell,Ralph F. K.   GER 1762 4.5 35.5 353
113   Pundt,Wilfried   GER 1887 4.5 30 334
114 FM Rahls,Peter   GER 2223 4 49.5 283
115   Raitza,Egon   GER 1636 4 45 396
116   Lotzien,Hans   GER 2089 4 45 260
117   Hartstock,Elmar,Dr.   GER 1853 4 43 367
118   Wenske,Hardy   GER 1736 4 43 280
119   Huhn,Ulrich   GER 1820 4 42 357
120   Nowack,Achim   GER 1662 4 40 354
121   John,Bernd   GER 1780 4 39.5 366
122   Sand,Rosemarie   GER 1707 4 39 347
123   Wolke,Reimund   GER 1811 4 39 343
124   Rausch,Erik,Dr.   GER 1730 4 39 315
125   Klüber,Werner   GER 1802 4 38.5 361
126   Andrijenko,Anatoliy   GER 1822 4 38.5 356
127   Eberhardt,Michael   GER 1726 4 38 341
128   Bertram,Thomas   GER 1705 4 37.5 367
129   Weber,Martin   GER 1803 4 37.5 353
130   Fleischer,Martin   GER 1830 4 37.5 353
131   Dierkes,Heinrich   GER 1872 4 37.5 349
132   Schubert,Joachim   GER 1876 4 37.5 339
133   Kurpiela,Franz   GER 1792 4 37 349
134   Huber,Helmut   GER 1710 4 37 347
135   Stengel,Hans-Joachim   GER 1686 4 36.5 352
136   Domsgen,Bernd   GER 1930 4 36.5 338
137   Pöltelt,Helmut,Dr.   GER 1618 4 35.5 350
138   Schreiner,Toni   GER 1884 4 35.5 344
139   Krebs,Dietmar   GER 1912 4 35.5 335
140   Scholz,Werner   GER 1690 4 35 347
141   Peter,Bernhard   GER 1549 4 34.5 314
142   Thielemann,Joachim   GER 1697 4 34 346
143   Kienel,Norbert   GER 1744 4 34 338
144   Auschkalnis,Reinhard   GER 1738 4 34 337
145   Peter,Volkhard,Dr.   GER 1762 4 33.5 348
146   Schencke,Günther   GER 1681 4 33 329
147   Kundt,Günther,Prof.Dr.   GER 1754 4 32.5 337
148   Garms,Ilse   GER 1710 4 32 335
149   Alvarez,Luis   GER 1774 4 31 345
150   Rychlik,Kurt   GER 1931 3.5 44 375
151 FM Simon,Ralf-Axel   GER 2126 3.5 44 255
152   Stummeyer,Dieter   GER 1765 3.5 39.5 353
153   Briesemeister,Klaus   GER 1553 3.5 39.5 330
154   Molzahn,Norbert   GER 1899 3.5 36 330
155   Möws,Harald   GER 1696 3.5 33.5 343
156   Höhne,Peter   GER 1844 3.5 33.5 337
157   Künne,Lutz Dieter,Dr.   GER 1546 3.5 33 319
158   Schulze Forsthövel,Manfred   GER 1589 3.5 33 311
159   Ogrisek,Gerd   GER 1650 3.5 24.5 323
160   Partsch,Manfred   GER 1400 3 39 331
161   Frehse,Rainer   GER 1496 3 39 321
162   Hinke,Gerhard   GER 1554 3 38 348
163   Schwarzwald,Holger   GER 1572 3 38 342
164   Niemeyer,Norbert   GER 1650 3 37.5 358
165   Grube,Kurt   ESP 1706 3 37 331
166   Torkler,Wolfgang   GER 1543 3 36 330
167   Geißler,Karl-Heinz   GER 1569 3 35.5 332
168   Ramm,Karl-Heinz   GER 1307 3 35.5 287
169   Pos,Joshua   GER 1379 3 35 323
170   Jacob,Karl-Heinz   GER 1691 3 35 316
171   Kühne,Jürgen   GER 1598 3 34 324
172   Mertens,Lothar   GER 1580 3 33.5 317
173   Roth,Heinz-Georg   GER 1753 3 32.5 322
174   Ketelsen,Herbert   GER 1526 3 32.5 318
175   Graffenberger,Wilhelm   GER 1550 3 32.5 309
176   Kunze,Manfred   GER 1510 3 30.5 307
177   Müller,Rosemarie   GER 1316 3 29 303
178   Schleicher,Winfried   GER 1318 3 28 279
179   Elkendorf,Werner   GER 1582 3 27.5 314
180   Schiefer,Jörg   GER 1314 3 26.5 295
181   Schwis,Joachim   GER 1909 2.5 40.5 298
182   Stratmann,Alois   GER 1534 2.5 40 318
183   Ast,Erwin   GER 1699 2.5 36 300
184   Jovi,Klaus   GER 1524 2.5 34.5 295
185   Molsner,Heinz   GER 1595 2.5 30.5 302
186   Wahner,Eberhard,Dr.   GER 1612 2.5 30.5 300
187   Schmid,Alfred   GER 1310 2.5 26 256
188   Bierwald,Martin   GER 1548 2 36.5 270
189   Girod,Gudrun   GER 1508 2 34.5 306
190   Farel,Edgard   GER 1556 2 33.5 319
191   Meinke,Dietlind   GER 1827 2 32 300
192   Walther,Renate   GER 1225 2 32 273
193   Geibel,Henning   GER 1399 2 30.5 298
194   Ludwig,Richard   GER 1491 2 26.5 281
195   Graffenberger,Marianne   GER 1391 1.5 31 249
196   Wiebke,Elfriede   GER 1170 1.5 30.5 264
197   Semisch,Helga   GER 1433 1.5 28 279

.

Final standings – German Senior Chess Championship 50+:


Rg.   Name Land Elo Pkt.  Wtg1 Wtg2
1 IM Zude,Arno   GER 2367 7.5 50 434
2   de Roda Husman,Juan   NED 2266 7 51 444
3 FM Wacker,Peter   GER 2263 6.5 51.5 438
4   Matzat,Andre   GER 1989 6.5 48.5 407
5 FM Heck,Norbert   GER 2191 6.5 48 406
6   Lindam,Ingo   GER 2133 6.5 46.5 410
7 IM Pirrot,Dieter   GER 2328 6 53 414
8 FM Reddmann,Hauke,Dr.   GER 2181 6 51.5 413
9 FM Krause,Ullrich   GER 2186 6 49 420
10 FM Pitschka,Claus   GER 2151 6 49 404
11 CM Schatz,Christian   GER 2137 6 46 403
12   Brandes,Stephan   GER 2123 6 44 404
13   Schleicher,Guido   GER 2234 6 42.5 384
14 FM Koscielski,Janusz   GER 2255 5.5 53.5 414
15 CM Wenner,Tobias   GER 2108 5.5 49.5 399
16 FM Hirn,Oskar   GER 2188 5.5 48 395
17   Jügel,Marcel   GER 2126 5.5 45.5 402
18 FM Raitza,Olaf   GER 2289 5.5 45.5 383
19   Willsch,Matthias   GER 2104 5.5 44 404
20   Dreke,Frank   GER 1955 5.5 44 366
21   Schulze,Andreas   GER 2082 5.5 43.5 397
22   Göldenboog,Jürgen   GER 1904 5.5 43 384
23   Schöngart,Ralf   GER 2039 5.5 40.5 389
24   Schneider,Birgit   GER 1841 5.5 39.5 368
25   Huber,Robert   GER 2170 5.5 39.5 348
26   Erlach,Olaf   GER 2016 5 48 395
27   Moritz,Hartmut   GER 2064 5 47 390
28   Röttinger,Eugen   GER 2035 5 46 395
29   Witte,Ronald   GER 1975 5 45 376
30   Kauch,Markus   GER 2169 5 43.5 390
31   Schröder,Volker,Dr.   GER 2070 5 43.5 385
32   Heirich,Andreas   NED 1891 5 42 374
33   Döserich,Jürgen   GER 1946 5 41.5 367
34   Wimmer,Alfred   GER 2047 5 40.5 370
35   Fabig,Holger   GER 1970 5 40.5 363
36   Noldt,Torsten   GER 1965 5 39.5 366
37   Schratzenstaller,Andreas   GER 2123 5 39.5 361
38   Spiess,Thomas   GER 1979 5 39.5 323
39   Hinz,Holger   GER 1985 5 37.5 367
40   Bartels,Sven   GER 2051 5 37.5 335
41   Hesse,Jürgen   GER 1893 4.5 49.5 384
42   Plump,Detlef,Dr.   GER 2126 4.5 44 382
43   Fiedler,Wolfgang   GER 1995 4.5 44 371
44   Balzer,Lars   GER 2027 4.5 42.5 378
45   Heller,Achim   GER 2025 4.5 42.5 367
46   Hoffmann,Uwe   GER 2077 4.5 42 374
47   Ratzmann,Immo,Dr.   GER 2064 4.5 41.5 385
48   Braun,Matthias   GER 1747 4.5 40.5 367
49   Arndt,Olaf   GER 1914 4.5 40.5 357
50   Puschendorf,Steffen   GER 2098 4.5 40 366
51   Schulz,Wilhelm   GER 2143 4.5 39.5 272
52   Kühn,Matthias   GER 1918 4.5 39 355
53   Schneider,Michael   GER 2059 4.5 38.5 367
54   Stern,Geoffrey   LUX 1979 4.5 38.5 360
55   Vogel,Karlheinz,Dr.   GER 1694 4.5 38.5 354
56   Braun,Klaus   GER 2003 4.5 37.5 362
57   Noack,Mario   GER 1938 4.5 35 345
58   Herold,Hansjoerg   GER 1828 4.5 34 340
59   Kopischke,Maik   GER 1838 4 48.5 372
60   Stahr,Ralf-Peter   GER 2147 4 41 362
61   Moysich,Dirk   GER 1883 4 38.5 359
62   Bigott,Martin   GER 1794 4 38.5 339
63   Schnelting,Michael   GER 1984 4 36.5 344
64   Heiler,Karl   GER 1758 4 35 337
65   Dettmann,Nils   GER 1736 4 34.5 348
66   Pöss,Ralf   GER 1643 4 32.5 332
67   Lenhardt,Manfred   GER 2015 3.5 44 358
68 FM Cmiel,Thorsten   GER 2022 3.5 42.5 254
69   Schomann,Michael   GER 1644 3.5 42 362
70   Hafenstein,Andrea   GER 1798 3.5 40.5 353
71   Kottke,Steffen   GER 1901 3.5 39.5 357
72   Fink,Wolfgang   GER 1792 3.5 39.5 353
73   Aloush,Ali   GER 1800 3.5 38 343
74   Plauth-Herr,Sabine   GER 1858 3.5 37.5 338
75   Bauer,Werner   GER 1859 3.5 35.5 328
76   Mondorf,Karl-Josef   GER 1898 3.5 34.5 335
77   Schiller,Dirk   GER 1800 3.5 34.5 320
78   Wulff,Jens-Peter   GER 1726 3.5 33.5 325
79   Lebioda-Dette,Kordula,Dr.   GER 1700 3.5 33 332
80   Pillath,Marcus   GER 1478 3.5 31.5 335
81   Mayr,Günter   GER 1874 3 41.5 350
82   Proschmann,Tino   GER 2070 3 41.5 290
83   Bergsträßer,Andreas   GER 1867 3 37 333
84   Gerks,Joachim   GER 1759 3 35 339
85   Heid,Magdalene   GER 1443 3 33.5 318
86   Müggenburg,Rolf   GER 1655 3 29.5 276
87   Wetterling,Manfred   GER 1566 3 29 303
88   Carsten,Jürgen   GER 1791 2.5 34.5 319
89   Janeke,Thomas   GER 1732 2.5 34 316
90   Margraf,Dieter   GER 1480 2.5 32.5 285
91   Bertram,Marina   GER 1351 2.5 30 277
92   Walther,Markus   GER 1110 2.5 29.5 270
93   Hülle,Gunter   GER 1720 2.5 29 269
94   Schoknecht,Sabine   GER 1658 2 27 300
95   Brühl,Rainer   GER 1251 1.5 29 299

.