Home

Gukesh D wins Menorca Open and becomes the youngest Indian ever to break into World Top 100

15-year-old Indian Grandmaster Gukesh D won the 1st Chess Menorca Open which was played from 20th to 24th April 2022 at Hotel Princesa Playa, Menorca, Spain.

Gukesh scored 6 points to be the sole winner of the event and the outstanding performance brought him 13.4 rating points. With live rating of 2660, Gukesh leaped to the 80th position on the world live rating list, thus becoming the youngest Indian to break into World Top 100 in the live ratings.



1st Chess Menorca Open 2022 final rankings:


1 GM Gukesh D  IND 2637 6 30 24 26
2 GM Aryan Chopra  IND 2592 5.5 31 25 25
3 GM Sargsyan Shant  ARM 2639 5.5 31 25 24
4 GM Martirosyan Haik M.  ARM 2633 5.5 30 24 24
5 GM Sethuraman S.P.  IND 2610 5.5 30 24 24
6 GM Santos Latasa Jaime  ESP 2656 5.5 29 24 24
7 GM Sadhwani Raunak  IND 2628 5.5 29 23 24
8 GM Nihal Sarin  IND 2648 5.5 28 23 23
9 GM Erigaisi Arjun  IND 2675 5 30 25 23
10 GM Adhiban B.  IND 2633 5 30 24 23
11 GM Santos Ruiz Miguel  ESP 2597 5 29 23 23
12 GM Vasquez Schroeder Rodrigo  CHI 2500 5 27 22 21
13 IM Iermito Sebastian  ARG 2525 5 27 21 22
14 FM Garcia Ramos Daniel  ESP 2429 5 27 21 21
15 GM Budisavljevic Luka  SRB 2509 5 25 20 20
16 WIM Alinasab Mobina  IRI 2355 5 24 19 19
17 GM Heimann Andreas  GER 2583 4.5 29 23 21
18 GM Alonso Rosell Alvar  ESP 2564 4.5 28 22 22
19 IM Baskin Robert  GER 2393 4.5 28 22 21
20 GM Batsiashvili Nino  GEO 2463 4.5 28 22 20
21 IM Grigorian Spartak  GER 2470 4.5 27 22 20
22 GM De La Riva Aguado Oscar  AND 2429 4.5 27 22 19
23 GM Cuenca Jimenez Jose Fernando  ESP 2558 4.5 27 22 20
24 IM Peng Li Min  UKR 2517 4.5 27 21 21
25 WIM Chumpitaz Ann  PER 2244 4.5 27 21 20
26 IM Rahal Michael A  ESP 2329 4.5 26 21 19
27 FM Dubkov Andrej  GER 2332 4.5 26 20 19
28 FM Martin Barcelo Carles  ESP 2228 4.5 26 21 18
29 IM Kosakowski Jakub  POL 2452 4.5 26 21 19
30 IM Sosa Tomas  ARG 2554 4.5 26 20 20
31 IM Garriga Cazorla Pere  ESP 2504 4.5 26 20 20
32 GM Nasuta Grzegorz  POL 2518 4.5 25 21 20
33   Brown Thomas  WLS 2173 4.5 25 21 19
34 IM Minzer Claudio Javier  ARG 2427 4.5 25 20 19
35 FM Alonso Garcia Aaron  ESP 2361 4.5 25 20 19
36 WFM Galvan Cipriani Viviana  ESP 1937 4.5 24 20 16
37 FM Barzen Pascal  GER 2324 4.5 23 17 17
38   Campins Machado Francesc  ESP 2163 4.5 22 18 17
39 FM Jimenez Ruano Adrian  ESP 2245 4 27 21 18
40 WGM Nandhidhaa P V  IND 2291 4 26 21 18
41   Martinez Piqueras Carlos  ESP 2193 4 26 21 18
42   Aguado Doncel Pablo Luis  ESP 2123 4 26 21 16
43 GM Narciso Dublan Marc  ESP 2477 4 25 20 19
44   Laux Dominik  GER 2260 4 25 20 18
45 FM Schenderowitsch Michael  GER 2335 4 25 20 18
46   Frederic Clement  FRA 2210 4 24 20 17
47 FM Cubas Pons Juan Miguel  ESP 2125 4 24 19 17
48 CM Kett Tim  WLS 2168 4 24 19 16
49   Alvarez Albiol Victor  ESP 2366 4 23 19 17
50   Van Der Valk Niklas  GER 2188 4 23 18 17
51   Kardoeus David  GER 2144 4 23 18 15
52 IM Pilaj Herwig  AUT 2333 4 23 18 17
53 FM Koskinen Henri  FIN 2215 4 23 18 17
54 IM Damia Angelo  ITA 2233 4 23 18 17
55   Aniruddh Chatterjee  IND 2195 4 23 18 16
56   Amengual Perello Jordi  ESP 2164 4 22 17 16
57   Ribera Veganzones Serni  AND 2159 4 21 16 16
58   Cornelisse John  NED 2179 4 21 16 15
59   Raptis Filippos  BEL 1915 4 20 15 12
60   Pousada Garcia Daniel  ESP 1924 4 19 15 12
61 GM Romanishin Oleg M  UKR 2415 3.5 28 23 19
62   Hagner Bennet  GER 2151 3.5 25 20 17
63   Ermachenko Manuel  ESP 2125 3.5 23 19 15
64   Gonzalvez Tamarit Ruben  ESP 2076 3.5 23 18 13
65   Comellas Martos Lidia  ESP 2103 3.5 23 18 13
66   Morros Faura Ricard  ESP 2233 3.5 23 18 14
67   Queirolo Perez Manuel  ESP 2120 3.5 23 17 14
68   Perea Fruet Lorenzo  ESP 2239 3.5 22 18 16
69 FM Paasikangas Johanna  FIN 2164 3.5 22 18 15
70   Ponseti Lluch Joan  ESP 1941 3.5 22 17 13
71   Barranco Cara Francisco Javier  ESP 2188 3.5 21 16 15
72   Vinent Juanico Marc  ESP 1827 3.5 21 16 13
73   Sureda Gonzalez Miquel  ESP 1729 3.5 20 16 13
74   Gomila Benejam Teodoro  ESP 1981 3.5 19 15 12
75   Krauchi Romero Martin  ESP 1423 3.5 19 15 13
76   Nieto Foresti Julian  ESP 1556 3.5 18 14 10
77   Prill Gerhard  GER 1909 3.5 18 14 10
78   Follana Albelda Lucia  ESP 1898 3.5 18 14 8.5
79   Perez Bolanos Joel  ESP 2120 3 25 20 14
80   Martinez Rubi Alberto  ESP 2078 3 25 20 13
81   Marin Ferragut Pau  ESP 2120 3 25 19 13
82   Prill Daniel  GER 2214 3 23 18 14
83   Van De Lagemaat Arend  NED 1982 3 23 18 13
84   Ribeiro Bruno  POR 2072 3 23 17 12
85   Garcia Feore Daniel James  ESP 1760 3 22 18 13
86   Yuste Valenzuela Alejandro  ESP 1999 3 22 17 12
87   Jukes Sam  WLS 1850 3 21 17 10
88   Shearsby Jude  ENG 1814 3 21 17 12
89   Vinuesa Sorli Ruben  ESP 2068 3 21 16 9.5
90   Perkampus Laurin  GER 2061 3 21 16 11
91   Fraga Pons Albert Borja  ESP 2019 3 20 16 12
92   Moll Pons Jana  ESP 1731 3 20 16 11
93   Perez Bolanos David  ESP 1943 3 20 15 11
94   Aledo Yanguas David  ESP 1926 3 20 15 11
95 WFM Lorente Serrano Rosa Adela  ESP 1923 3 19 14 9
96 IM Mannion Stephen R  SCO 2245 2.5 23 18 13
97   Masip Tressera Oriol  ESP 2156 2.5 23 18 14
98   Zubizarreta Landera Amets  ESP 1855 2.5 23 18 13
99   Faverey Eddy  NED 1623 2.5 22 18 9.5
100   Salord Guillen Joan  ESP 1586 2.5 21 17 9.5
101   Rossello Sanchez Bartolome  ESP 1623 2.5 21 16 11
102   Umaran Del Campo Enrique  ESP 1707 2.5 21 16 9.5
103   Stichlberger Tim  AUT 1848 2.5 20 16 9.5
104   Dias Savin  ENG 1968 2.5 20 15 10
105   Bland David I  ENG 2021 2.5 20 15 9
106   Ribon Calabia Mariano  ESP 1772 2.5 19 15 7
107   Camison Zornoza Cesar  ESP 1892 2.5 19 15 10
108   Altieri Danilo Mario  ITA 1906 2.5 19 14 8
109   Mercadal Benejam Josep  ESP 1807 2.5 19 15 9.5
110   Sureda Gonzalez Cristina  ESP 1762 2.5 18 14 9
111   Clotet Mas Dan  ESP 1910 2.5 18 14 8.5
112   Moll Gener Joan  ESP 1929 2.5 18 14 8.5
113   Arroyo Arellano Antonio  ESP 1944 2.5 18 13 6.5
114 WFM Samaganova Alexandra  KGZ 1917 2.5 18 13 9.5
115   Hansen Anders Bork  DEN 1991 2.5 18 13 9
116   Coll Fullana Pau  ESP 1787 2.5 18 13 5.5
117   Moerwald Magdalena  AUT 1909 2.5 17 13 7
118   Gerona Maura Jesus  ESP 1743 2.5 17 13 6.5
119   Attinger Roman  NED 1681 2.5 17 13 5.5
120   Fabregas Oliver  GER 1935 2.5 16 11 8
121   Fauland Peter  AUT 2186 2 25 20 13
122 WFM Rodriguez Redondo Adhara  ESP 2086 2 23 17 9.5
123   Pichler Gerhard  AUT 1731 2 21 17 10
124   Roig Roig Marc  ESP 1789 2 20 16 7.5
125   Bagur Moll Guillem Uriel  ESP 1700 2 19 15 7.5
126   Ormerod Stephen  ENG 1763 2 17 13 5.5
127   Van Staden Mildo  NED 1941 2 15 11 4.5
128   Caliz Morales Felipe  ESP 1665 1.5 19 15 6.5
129   Marin Badenas Vicente  ESP 1702 1.5 18 14 5
130   Ferenczi Robert Frank  ESP 1872 1.5 18 13 5.5
131   Coll Pons Damian  ESP 1882 1.5 18 13 5
132   Oliver Amengual Adria  ESP 1894 1.5 17 13 4.5
133   Tourino Muxi Juan Francisco  ESP 1708 1.5 17 13 5.5
134   Bagur Bosch Maria  ESP 1768 1 19 15 6
135   Najar Arrieta Oriol  ESP 1805 1 19 15 5
136   Ramirez Ramirez Oscar  ESP 1232 1 18 14 6
137   Kollmann Christoph  AUT 2053 0.5 20 15 3

.

The 1st Chess Menorca Open was a 7-round Swiss tournament taking place from 20–24 April 2022 in Ciutadella de Menorca, Spain. 137 players from 25 countries fought for the total prize fund of 8.000 euros.

Read more: Arjun Erigaisi is top seeded in Menorca