Home

Japan Team Chess Championship 2024

The Japan Team Chess Championship 2024 is taking place 28-29 September in Tokyo. The Japan Championship is a 6-round team event with time control 30 min + 30 sec. There are a total of 247 players in the event, with the top rated player being the Olympic players of Japan – FM Mirai Aoshima, IM Shinya Kojima, IM Ryosuke Nanjo, CM Thanh Tu Tran (who won a GM norm at the Olympiad).

Japan Team Chess Championship 2024 participants


1. L’espoir (RtgAvg:2132 / TB1: 6 / TB2: 10)
Bo. Name Rtg RtgN
1 FM Aoshima, Mirai 2468 2468
2 CM Nakahara, Kan 2161 2161
3 Matsumura, Cocoro 1883 1883
4 Yonemitsu, Kohei 2014 2014
2. Osaka Club A (RtgAvg:2068 / TB1: 6 / TB2: 10,5)
Bo. Name Rtg RtgN
1 FM Bibby, Simon 2252 2252
2 Scott, Tyler 1967 1967
3 Watanabe, Akira 0 0
4 CM Matsuo, Tomohiko 2093 2093
5 Hirao, Satoshi 1961 1961
3. Azabu Chess Club OB (RtgAvg:1977 / TB1: 6 / TB2: 10)
Bo. Name Rtg RtgN
1 IM Nanjo, Ryosuke 2473 2473
2 IM Kojima, Shinya 2451 2451
3 Shioguchi, Tatsuya 1984 1984
4 Kuwata, Susumu 0 0
4. Chiba Chess Shinken Group (RtgAvg:1899 / TB1: 6 / TB2: 9)
Bo. Name Rtg RtgN
1 CM Tran, Thanh Tu 2567 2567
2 Nguyen, Tuan Anh 1811 1811
3 Nguyen, Cong Khen 1586 1586
4 Tran, Duc Hung Long 1631 1631
5 Nguyen, Cong Khon 1459 1459
5. Keio OB (RtgAvg:1872 / TB1: 6 / TB2: 10,5)
Bo. Name Rtg RtgN
1 Furuya, Masahiro 1987 1987
2 Matsumoto, Yoshitaro 1959 1959
3 Katsuta, Yuki 1815 1815
4 Mieno, Yuki 1727 1727
5 Yoshiki, Kohei 1388 1388
6. 8×8 Blunders (RtgAvg:1864 / TB1: 4 / TB2: 8)
Bo. Name Rtg RtgN
1 Higashino, Tetsuo 2113 2113
2 Sakai, Enju 1824 1824
3 Tokuni, Shun 1796 1796
4 WCM Misawa, Yuki 1403 1403
5 Sugita, Kei 1722 1722
7. Todai Chess Circle A (RtgAvg:1819 / TB1: 4 / TB2: 7)
Bo. Name Rtg RtgN
1 Nagataki, Kota 1991 1991
2 Matsuyama, Koya 1998 1998
3 Yamamoto, Soichiro 1716 1716
4 Togawa, Kentaro 1571 1571
8. Setouchi Chess Club A (RtgAvg:1784 / TB1: 4 / TB2: 7)
Bo. Name Rtg RtgN
1 FM Yamada, Kohei 2275 2275
2 Kani, Hiroaki 1724 1724
3 Tanaka, Ryosuke 1721 1721
4 Curtis, Toby 1414 1414
5 Suzuki, Hideaki 1395 1395
9. Chiba Chess Club A (RtgAvg:1765 / TB1: 4 / TB2: 8,5)
Bo. Name Rtg RtgN
1 Moritani, Sho 1962 1962
2 Muthyala, Bansi Prathima 1814 1814
3 Ishii, Ichiro 1708 1708
4 Ogasa, Seiichi 1577 1577
5 Altansukh, Janchiv 0 0
10. Nakano Chess Club (RtgAvg:1758 / TB1: 4 / TB2: 7,5)
Bo. Name Rtg RtgN
1 Fuse, Naoki 1574 1574
2 AIM Higashishiba, Teruomi 1911 1911
3 Nakagawa, Seiji 1764 1764
4 Uetani, Toshiaki 1745 1745
5 Koyama, Nobuyuki 1611 1611
11. White Knights OB (RtgAvg:1751 / TB1: 4 / TB2: 6,5)
Bo. Name Rtg RtgN
1 Taga, Hiroto 2011 2011
2 Kimura, Ryota 1669 1669
3 Honda, Yoshiki 1751 1751
4 Nakazawa, Ryo 1572 1572
5 Karasawa, Yuta 1463 1463
12. 8×8 Advantages (RtgAvg:1714 / TB1: 5 / TB2: 7,5)
Bo. Name Rtg RtgN
1 CM Kobayashi, Atsuhiko 2221 2221
2 Mitsui, Ryoya 1911 1911
3 Matsunaga, Toma 1642 1642
4 Okabe, Yuki 1083 1083
5 Matsumoto, Shinji 1069 1069
13. Kitasenju Chess Club (RtgAvg:1640 / TB1: 4 / TB2: 7)
Bo. Name Rtg RtgN
1 Ko, Daisuke 1866 1866
2 Cabrol, Puig Eduard 1649 1649
3 Kanda, Daigo 1608 1608
4 Uehara, Jun 1438 1438
14. King Shogi Chess School (RtgAvg:1613 / TB1: 4 / TB2: 7)
Bo. Name Rtg RtgN
1 Gishi, Takeshi 1922 1922
2 Saito, Hiromasa 1831 1831
3 Mukai, Hiroyuki 1474 1474
4 Kumasaka, Akiho 1225 1225
5 Nishiyama, Taichi 1013 1013
15. Chiba Chess Club B (RtgAvg:1556 / TB1: 3 / TB2: 7)
Bo. Name Rtg RtgN
1 Nagai, Toshiyuki 1567 1567
2 Endrina, Julius 0 0
3 Aoki, Yasuhiro 1553 1553
4 Saga, Hiroshi 1725 1725
5 Matsumoto, Kenshin 1379 1379
16. Osaka Abeno Chess Club (RtgAvg:1551 / TB1: 4 / TB2: 7,5)
Bo. Name Rtg RtgN
1 Yokota, Yoshiaki 1594 1594
2 Mizumoto, Takahiro 1604 1604
3 Tabe, Masaharu 1501 1501
4 Hirukawa, Yoshitomo 1503 1503
17. Nature (RtgAvg:1544 / TB1: 3 / TB2: 6)
Bo. Name Rtg RtgN
1 Maeshima, Hiroaki 1823 1823
2 WCM Kojima, Natsumi 1659 1659
3 Clark, Domenic 1693 1693
4 Mizutome, Kei 0 0
18. Capture (RtgAvg:1533 / TB1: 4 / TB2: 7)
Bo. Name Rtg RtgN
1 Tanaka, Satoshi 1630 1630
2 Tomizawa, Nozomu 1491 1491
3 Yamamoto, Tomohiro 1475 1475
4 Kato, Ami 1536 1536
19. AkabaneVolvox (RtgAvg:1522 / TB1: 4 / TB2: 6,5)
Bo. Name Rtg RtgN
1 Furuse, Mizuki 1302 1302
2 Yamaguchi, Tosei 1868 1868
3 Yamada, Misaki 1477 1477
4 WCM Hasegawa, Emi 1430 1430
5 Hara, Toshifumi 1314 1314
20. Kawasaki Chess Club (RtgAvg:1500 / TB1: 4 / TB2: 7)
Bo. Name Rtg RtgN
1 Tamura, Hikaru 1738 1738
2 Yamagami, Hiroki 1680 1680
3 Yasuno, Naoki 1582 1582
4 Okamoto, Naoto 0 0
21. Divine Chess Gurukul – A (RtgAvg:1498 / TB1: 4 / TB2: 6,5)
Bo. Name Rtg RtgN
1 AIM Patil, Rushad 1602 1602
2 Bhatia, Praveen 1590 1590
3 Thapa, Lekha bahadur 1798 1798
4 ACM Ramkumar, Aravindh 891 891
22. Yokohama Bishops (RtgAvg:1489 / TB1: 4 / TB2: 8)
Bo. Name Rtg RtgN
1 Nakamura, Naohiro 2097 2097
2 Shiratori, Tomoyuki 1374 1374
3 Dang Phan Binh, Minh 0 0
4 Umeda, Kensaku 1277 1277
5 Ono, Koichiro 1206 1206
23. Univ. of Tsukuba OB (RtgAvg:1470 / TB1: 4 / TB2: 6,5)
Bo. Name Rtg RtgN
1 Abe, Yuta 1635 1635
2 Matsumoto, Mitsuharu 1506 1506
3 Ni, Fang 1523 1523
4 Ono, Toshiki 1214 1214
5 Hamaguchi, Kei 0 0
24. Matsumoto Chess Club (RtgAvg:1467 / TB1: 4 / TB2: 7,5)
Bo. Name Rtg RtgN
1 Shinoda, Taro 1882 1882
2 Miura, Yoshito 1510 1510
3 Ryu, Chanyue 1240 1240
4 Fukushima, Sota 0 0
5 Arai, Yuki 1236 1236
25. Tokyo Check Mates (RtgAvg:1464 / TB1: 4 / TB2: 7)
Bo. Name Rtg RtgN
1 Erkoc, Vedat 1650 1650
2 Vatsa, Satyam 1100 1100
3 Savla, Kavan Paresh 1474 1474
4 Partnow, Philip 1292 1292
5 Mamatkulov, Azizjon 1439 1439
26. Nagoya Chess Club (RtgAvg:1440 / TB1: 3 / TB2: 7,5)
Bo. Name Rtg RtgN
1 AIM Horie, Takahiro 1666 1666
2 Nakanishi, Yuuma 1644 1644
3 Sawamura, Tetsushi 1450 1450
4 Yabuki, Tomi 946 946
5 Shakuya, Keita 0 0
27. Keio B (RtgAvg:1414 / TB1: 2 / TB2: 6,5)
Bo. Name Rtg RtgN
1 Takenouchi, Atsushi 1561 1561
2 Matsumoto, Yuya 1465 1465
3 Mochizuki, Masatoshi 1389 1389
4 Yonekubo, Kanato 1242 1242
5 Tran, Trung Dung 0 0
28. Yokogawa Chess Club (RtgAvg:1365 / TB1: 2 / TB2: 4,5)
Bo. Name Rtg RtgN
1 FM Otsuka, Shou 2133 2133
2 Kothakota, Satya Sandesh 1104 1104
3 Hiratsuka, Yoshihiro 1222 1222
4 Osakada, Ayaka 0 0
5 Hyuga, Yusuke 0 0
29. RETREAT (RtgAvg:1357 / TB1: 2 / TB2: 3)
Bo. Name Rtg RtgN
1 Nishioka, Masanari 1401 1401
2 Morii, Kousuke 0 0
3 Tomii, Yoshikatsu 1748 1748
4 Ishida, Takaya 1280 1280
30. Waseda (RtgAvg:1357 / TB1: 3 / TB2: 6)
Bo. Name Rtg RtgN
1 Okayama, Ryota 1536 1536
2 Shioya, Ryoma 1521 1521
3 Sharma, Sameer 1372 1372
4 Fujii, Nathan 0 0
31. Kyodai Chess Circle (RtgAvg:1316 / TB1: 2 / TB2: 5,5)
Bo. Name Rtg RtgN
1 Yanai, Yuya 1512 1512
2 Araki, Dai 1286 1286
3 Matsubara, Dai 1465 1465
4 Ueda, Naoto 0 0
5 Zhao, Shurui 0 0
32. Tokyo Bilingual Chess Club A (RtgAvg:1315 / TB1: 2 / TB2: 5)
Bo. Name Rtg RtgN
1 CM Averbukh, Alex 2260 2260
2 Chih, Tristan 977 977
3 Okubo, Sui 997 997
4 Zhou, Yunjia 0 0
33. Setouchi Chess Club B (RtgAvg:1276 / TB1: 2 / TB2: 5)
Bo. Name Rtg RtgN
1 WCM Sakai, Azumi 1749 1749
2 Mishima, Masafumi 0 0
3 Hirose, Tomohiko 0 0
4 Yagawa, Mitsuomi 734 734
5 Katayama, Shiho Yula 1355 1355
34. Yokohama Pawns (RtgAvg:1276 / TB1: 2 / TB2: 5)
Bo. Name Rtg RtgN
1 Gonzalez, Valenzuela Didac 2108 2108
2 Ichino, Hiroaki 994 994
3 Nakazato, Ayumu 417 417
4 Burke, Eli 400 400
5 Shirato, Yoshihide 768 768
35. TokyoTech (RtgAvg:1266 / TB1: 3 / TB2: 6)
Bo. Name Rtg RtgN
1 Nagaoka, Wataru 1397 1397
2 Yasuda, Ousuke 1338 1338
3 Ishikawa, Ryo 1329 1329
4 Oi, Eudai 0 0
36. Tachikawa A (RtgAvg:1261 / TB1: 2 / TB2: 3,5)
Bo. Name Rtg RtgN
1 Muto, Yuhiro 1631 1631
2 Kihara, Kotaro 1414 1414
3 Tsumashima, Hideyuki 939 939
4 Yamamoto, Ryuto 924 924
37. Todai Chess Circle B (RtgAvg:1200 / TB1: 2 / TB2: 6)
Bo. Name Rtg RtgN
1 Moriyasu, Yuichiro 1513 1513
2 Sasaki, Kaishi 1286 1286
3 Kosugi, Haruka 0 0
4 Matsuda, Eiji 841 841
5 Yoshida, Mao 0 0
38. Keneikai (RtgAvg:1181 / TB1: 2 / TB2: 5,5)
Bo. Name Rtg RtgN
1 Kuroda, Yunosuke 1725 1725
2 Takayama, Daisuke 0 0
3 Suzuki, Yo 870 870
4 Tomita, Shumpei 705 705
39. Machida Knightmare (RtgAvg:1173 / TB1: 3 / TB2: 6,5)
Bo. Name Rtg RtgN
1 Voisin, André Léon 0 0
2 Hatfield, Eugene 1217 1217
3 Kanehara, Makoto 1050 1050
4 Okita, Ken 0 0
5 Hayama, Tomohiro 1426 1426
40. Azabu Chess Club (RtgAvg:1172 / TB1: 2 / TB2: 6,5)
Bo. Name Rtg RtgN
1 Onuma, Kota 1420 1420
2 Bekku, Hayato 1268 1268
3 Tanaka, Masato 0 0
4 Ichino, Tomoaki 0 0
41. Chiba Chess Kids SK (RtgAvg:1149 / TB1: 1 / TB2: 3)
Bo. Name Rtg RtgN
1 Yamada, Atsushi 1381 1381
2 Niori, Toma 1213 1213
3 Hu, Yixi 0 0
4 Tanaka, Soutaro 0 0
42. Kumadai Chess Club (RtgAvg:1135 / TB1: 4 / TB2: 7)
Bo. Name Rtg RtgN
1 Nurmatov, Bekzod 0 0
2 Jin, Sangwoo 1541 1541
3 Luis, japa 0 0
4 Shimazu, Keiichi 0 0
43. Tokyo Bilingual Chess Club B (RtgAvg:1134 / TB1: 2 / TB2: 4,5)
Bo. Name Rtg RtgN
1 Bruno Serra, Joan Miquel 1519 1519
2 Shimagaki, Haruki 1017 1017
3 Kitahara, Fumihiro 880 880
4 Kikuchi, Saya 685 685
44. Tokyo Bilingual Chess Club D (RtgAvg:1099 / TB1: 1 / TB2: 3)
Bo. Name Rtg RtgN
1 Tatsumi, Kai 1433 1433
2 Akiyama, Kairi 964 964
3 Yano, Shota 913 913
4 Rankin, Ian 761 761
45. Yokohama Rooks (RtgAvg:1085 / TB1: 2 / TB2: 4)
Bo. Name Rtg RtgN
1 Takase, Hayato 1192 1192
2 Deno, Masahiko 933 933
3 Fujiwara, Kaori 1146 1146
4 Nakamura, Junko 844 844
5 Sakurai, Shota 665 665
46. Yokohama Knights (RtgAvg:1083 / TB1: 1 / TB2: 4)
Bo. Name Rtg RtgN
1 Seto, Shunpei 1331 1331
2 Oshima, Takayuki 940 940
3 Egami, Atsushi 0 0
4 Yamada Tubio, Sharon 591 591
5 Eguchi, Shizuka 0 0
47. Tachikawa B (RtgAvg:1081 / TB1: 2 / TB2: 4)
Bo. Name Rtg RtgN
1 Vo, Chi Cong 1228 1228
2 Nguyen, Minh Nhat 1094 1094
3 Le, Nhat Duy 400 400
4 Luong, Kieu Anh 561 561
5 Truong, Vu Thien Binh 0 0
48. Machida promotion (RtgAvg:1064 / TB1: 2 / TB2: 5)
Bo. Name Rtg RtgN
1 Minegishi, Kiyohisa 0 0
2 Namikawa, Kumiko 1254 1254
3 Kita, Toshiko 0 0
4 Okubo, Kazuma 879 879
5 Ikeda, Takashi 0 0
49. Keio A (RtgAvg:1041 / TB1: 1 / TB2: 3,5)
Bo. Name Rtg RtgN
1 Okuda, Seiya 1164 1164
2 Uesugi, Rio 0 0
3 Nagoe, Yushun 0 0
4 Tan, Takuma 0 0
5 Matsumi, Shota 896 896
50. Chiba Chess Kids FM (RtgAvg:1037 / TB1: 0 / TB2: 2,5)
Bo. Name Rtg RtgN
1 Yakushijin, Ryo 1146 1146
2 Shelar, Shreyash 400 400
3 Yagnik, Aarav 0 0
4 Murata, Den 740 740
51. Tokyo Bilingual Chess Club C (RtgAvg:1018 / TB1: 2 / TB2: 4)
Bo. Name Rtg RtgN
1 Alikulov, Alan 1071 1071
2 Takizawa, Natsuki 954 954
3 Galvez, Paulo-Andre 825 825
4 Hernandez, Jino 0 0
52. Divine Chess Gurukul – B (RtgAvg:1000 / TB1: 0 / TB2: 1)
Bo. Name Rtg RtgN
1 Vyom, Walia 664 664
2 Raizada, Arjun 0 0
3 Dhanasekar, Surya 0 0
4 Dinakar, Prasad Maurya 0 0
53. Tachikawa C (RtgAvg:1000 / TB1: 0 / TB2: 1)
Bo. Name Rtg RtgN
1 Nakayama, Aiko 400 400
2 Inoue, Naoto 0 0
3 Li, Yiyi 0 0
4 Muto, Ayari 0 0
5 Ogawa, Rio 400 400
54. Tachikawa D (RtgAvg:1000 / TB1: 1 / TB2: 3)
Bo. Name Rtg RtgN
1 Takayama, Tadayoshi 0 0
2 Nguyen, Huu Tuong Vinh 0 0
3 Luong, Ha my 910 910
4 Vu, Nguyen Duc Anh 0 0
5 Truong, Vu Minh Quang 0 0