Home

Magnus Carlsen back in FIDE World Rapid & Blitz Championships 2025

One year ago, the world № 1, Magnus Carlsen, and the global chess body, FIDE, were at loggerheads after the Norwegian was penalised for wearing jeans at the World Rapid Championship in New York. Next week in Doha, Qatar, jeans will be allowed, the title rules have been clarified, and Carlsen will again be the clear favourite to win the Rapid, although the Blitz is more open.
World Champion Gukesh D has also confirmed his attendance. His participation is expected to generate considerable interest from the public. Many seasoned elite players, such as 2024 World Blitz co-champion Ian Nepomniachtchi, Fabiano Caruana, Anish Giri, Wesley So, and Levon Aronian, have also confirmed their participation. Challenging them will be a new generation of contenders seeking to disrupt established hierarchies: Vincent Keymer, Arjun Erigaisi, Nodirbek Abdusattorov, Praggnanandhaa R, Yagiz Kaan ErdogmusEdiz Gürel, to name just a few.

FIDE World Rapid Championship 2025 Participants


Rk. SNo Name FED Rtg
1 1 GM Carlsen, Magnus NOR 2824
2 2 GM Nepomniachtchi, Ian FID 2762
3 3 GM Aronian, Levon USA 2756
4 4 GM Caruana, Fabiano USA 2751
5 5 GM Vachier-Lagrave, Maxime FRA 2730
6 6 GM Artemiev, Vladislav FID 2727
7 7 GM Abdusattorov, Nodirbek UZB 2717
8 8 GM Erigaisi, Arjun IND 2714
9 9 GM Duda, Jan-Krzysztof POL 2711
10 10 GM Mamedyarov, Shakhriyar AZE 2707
11 11 GM Sindarov, Javokhir UZB 2704
12 12 GM Dominguez Perez, Leinier USA 2703
13 13 GM Rapport, Richard HUN 2702
14 14 GM So, Wesley USA 2702
15 15 GM Gukesh, D IND 2692
16 16 GM Dubov, Daniil FID 2686
17 17 GM Giri, Anish NED 2685
18 18 GM Yu, Yangyi CHN 2680
19 19 GM Grischuk, Alexander FID 2677
20 20 GM Andreikin, Dmitry FID 2671
21 21 GM Maghsoodloo, Parham IRI 2669
22 22 GM Santos Latasa, Jaime ESP 2667
23 23 GM Nihal, Sarin IND 2664
24 24 GM Praggnanandhaa, R IND 2663
25 25 GM Radjabov, Teimour AZE 2661
26 26 GM Sevian, Samuel USA 2658
27 27 GM Wojtaszek, Radoslaw POL 2657
28 28 GM Robson, Ray USA 2652
29 29 GM Esipenko, Andrey FID 2649
30 30 GM Le, Quang Liem VIE 2646
31 31 GM Jobava, Baadur GEO 2645
32 32 GM Murzin, Volodar FID 2642
33 33 GM Bortnyk, Olexandr UKR 2641
34 34 GM Martinez Alcantara, Jose Eduardo MEX 2641
35 35 GM Sarana, Alexey SRB 2641
36 36 GM Keymer, Vincent GER 2640
37 37 GM Grandelius, Nils SWE 2639
38 38 GM Ponomariov, Ruslan UKR 2639
39 39 GM Martirosyan, Haik M. ARM 2635
40 40 GM Van Foreest, Jorden NED 2635
41 41 GM Ivanchuk, Vasyl UKR 2630
42 42 GM Safarli, Eltaj AZE 2626
43 43 GM Harikrishna, Pentala IND 2623
44 44 GM Salem, A.R. Saleh UAE 2621
45 45 GM Anton Guijarro, David ESP 2619
46 46 GM Svane, Rasmus GER 2619
47 47 GM Lu, Shanglei CHN 2616
48 48 GM Niemann, Hans Moke USA 2612
49 49 GM Alekseenko, Kirill AUT 2611
50 50 GM Sadhwani, Raunak IND 2611
51 51 GM Sargsyan, Shant ARM 2611
52 52 GM Mamedov, Rauf AZE 2610
53 53 GM Moussard, Jules FRA 2609
54 54 GM Iturrizaga Bonelli, Eduardo ESP 2605
55 55 GM Motylev, Alexander ROU 2603
56 56 GM Matlakov, Maxim FID 2602
57 57 GM Chigaev, Maksim ESP 2598
58 58 GM Pranav, V IND 2595
59 59 GM Amin, Bassem EGY 2593
60 60 GM Kozak, Adam HUN 2593
61 61 GM Dardha, Daniel BEL 2592
62 62 GM Aravindh, Chithambaram VR. IND 2590
63 63 GM Bu, Xiangzhi CHN 2587
64 64 GM Indjic, Aleksandar SRB 2587
65 65 GM Henriquez Villagra, Cristobal CHI 2586
66 66 GM Ganguly, Surya Shekhar IND 2585
67 67 GM Narayanan, S L IND 2582
68 68 GM Donchenko, Alexander GER 2581
69 69 GM Maksimovic, Bojan BIH 2581
70 70 GM Theodorou, Nikolas GRE 2581
71 71 GM Akobian, Varuzhan USA 2579
72 72 GM Tabatabaei, M. Amin IRI 2579
73 73 GM Pichot, Alan ESP 2577
74 74 GM Lazavik, Denis FID 2576
75 75 GM Naiditsch, Arkadij BUL 2574
76 76 GM Bai, Jinshi CHN 2571
77 77 GM Bjerre, Jonas Buhl DEN 2570
78 78 GM Paravyan, David FID 2570
79 79 GM Najer, Evgeniy FID 2560
80 80 GM Yilmaz, Mustafa TUR 2560
81 81 GM Abasov, Nijat AZE 2559
82 82 GM Quparadze, Giga GEO 2558
83 83 GM Yakubboev, Nodirbek UZB 2558
84 84 GM Hong, Andrew USA 2556
85 85 GM Idani, Pouya IRI 2556
86 86 GM Shimanov, Aleksandr FID 2554
87 87 GM Chanda, Sandipan IND 2553
88 88 GM Ibarra Jerez, Jose Carlos ESP 2553
89 89 GM Kadric, Denis MNE 2552
90 90 GM Volokitin, Andrei UKR 2551
91 91 GM Nguyen, Ngoc Truong Son VIE 2550
92 92 GM Sasikiran, Krishnan IND 2548
93 93 GM Muradli, Mahammad AZE 2546
94 94 GM Gavrilescu, David ROU 2544
95 95 GM Jumabayev, Rinat KAZ 2543
96 96 GM Petrov, Nikita MNE 2543
97 97 GM Puranik, Abhimanyu IND 2542
98 98 GM Nesterov, Arseniy FID 2540
99 99 GM Hakobyan, Aram ARM 2539
100 100 GM Zemlyanskii, Ivan FID 2539
101 101 GM Nogerbek, Kazybek KAZ 2538
102 102 IM Droin, Augustin FRA 2538
103 103 GM Warmerdam, Max NED 2537
104 104 GM Vokhidov, Shamsiddin UZB 2536
105 105 GM Grebnev, Aleksey FID 2529
106 106 GM Makhnev, Denis KAZ 2529
107 107 GM Makarian, Rudik FID 2524
108 108 IM Sahidi, Samir SVK 2524
109 109 GM Rakhmanov, Aleksandr FID 2522
110 110 GM Can, Emre TUR 2521
111 111 GM Pranesh, M IND 2520
112 112 GM Kobalia, Mikhail FID 2518
113 113 GM Pantsulaia, Levan GEO 2518
114 114 GM Hovhannisyan, Robert ARM 2517
115 115 GM Le, Tuan Minh VIE 2516
116 116 GM Urkedal, Frode Olav Olsen NOR 2515
117 117 GM Ponkratov, Pavel FID 2511
118 118 GM Tin, Jingyao SGP 2510
119 119 GM Jacobson, Brandon USA 2507
120 120 GM Kosakowski, Jakub POL 2506
121 121 GM Sanal, Vahap TUR 2504
122 122 GM Adhiban, B. IND 2503
123 123 GM Gurel, Ediz TUR 2502
124 124 GM Alexakis, Dimitris GRE 2501
125 125 GM Lodici, Lorenzo ITA 2499
126 126 GM Daneshvar, Bardiya IRI 2498
127 127 GM Mendonca, Leon Luke IND 2498
128 128 GM Murshed, Niaz BAN 2496
129 129 GM Vakhidov, Jakhongir UZB 2494
130 130 IM Altini, Nicola ITA 2494
131 131 GM Zhang, Zhong CHN 2493
132 132 GM Halkias, Stelios GRE 2492
133 133 IM Materia, Marco FRA 2490
134 134 GM Drygalov, Sergey FID 2489
135 135 IM Oro, Faustino ARG 2489
136 136 GM Mitrabha, Guha IND 2487
137 137 GM Vetokhin, Savva FID 2486
138 138 GM Dudin, Gleb HUN 2483
139 139 GM Amar, Elham NOR 2482
140 140 GM Rodrigue-Lemieux, Shawn CAN 2478
141 141 GM Bharath, Subramaniyam H IND 2475
142 142 IM Peyrer, Konstantin AUT 2470
143 143 GM Christiansen, Johan-Sebastian NOR 2469
144 144 IM Samadov, Read AZE 2469
145 145 GM Karthik, Venkataraman IND 2467
146 146 GM Madaminov, Mukhiddin UZB 2465
147 147 GM Stefansson, Vignir Vatnar ISL 2463
148 148 GM Uskov, Artem FID 2463
149 149 GM Tsaruk, Maksim FID 2462
150 150 GM Gholami Orimi, Mahdi IRI 2461
151 151 IM Saraci, Nderim KOS 2460
152 152 GM Bilguun, Sumiya MGL 2456
153 153 IM Isanzhulov, Arystan KAZ 2456
154 154 GM Xiao, Tong(QD) CHN 2453
155 155 GM Lobanov, Sergei FID 2452
156 156 GM Iniyan, Pa IND 2450
157 157 GM Erdogmus, Yagiz Kaan TUR 2446
158 158 GM Samunenkov, Ihor UKR 2443
159 159 GM Salinas Herrera, Pablo CHI 2442
160 160 GM Aditya, Mittal IND 2440
161 161 IM Agmanov, Zhandos KAZ 2436
162 162 IM Begmuratov, Khumoyun UZB 2435
163 163 IM Gan-Erdene, Sugar MGL 2434
164 164 GM Suleymenov, Alisher KAZ 2432
165 165 GM Gokerkan, Cem Kaan TUR 2428
166 166 GM Raja, Rithvik R IND 2428
167 167 IM Chasin, Nico USA 2427
168 168 GM Sankalp, Gupta IND 2425
169 169 FM Haug, Havard NOR 2424
170 170 IM Davtyan, Artur ARM 2422
171 171 IM Klukin, Kirill SRB 2421
172 172 IM Khubukshanov, Erdem FID 2419
173 173 IM Galaviz Medina, Sion Radamantys MEX 2418
174 174 GM Gharibyan, Mamikon ARM 2414
175 175 GM Siddharth, Jagadeesh SGP 2413
176 176 IM Ibrahimli, Murad AZE 2411
177 177 IM Suyarov, Mukhammadzokhid UZB 2411
178 178 GM Nikitenko, Mihail FID 2407
179 179 GM Movahed, Sina IRI 2405
180 180 IM Orozbaev, Eldiyar KGZ 2405
181 181 IM Rakotomaharo, Fy Antenaina MAD 2404
182 182 GM Raja, Harshit IND 2396
183 183 IM Zverev, Lev FID 2394
184 184 GM Balakrishnan, Praveen USA 2393
185 185 IM Stribuk, Artiom FID 2393
186 186 IM Ansat, Aldiyar KAZ 2392
187 187 IM Goutham, Krishna H IND 2392
188 188 IM Shogdzhiev, Roman FID 2388
189 189 FM Averin, Nikolay FID 2387
190 190 IM Bai, Adelard TPE 2385
191 191 GM Ohanyan, Emin ARM 2384
192 192 IM Piliposyan, Robert ARM 2382
193 193 IM Grafl, Florian Dr. GER 2379
194 194 IM Morris, James AUS 2377
195 195 IM Sapenov, Daniyal KAZ 2375
196 196 IM Suleimen, Ergali KAZ 2372
197 197 Nainys, Zanas LTU 2372
198 198 IM Gaehwiler, Gabriel SUI 2365
199 199 IM Wafa, Hamed EGY 2365
200 200 IM Tran, Thanh Tu JPN 2364
201 201 IM Ezat, Mohamed EGY 2358
202 202 IM Krallis, Christos GRE 2355
203 203 IM Meng, Yihan CHN 2355
204 204 IM Nurgaliyev, Sauat KAZ 2350
205 205 IM Aziz, Husain QAT 2334
206 206 IM George Samir, David EGY 2334
207 207 FM Cunha, Lucas Aguiar BRA 2334
208 208 IM Dau, Khuong Duy VIE 2331
209 209 FM Fandi, Mazen. SYR 2326
210 210 IM Sharan, Rao IND 2320
211 211 FM Musovic, Armin MNE 2318
212 212 IM Tissir, Mohamed MAR 2310
213 213 GM Mamedov, Edgar KAZ 2302
214 214 IM Ahmad, Khagan AZE 2302
215 215 GM Harikrishnan.A.Ra, . IND 2293
216 216 FM Medhus, Vitus Bondo DEN 2283
217 217 FM Smirnov, Mark KAZ 2274
218 218 IM Berend, Fred LUX 2264
219 219 IM Abdilkhair, Abilmansur KAZ 2262
220 220 FM Ammar, Sedrani UAE 2237
221 221 Muntean, Victor SWE 2229
222 222 FM Assylov, Miras KAZ 2223
223 223 FM Kuandykuly, Danis KAZ 2219
224 224 IM Harshavardhan, G B IND 2216
225 225 FM Sklokin, Sergey FID 2187
226 226 FM Chekh Adm Khedr, Aram SYR 2177
227 227 IM Al Hosani, Omran UAE 2174
228 228 Anwoir, Tarik MAR 2172
229 229 CM Anand, Tsogtbileg MGL 2152
230 230 Fates, Omer Salah LBA 2149
231 231 Boulrens, Ala Eddine ALG 2140
232 232 Phuyal, Aashish NEP 2117
233 233 FM Alhassadi, Yousef A. LBA 2114
234 234 FM Alrehaili, Ahmed Abdullah S KSA 2107
235 235 CM Bodemar, Jonathan THA 2094
236 236 Dinham, James RSA 2091
237 237 CM Damaj, Mohammed PLE 2081
238 238 Taher, Rami LBA 2077
239 239 FM Al Mashikhi, Salim Aliyan OMA 2021
240 240 CM Dahal, Sushrut NEP 2019
241 241 Blackwood, Ryan CAY 2019
242 242 FM Ashwath, Kaushik SGP 2009
243 243 Khayat, Emad KSA 1954
244 244 Rami, Talab SYR 1933
245 245 AIM Alsaqer, Meshal KUW 1918
246 246 Alkhuriji, Abdulaziz N KSA 1892
247 247 Aljamaat, Khaled QAT 1803
248 248 CM Al-Kuwari, Hamad QAT 1777