Home

Peruvian Chess Champions 2022 crowned in Lima

The Peruvian Open and Women’s National Chess Championships 2022 took place from 17-22 May in Lima.
LIVE now: Sharjah Chess Masters 2022 / Slovak Youth Chess Championships 2022 / Czech Women’s Chess Championship 2022

Best rated Peruvian grandmaster Jorge Cori claimed the trophy in the Open section, winning the event with 7/9 points. He had the same score as IM Brian Sebasti Escalante Ramirez who finished second. GM Cristhian Cruz and GM Deivy Vera Sugenas tied for the third place scoring 6.5 points each, with the tiebreak criteria favoring Cristhian Cruz who clinched bronze.

WIM Mitzy Mishell Caballero Quijano triumphed in the Women’s section scoring unbeaten 7/8 points. She was a point and a half ahead of the runner-up WFM Paula Elisabeth Paredes Bustamante who won silver with 5.5 points, while WIM Ingrid Aliaga Fernandez claimed bronze with 5 points. (scroll down for the final rankings)

Top two players of each section secured their spots in the National Peruvian Team for the upcoming 44th Chess Olympiad 2022. 44th Chess Olympiad 2022 all information

GM Jorge Cori and WIM Mitzy Mishell Caballero Quijano – Peruvian Chess Champions 2022

The Open event attracted 39 entries who will compete for the National Champion title in 9 swiss rounds, while 9 players competed in 8 round robin rounds in Women’s section. All information about the events can be found here.

Final rankings – Peruvian Men’s Chess Championship 2022:


Rk.   Name FED RtgI Pts.  TB1 TB2 TB3 Rp
1 GM Cori Jorge  PER 2647 7 1 5 40 2569
2 IM Escalante Ramirez Brian Sebasti  PER 2482 7 0 6 40 2573
3 GM Cruz Cristhian  PER 2582 6.5 0.5 5 38 2477
4 GM Vera Siguenas Deivy  PER 2498 6.5 0.5 4 38 2489
5   Reyes Zavaleta Fabian Ricardo  PER 1902 6 0 6 32 2242
6 IM Terry Renato  PER 2504 6 0 4 38 2442
7 WGM Cori T. Deysi  PER 2367 6 0 4 36 2355
8 IM Fernandez Fernando  PER 2435 6 0 4 34 2312
9   Paredes Lagos Anthony Javier  PER 2117 5.5 0 5 36 2284
10 IM Quirhuayo Chumbe German Gonzalo  PER 2296 5.5 0 5 35 2306
11   Varillas Jimenez Ivan  PER 1968 5.5 0 4 28 2010
12 FM Principe Gerson  PER 2226 5 0 4 36 2179
13 GM Cori Quispe Kevin Joel  PER 2505 5 0 4 35 2275
14 FM Flores Quillas Diego Saul Rodri  PER 2193 5 0 4 32 2096
15   De La Cruz Gutierrez Franklin Oscar  PER 1983 5 0 4 28 1936
16   Hernandez Ojeda Garry Anatholy  PER 1858 5 0 3 32 2119
17 IM Leiva Gianmarco  PER 2405 4.5 0 4 34 2207
18 CM Alvarado Zamora Albert  PER 2148 4.5 0 4 30 2011
19 CM Arias Gaviria Mario Alexis  PER 2181 4.5 0 3 33 2200
20 FM Gallo Ponce Elbert  PER 2201 4.5 0 3 28 1979
21   Pena Morales Hugo  PER 2267 4 0 3 36 2169
22   Parra Gonzales Andre Leonardo  PER 1817 4 0 3 33 1926
23   Flores Arroyo Luis  PER 2000 4 0 3 26 1822
24   Llanos Rojas Jorge  PER 1832 4 0 3 23 1775
25 FM Rojas Salas Steven  PER 2210 4 0 2 37 2155
26   Quiroz Alva Franco Rodrigo  PER 1788 4 0 2 31 2050
27   Ramirez Sifuentes Luis Angel  PER 1674 4 0 2 27 1863
28   Palomino Landeo Diego Fernando  PER 1624 3.5 0 3 29 1807
29   Santiago Lastra Nefi  PER 1923 3.5 0 3 26 1824
30   Flores Tomasto Luis  PER 2227 3.5 0 2 33 2013
31   Villafuerte Mamani Khalid Stephano  PER 1652 3 0 3 27 1730
32   Reque Chafloque Anthony  PER 1753 3 0 2 29 1815
33   Janampa Javier Brandon Daniel  PER 1517 3 0 2 26 1800
34   Vega Paucar Emely Bachellet  PER 1826 3 0 1 31 1867
35   Choque Ordono Mijail Yasser  PER 1710 3 0 1 25 1708
36   Ramos Castro Aldair  PER 1930 2.5 0 2 31 2022
37 CM Cardenas Lima Vincent Matias  PER 1606 2.5 0 2 23 1668
38   Jimenez Salas Maria Teresa  PER 1813 2 0 1 25 1613
39   Reyes Zavaleta Diego Alexander  PER 1684 0 0 0 21 0

.

Final rankings – Peruvian Women’s Chess Championship 2022:


Rk.   Name FED Pts.  TB1 TB2 TB3
1 WIM Caballero Quijano Mitzy Mishell  PER 7 0 24.3 6
2 WFM Paredes Bustamante Paula Elizab  PER 5.5 0 19.8 5
3 WIM Aliaga Fernandez Ingrid Y  PER 5 0 16 3
4   Bravo Mallco Kate Azumi  PER 4.5 0 16 2
5 WFM Garcia Andrada Heidy Nicole  PER 4 0 11 3
6   Zarate Oyague Flor De Maria  PER 3.5 0 12 2
7 WCM Aguilar Oblitas Yadhira  PER 3 0 7.75 2
8 WFM Felix Vega Aurora Edith  PER 2 0 9 2
9   Tacas Cardenas Andrea Ximena  PER 1.5 0 4.25 1

.