Home

Serbian Chess Federation Chess Festival concluded with National Rapid&Blitz Chess Championships

The Chess Festival of the Serbian Chess Federation took place from 31 May – 5 June in Paracin, featuring the 8th Svetozar Gligoric Teams Cup and Serbian Rapid&Blitz Chess Championships 2022.
Read more: France crowns Rapid & Blitz Chess Champions 2022

The 8th edition of the Svetozar Gligoric Cup was the first event on the Festival’s schedule, played from 31 May – 3 June. Eleven teams in the Open section competed over 5 rounds in the swiss system, and four teams in the Women’s section played a 3-round round-robin tournament. The Winning teams were SK Jelica Goracici in the Open event and Jugovic Kac in the Women’s tournament.
Upcoming events in Serbia: Silver Lake Festival 2022 / Serbia Chess Open 2022

SK Jelica Goracici won the 8th Svetozar Gligoric Open Cup emerging as the sole winner of the event with 13 match points. SK Turbina-Vreoci and Novosadski SK – N. Sad tied for the second place scoring 12 match points, each, but the team of Turbina – Vreoci had more board points and claimed silver, while Novosadski SK – N. Sad came third. (scroll down for final rankings).

Composition of the Winning team (SK Jelica Goracici):
1. GM Boban Bogosavljevic,
2. IM Milos Stankovic,
3. GM Milan Zajic and
4. Aleksandar Toth

Jugovic Kac triumphed in the Women’s section winning the event with a perfect score of 9 match points. Paracin team clinched silver with 6 match points and Radnicki Cuprija won bronze with 3 match points. (scroll down for final rankings)

Composition of the Winning team (Jugovic Kac):
1. WIM Jovana Srdanovic
2. WGM Suzana Maksimovic
3. WFM Jelena Arsovic

The Serbian Rapid Chess Championship 2022 was played on June 4th in the same venue. 88 players competed for the title of National Rapid Champion, including 14 female players who were awarded separately.

GM Ivan Ivanisevic won the event with convincing 8/9 points and without a loss. He was the sole winner of the event followed by a group of four players who tied for silver with 7/9 points each: IM Marko Nenezic, GM Milos Perunovic, IM Milos Stankovic and Vlatko Savicevic. IM Marko Nenezic had the best Bucholz to come second on the final rankings while GM Milos Perunovic claimed bronze. (scroll down for final rankings)

WIM Ljilja Drljevic had the best score among the women players and with 5.5/9 points and 21st position on the overall rankings clinched the Serbian Women’s Rapid Chess Champion title. WGM Teodora Injac was second ranked female with 5/9 points and WIM Jovana Srdanovic was third with 4.5/9 points. (scroll down for final rankings)

The 2022 Serbian Blitz Chess Championship was played on June 5th with the participation of more than 90 players. After 13 swiss system rounds, GM Velimir Ivic won the Championship. With a score of 10.5 points, he emerged as the sole winner of the event. GM Ivan Ivanisevic and GM Milos Perunovic tied for second place scoring 10 points, each, with Ivanisevic having better tiebreaks to clinch silver, while Perunovic won bronze. Interestingly, the winning trio will compose the Serbian National Team in the upcoming 44th Chess Olympiad 2022. (scroll down for final rankings)

WGM Teodora Injac scored notable 8/13 points to be the best ranked woman player of the event and clinch the National Women’s Blitz Chess Champion title. She was 13th on the overall rankings, a full point ahead of WFM Radmila Kovacevic who claimed silver with 7/13 points. WIM Jovana Srdanovic had the same score of 7 points, but slightly lower tiebreaks than Kovacevic and eventually won bronze. (scroll down for final rankings).

Final rankings – 8th Svetozar Gligoric Open Cup:


Rk. SNo Team Games   +   =   – TB1 TB2 TB3
1 2 JELICA – Goračići 5 4 1 0 13 15 0
2 4 TURBINA – Vreoci 5 4 0 1 12 16 0
3 1 NOVOSADSKI ŠK – N.Sad 5 4 0 1 12 15 0
4 3 JUGOVIĆ – Kać 5 3 0 2 9 11 0
5 7 HERCEGOVAC – Gajdobra 4 2 0 2 9 10 0
6 5 RUDAR – Kostolac 5 2 1 2 7 9.5 0
7 11 OŠK PARAĆIN 2 DCK – Paraćin 4 1 1 2 7 8 0
8 6 TREPCA – K.Mitrovica 5 2 0 3 6 8 0
9 9 SIRMIUM- S.Mitrovica 4 1 0 3 6 6.5 0
10 8 BOŽEVAC – Boževac 4 0 1 3 4 6.5 0
11 10 ROKADA – Varvarin 4 0 0 4 3 5 0

.

Final rankings – 8th Svetozar Gligoric Women’s Cup:


Rk. SNo Team Games   +   =   – TB1 TB2 TB3
1 2 JUGOVIĆ – Kać 3 3 0 0 9 8 0
2 1 PARAĆIN – Paraćin 3 2 0 1 6 6.5 0
3 4 RADNIČKI – Ćuprija 3 1 0 2 3 3.5 0
4 3 REMBAS – Resavica 3 0 0 3 0 0 0

.

Final rankings – Serbian Rapid Chess Championship 2022:


Rk.   Name sex FED Rtg Pts.  TB1 TB2 TB3
1 GM Ivanisevic Ivan    SRB 2567 8 51 0 56
2 IM Nenezic Marko    SRB 2523 7 50 0 54
3 GM Perunovic Milos    SRB 2587 7 50 0 54
4 IM Stankovic Milos    SRB 2454 7 49 0 53
5   Savicevic Vlatko    SRB 2284 7 42 0 45
6 GM Ivic Velimir    SRB 2437 6.5 51 0 55
7 GM Atalik Suat    SRB 2553 6.5 48 0 52
8 GM Bogosavljevic Boban    SRB 2614 6.5 47 0 51
9 FM Martic Ivan    SRB 2355 6.5 46 0 50
10 IM Cabarkapa Novak    SRB 2491 6 51 0 56
11 IM Radovanovic Nikola    SRB 2457 6 49 0 52
12 GM Milanovic Danilo    SRB 2454 6 44 0 48
13   Toth Aleksandar    SRB 2391 6 43 0 47
14 IM Tadic Stefan    SRB 2256 6 43 0 46
15 FM Jocev Milan    SRB 2268 6 41 0 42
16 FM Damjanovic Vuk    SRB 2092 5.5 46 0 49
17 GM Zajic Milan    SRB 2531 5.5 44 0 48
18 FM Omorjan Dejan    SRB 2228 5.5 44 0 48
19 IM Zlatanovic Boroljub    SRB 2399 5.5 43 0 48
20 FM Popovic Milan S    SRB 2479 5.5 43 0 47
21 WIM Drljevic Ljilja  w SRB 2233 5.5 43 0 46
22   Todorovic Nenad I    SRB 2191 5.5 42 0 44
23   Stoiljkovic Stefan    SRB 2062 5.5 42 0 45
24   Mitic Milan    SRB 2034 5.5 40 0 41
25 IM Tesic Dragan    SRB 2230 5.5 39 0 42
26 IM Todorovic Goran N    SRB 2354 5.5 37 0 41
27   Vuksanovic Zvezdan    SRB 2187 5.5 35 0 36
28 GM Todorovic Goran M    SRB 2377 5 45 0 49
29   Ivanovic Marko    SRB 2219 5 45 0 48
30 WGM Injac Teodora  w SRB 2188 5 45 0 47
31 FM Milosevic Milos    SRB 2225 5 44 0 47
32 GM Brenjo Slavisa    SRB 2388 5 43 0 47
33   Simic Dragisa    SRB 2290 5 43 0 46
34 FM Bzenic Dejan    SRB 2137 5 40 0 44
35 FM Mirkovic Stevan    SRB 2336 5 38 0 41
36 CM Alimpic Aleksa    SRB 2145 5 38 0 41
37   Todorovic Radisa J    SRB 1965 5 37 1 40
38 IM Vucinic Gojko    SRB 2214 5 37 0 40
39   Adzic Momcilo    SRB 2203 5 37 0 40
40   Miljkovic Miroslav M    SRB 2164 5 37 0 39
41   Al Atarji Sami    SRB 2179 5 36 0 39
42 FM Stankovic Ivan G    SRB 2207 5 35 0 37
43 WIM Srdanovic Jovana  w SRB 1957 4.5 42 0 45
44   Njegic Vladimir    SRB 2120 4.5 41 0 43
45 IM Sekulic Dusan    SRB 2138 4.5 40 0 41
46   Vujovic Vera  w SRB 1405 4.5 39 0 43
47   Tisma Ivan    SRB 2080 4.5 39 0 42
48   Rajkovic Aleksandar    SRB 2190 4.5 37 0 39
49   Komatinovic Milan    SRB 1717 4.5 35 0 38
50   Simic Petar S    SRB 2061 4.5 33 0 35
51   Stankovic Miljan    SRB 2137 4 42 0 44
52   Markovic Sasa    SRB 2066 4 41 0 44
53   Poleksic Dusan    SRB 1986 4 38 0 40
54 WFM Vujcic Milena  w SRB 1817 4 37 0 39
55   Dragic Dragan    SRB 1915 4 36 0 39
56   Gajic Danijel    SRB 1828 4 36 0 37
57   Vuksanovic Djordjije    SRB 1890 4 34 0 36
58   Rakulj Stanislav    SRB 1928 4 33 0 36
59   Colic Milos    SRB 1899 4 33 0 35
60   Njaguljevic Dragan    SRB 1809 4 32 0 35
61   Djordjevic Nevena  w SRB 1834 4 32 0 33
62   Lukic Sasa    SRB 1712 4 30 0 31
63   Mijic Sara  w SRB 1230 4 29 0 32
64   Grozdanovic Anastasia  w SRB 1739 3.5 41 0 44
65   Jokic Bojan    SRB 1417 3.5 38 0 40
66   Dimitrijevic Andjela  w SRB 1838 3.5 38 0 40
67   Kostic Zivojin    SRB 1873 3.5 35 0 36
68   Gogic Anastasija  w SRB 1853 3.5 34 0 36
    Tomic Miljan    SRB 1817 3.5 34 0 36
70   Ilic Stefan B    SRB 1940 3 37 0 40
71   Copa Petar    SRB 1664 3 36 0 38
72   Strbac Dusan    SRB 1430 3 34 0 37
73   Vojinovic Anastasija  w SRB 1366 3 34 0 37
74   Rajic Milovan    SRB 1771 3 32 0 33
75   Jurisic Iskra  w SRB 1551 3 32 0 33
76   Al Atarji Kamal    SRB 1653 3 30 0 31
77   Stefanovic Dragan D    SRB 1563 3 29 0 30
78   Pavlovic Slobodan Z    SRB 1749 3 28 0 29
79   Vuckovic Vukman    SRB 0 3 27 0 28
80   Lukic Vasilije    SRB 1404 3 26 0 28
81   Ristic Djordje    SRB 1530 2.5 34 0 36
82   Mitic Marko    SRB 1222 2.5 29 0 31
83   Stojanovic Miroslav S    SRB 1562 2.5 29 0 30
84   Vujatovic Irina  w SRB 1218 2.5 25 0 26
85   Tomic Dimitrije    SRB 1489 2 22 0 23
86   Ilic Mia  w SRB 0 1.5 33 0 35
87   Miladinovic Mihajlo    SRB 1364 1.5 26 0 27
88 FM Svicevic Rastko    SRB 2097 0 26 0 27

.

Final rankings – Serbian Blitz Chess Championship 2022:


Rk.   Name sex FED Rtg Pts.  TB1 TB2 TB3
1 GM Ivic Velimir    SRB 2610 11 103 0 109
2 GM Ivanisevic Ivan    SRB 2535 10 105 0 112
3 GM Perunovic Milos    SRB 2551 10 103 0 109
4 IM Nenezic Marko    SRB 2432 9.5 97.5 0 103
5 GM Milanovic Danilo    SRB 2500 9.5 97 0 104
6 FM Damjanovic Vuk    SRB 2433 9 97.5 0 105
7 FM Martic Ivan    SRB 2317 9 96.5 0 102
8 FM Popovic Milan S    SRB 2361 9 84.5 0 89.5
9 GM Zajic Milan    SRB 2415 8.5 105 0 110
10 IM Zlatanovic Boroljub    SRB 2421 8.5 99.5 0 104
11 IM Stankovic Milos    SRB 2431 8.5 97.5 0 103
12 GM Todorovic Goran M    SRB 2368 8.5 90.5 0 96
13 GM Bogosavljevic Boban    SRB 2490 8 99.5 0 105
14 GM Atalik Suat    SRB 2444 8 95 0 102
15 IM Tadic Stefan    SRB 2316 8 95 0 99
16 WGM Injac Teodora  w SRB 2278 8 90.5 0 96.5
17   Sarenac David    SRB 2304 8 88.5 0 94
18   Ivanovic Marko    SRB 2179 8 87.5 0 91.5
19 CM Alimpic Aleksa    SRB 2174 8 87.5 0 88
20 FM Jocev Milan    SRB 2322 8 87 0 92
21   Micic Aleksa    SRB 2050 8 84 0 88
22 IM Kojovic Dragan    SRB 2281 8 82.5 0 87.5
23 IM Vucinic Gojko    SRB 2303 8 77.5 0 82.5
24 IM Djordjevic Vuk    SRB 2483 7.5 100 0 106
25 IM Radovanovic Nikola    SRB 2477 7.5 97 0 103
26   Radisavljevic Dalibor    SRB 2136 7.5 94 0 98
27 FM Omorjan Dejan    SRB 2179 7.5 90.5 0 96.5
28 IM Cabarkapa Novak    SRB 2433 7.5 90 0 95
29 IM Sarenac Ivan    SRB 2311 7.5 89.5 0 95
30 IM Tesic Dragan    SRB 2339 7.5 85 0 90.5
31 FM Milosevic Milos    SRB 2313 7 95 0 100
32   Mitrovic Marjan    SRB 2177 7 88 0 92
  WFM Kovacevic Radmila  w SRB 2115 7 88 0 92
34   Radojkovic Stefan    SRB 2049 7 87 0 90.5
35 WIM Srdanovic Jovana  w SRB 2089 7 82.5 0 86.5
36   Petkovic Jovan    SRB 2153 7 82 1 85.5
37 IM Todorovic Goran N    SRB 2283 7 82 0 87
38   Markovic Sasa    SRB 2090 7 79 0 84
39   Toth Aleksandar    SRB 2323 7 78.5 0 82.5
40   Tisma Ivan    SRB 2061 7 78.5 0 82
41   Vujovic Vera  w SRB 1735 7 76 0 81.5
42   Mijajlovic Jovan    SRB 1933 7 73.5 0 77
43 FM Stankovic Ivan G    SRB 2195 6.5 88.5 0 92.5
44   Rajkovic Aleksandar    SRB 2109 6.5 86.5 0 92
45 FM Jovic Stanoje    SRB 2286 6.5 84 1 89.5
46   Poleksic Dusan    SRB 1811 6.5 84 0 88.5
47 FM Mirkovic Stevan    SRB 2271 6.5 81.5 0 85.5
48   Adzic Momcilo    SRB 2203 6.5 73 0 76.5
49   Savicevic Vlatko    SRB 2362 6.5 71 0 74.5
50   Vuksanovic Zvezdan    SRB 2187 6 85 0 89
51 FM Bzenic Dejan    SRB 2119 6 81.5 0 85.5
52   Simic Dragisa    SRB 2290 6 81 0 85
53   Al Atarji Sami    SRB 2128 6 79.5 0 83.5
54   Dragic Dragan    SRB 2026 6 77.5 0 78
55 WIM Drljevic Ljilja  w SRB 2203 6 75.5 0 80
56 WFM Vujcic Milena  w SRB 1902 6 73.5 0 77.5
57 FM Markovic Marko    SRB 2232 6 71.5 0 76.5
58   Djordjevic Nevena  w SRB 1751 6 69 0 71.5
59   Dimitrijevic Andjela  w SRB 1752 6 64.5 0 67
60   Colic Aleksandar    SRB 1940 6 64 0 67.5
61   Miljkovic Miroslav M    SRB 2151 5.5 86 0 88.5
62   Petrovic Zoran Z    SRB 2012 5.5 80.5 0 84.5
63 CM Jokic Miodrag    SRB 2010 5.5 76.5 0 79
64   Ristic Dejan D    SRB 1996 5.5 75.5 0.5 80.5
65 IM Sekulic Dusan    SRB 2187 5.5 75.5 0.5 79
66 CM Djoric Hadzi Goran    SRB 2031 5.5 73.5 0 77.5
67   Urosevic Miroljub    SRB 1944 5.5 71 0 73.5
68   Danilovic Dalibor    SRB 1855 5.5 70.5 0 74.5
69   Djurdjevic Dejan    SRB 1996 5.5 69 0 72.5
70   Vuksanovic Djordjije    SRB 1889 5.5 67 0 67.5
71   Colic Milos    SRB 1869 5.5 65 0 68.5
72   Kuzmanovic Ratko    SRB 1925 5.5 64.5 0 67
73   Njegic Vladimir    SRB 2099 5 78 0 82
74   Jovanovic Zoran B    SRB 2050 5 76 0 80
75   Todorovic Radisa J    SRB 1917 5 74.5 0 79
76   Ilic Velibor    SRB 1815 5 63.5 0 64
77   Lukic Sasa    SRB 1669 4.5 73.5 0 78.5
78   Jurisic Iskra  w SRB 1373 4.5 67.5 0 68
79   Kostic Zivojin    SRB 1737 4.5 64.5 0 68
80   Vujatovic Irina  w SRB 1181 4.5 63.5 0 64
81   Simic Vukasin    SRB 1562 4.5 62.5 0 63
82   Stefanovic Dragan D    SRB 1652 4.5 60.5 0 61
83   Lukic David    SRB 1404 4 64 0 64.5
84   Simic Miroslav    SRB 1727 4 60.5 0 61
85   Savic Natasa  w SRB 1684 4 58.5 0 59
86   Simic Petar S    SRB 1885 3 72.5 0 75
87   Jevtic Lazar    SRB 1391 3 60 0 60.5
88   Vujovic Dragisa    SRB 2044 1.5 60 0 62.5
89   Ilic Milos I    SRB 1444 1 55 0 57.5
90 FM Svicevic Rastko    SRB 2049 0 51 0 52
    Copa Petar    SRB 1780 0 51 0 52
    Rajic Milovan    SRB 1652 0 51 0 52

.