Home

Seven players shared the top at the 3rd stage of the Romanian Grand Prix 2022

The 3rd stage of the Romanian Grand Prix took place from 20-28 August in Miercurea Ciuc. Simultaneously with the Grand Prix event (open to players rated 2200+), the 25th jubilee classic chess tournament Caissa (for players rated U2200), and the youth 9th Balogh Janos Memorial (for children U12, U10, U8) were held in the same venue of Sapientia University.
Read moreBaadur Jobava wins 1st Romanian Grand Prix event / Liviu-Dieter Nisipeanu wins the 2nd leg of Romanian Grand Prix

After nine swiss rounds at the third leg of the 2022 Romanian Grand Prix, seven players tied for the first place scoring 6.5 points, each. Tiebreak criteria favored GM Martin Petrov who came first, IM David Gavrilescu was second, GM Mircea Emilian Parligras clinched third place, IM Ihor Samunenkov finished fourth, GM Vladislav Nevednichy came fifth, GM Nitzan Steinberg ended in the sixth place and IM Mihnea Costachi finished seventh. Scroll down for the final rankings

Final rankings – 3rd leg of the Romanian Grand Prix 2022:


Rk.   Name Typ sex FED RtgI Pts.  TB1 TB2 TB3
1 GM Petrov Martin      BUL 2523 6.5 0 2436 51
2 IM Gavrilescu David  U20   ROU 2528 6.5 0 2434 51
3 GM Parligras Mircea-Emilian      ROU 2569 6.5 0 2413 47
4 IM Samunenkov Ihor  U14   UKR 2454 6.5 0 2407 48
5 GM Nevednichy Vladislav  S50   ROU 2473 6.5 0 2398 51
6 GM Steinberg Nitzan      ISR 2542 6.5 0 2395 48
7 IM Costachi Mihnea      ROU 2461 6.5 0 2365 43
8 IM Parkhov Yair  U20   ISR 2469 6 0 2422 50
9 IM Dhulipalla Bala Chandra Prasad      IND 2431 6 0 2370 46
10 FM Sokolovsky Yahli  U16   ISR 2398 6 0 2344 46
11 GM Kobo Ori      ISR 2542 5.5 0 2461 53
12 GM David Alberto  S50   ITA 2535 5.5 0 2429 50
13 IM Bronstein Or      ISR 2463 5.5 0 2381 47
14 GM Manolache Marius      ROU 2478 5.5 0 2372 45
15 FM Royal Shreyas  U14   ENG 2375 5.5 0 2353 45
16 IM Filip Lucian-Ioan      ROU 2377 5.5 0 2337 45
17 GM Tadic Branko      SRB 2468 5.5 0 2317 44
18 GM Korpa Bence      HUN 2519 5.5 0 2316 43
19 IM Cosma Ioan  S50   ROU 2392 5.5 0 2311 46
20 FM Bilych Olexiy  U18   UKR 2387 5 0 2395 51
21 FM Tarhan Adar  U16   TUR 2202 5 0 2387 47
22 FM Stepanencu Nicodim-Cosmin  U18   ROU 2255 5 0 2360 45
23 GM Czebe Attila      HUN 2385 5 0 2336 43
24 FM Pasti Aron  U16   HUN 2332 5 0 2316 44
25 FM Ghimpu Samuel-Timotei  U20   ROU 2428 5 0 2297 47
26 GM Istratescu Andrei      ROU 2427 5 0 2287 43
27 FM Filip Andrei  U16   ROU 2324 5 0 2255 42
28 IM David Alexandru-Vasile      ROU 2429 5 0 2235 41
29   Bodrogi Bendeguz  U14   HUN 2170 5 0 2230 37
30 IM Ardeleanu Alin  S50   ROU 2283 5 0 2207 36
31 FM Nastore Pavel-Alexandru  U16   ROU 2283 5 0 2204 38
32   Levitan Tal      ISR 2200 5 0 2150 34
33 FM Karacsonyi Gellert  U18   HUN 2355 4.5 0 2414 49
34 FM Pasztor Balazs  U16   HUN 2311 4.5 0 2329 45
35 IM Dumitrache Dragos-Nicolae  S50   ROU 2258 4.5 0 2306 42
36 CM Kostov Deyan Samuil  U16   BUL 2230 4.5 0 2298 41
37 FM Talu Mircea  U20   ROU 2343 4.5 0 2287 44
38 IM Manea Alexandru      ROU 2353 4.5 0 2280 40
39 FM Stoleriu George  U20   ROU 2411 4.5 0 2263 41
40   Konyves Almos  U16   HUN 2202 4.5 0 2262 40
41 FM Ciorgovean Iustin      ROU 2276 4.5 0 2252 38
42 CM Cnejev Vladimir-Alexandru  U14   ROU 2165 4.5 0 2239 37
43 CM Nedelcu Teodor-Cosmin  U16   ROU 2179 4 0 2346 44
44 FM Prokofiev Valentyn  U16   UKR 2279 4 0 2305 41
45 WGM Cosma Elena-Luminita  S50 w ROU 2248 4 0 2276 39
46 CM Kanov Nikola  U16   BUL 2140 4 0 2264 39
47 IM Vajda Albert      ROU 2336 4 0 2247 41
48 IM Tadic Stefan  U18   SRB 2345 4 0 2242 41
49 IM Dobre Claudiu-Cristian      ROU 2285 4 0 2236 38
50 I Sachilaru Alexandru  U16   ROU 2128 4 0 2227 38
51 FM Juhasz Agoston  U18   HUN 2372 4 0 2219 38
52 FM Fishchuk Vladyslav  U16   UKR 2200 4 0 2205 39
53 I Coman Mihnea-George  U20   ROU 2154 4 0 2204 37
54 CM Vilcu Matei-Stefan  U18   ROU 2170 4 0 2203 36
55 CM Ipek Egehan  U14   TUR 2172 4 0 2170 40
56 WFM Karacsonyi Kata  U16 w HUN 2149 4 0 2160 36
57 WCM Obada Ema  U18 w ROU 2033 4 0 2158 33
58 I Veress Armand  U16   ROU 2185 4 0 2141 32
59 IM Glodeanu Ion  S65   ROU 2139 4 0 2103 32
60 I Coicev Matei-Andrei  U14   ROU 2062 3.5 0 2243 38
61 I Ignat Matei-Marius  U20   ROU 2040 3.5 0 2140 32
62 I Prelipcean Eric-Matei  U14   ROU 2108 3 0 2198 37
63 WFM Nikanova Ekaterina    w ROU 2120 3 0 2180 36
64 NM Stanca Adrian      ROU 2205 3 0 2125 34
65 CM Craciun Sasha-Matei  U14   ROU 2018 3 0 2124 35
66 WCM Maria Lia-Alexandra  U14 w ROU 1714 3 0 2075 37
67 WCM Bucur Denisa-Andreea  U20 w ROU 1951 3 0 2007 32
68 I Negrean Andrei  U10   ROU 1919 3 0 1968 29
69 CM Radu David Cr  U14   ROU 2136 3 0 1959 31
70 I Saioc David  U14   ROU 2017 3 0 1951 29
71 I Sava Robert-Gabriel  U12   ROU 1774 2.5 0 2184 36
72   Leonard Timo  U18   GER 2110 2.5 0 2009 31
73 CM Juncu Nicolae  S65   ROU 1777 1 0 1993 31

.