Home

Igor Bjelobrk wins NSW Open 2022

New South Wales Chess Association organized the 2022 NSW Open from 11-13 June in Strathfield – a suburb in the Inner West of Sydney. The event attracted more than 100 entries who competed in 7 swiss rounds for a total prize fund of $8.500.

IM Igor Bjelobrk won the event with a convincing score of 6.5 points, pocketing the money prize of $1.500. He was ahead of IM Junta Ikeda and FM Yi Liy who tied for silver scoring 6/7 points, each.

Final rankings – 2022 NSW Open:


Rk. SNo   Name FED Rtg Pts.  TB1
1 2 IM Bjelobrk Igor  NSW 2514 6.5 7
2 1 IM Ikeda Junta  ACT 2546 6 7
  4 FM Liu Yi  QLD 2354 6 7
4 3 IM Lane Gary W  NSW 2441 5.5 7
  10   Rodgers Jack  QLD 2168 5.5 7
  17   McNamara Gary  NSW 2056 5.5 7
7 7   Asaka Samuel  NSW 2231 5.5 6
  15   Koh Cedric  NSW 2111 5.5 6
9 5   McGowan Cameron  NSW 2280 5 7
  8   Press Harry  ACT 2229 5 7
  11 CM Charles Gareth  NSW 2153 5 7
  13   Banerjee Niki  NSW 2126 5 7
  31   Lee Daniel  NSW 1800 5 7
  38   Hu Yifei  NSW 1744 5 7
  41   Young Micah  QLD 1692 5 7
16 6 FM Kethro Michael  ACT 2234 5 6
17 18   Anderson Brendan  NSW 2040 4.5 7
  20   Barker Geoff H  NSW 2007 4.5 7
  23   Vincent Alaina  NSW 1948 4.5 7
  24   Odenthal Aidan  NSW 1936 4.5 7
  25   Grigg Samuel  QLD 1910 4.5 7
  48   Naraharasetty Saisiddharth  OS 1615 4.5 7
23 27   Siva Sankaran Anup Kumar  NSW 1866 4.5 6
  81   Zhang Kendrick (Kenny)  OS 1102 4.5 6
  94   Galea Patrick  NSW 0 4.5 6
26 9   Clarke Matthew  NSW 2207 4 7
  12   Bayaca Sterling  NSW 2138 4 7
  14   Zheng Marco Le Lun  NSW 2125 4 7
  21   Peramunetilleke Seth  NSW 1972 4 7
  26   Phan James  NSW 1907 4 7
  43   Jayaratne Dilan  NSW 1661 4 7
  45   Zhu Harvey  QLD 1638 4 7
  49   Wang Daniel  NSW 1584 4 7
34 28   Kordahi Nicholas  NSW 1862 4 6
  32   Huey Toby  NSW 1799 4 6
  33   Rupasinghe Sayum  NSW 1791 4 6
  42   Guo David  NSW 1676 4 6
  44   Marsh David  NSW 1641 4 6
  68   Reddy Ashok  NSW 1349 4 6
  86   Corona Jonluke  NSW 980 4 6
41 19   Bukreyev Andriy  NSW 2030 4 5
42 16   Huynh Arthur  NSW 2069 3.5 7
  34   Christensen Joshua  NSW 1783 3.5 7
  35   Rambukwella Ashley  NSW 1775 3.5 7
  36   Xing Zerui  QLD 1765 3.5 7
  39   Ni Lucas  NSW 1736 3.5 7
  40   Courtney Michael J  NSW 1694 3.5 7
  47   Milson Tyler  NSW 1624 3.5 7
  51   Wang Lachlan  QLD 1516 3.5 7
  53   Peramunetilleke Savin  NSW 1504 3.5 7
  57   Praveen Jeeva  QLD 1475 3.5 7
  65   Odenthal Ewan  NSW 1388 3.5 7
  66   Jurac Anthony  NSW 1372 3.5 7
  72   Lin Lucas  NSW 1272 3.5 7
  92   Baran Sam  NSW 0 3.5 7
56 46   Anup Kumar Vihaan  NSW 1628 3.5 6
  101   Tursan d’Espaignet Yannick  NSW 0 3.5 6
58 22   Pigram Daniel  NSW 1960 3.5 5
59 30   Cox Braiden  NSW 1851 3 7
  37   Tokarz Michal  NSW 1747 3 7
  50   Jiang Benjamin Wise  NSW 1524 3 7
  58   Chen Dean  NSW 1441 3 7
  59   Dingley Justin  NSW 1438 3 7
  67   Yu Leiming  ACT 1371 3 7
  69   Selig Edward  NSW 1339 3 7
  71   Chang Ethan  NSW 1305 3 7
  75   Yadav Annan  OS 1233 3 7
  78   Fu Charles  QLD 1158 3 7
  90   Liu Ryan Chengji  NSW 639 3 7
  91   Alexander-Meylan Arlo  NSW 0 3 7
  97   Lawes Alexander  NSW 0 3 7
72 63   Huey Chelsea  NSW 1405 3 6
  64   Maltman Matthew  ACT 1389 3 6
  77   Wen Aiden  NSW 1188 3 6
  85   Steinthal Joshua  NSW 1007 3 6
  103   Wong Benjamin  NSW 0 3 6
77 55   Pan Jason  NSW 1486 2.5 7
  76   Tee Benjamin  NSW 1207 2.5 7
  79   Fu Neil  QLD 1122 2.5 7
  84   Xing Zeqi  QLD 1013 2.5 7
  96   Kavanagh Lachlan  AUS 0 2.5 7
82 56   Corona Fabrizio  NSW 1479 2.5 6
  73   Wang Haowei  NSW 1257 2.5 6
  83   Ong Jonathan Si Seng  NSW 1088 2.5 6
85 54   Case Ivan  NSW 1491 2.5 5
  70   Solis Ricardo  NSW 1339 2.5 5
87 52   Higgins Wade  NSW 1513 2 7
  61   Yadav Arihant  OS 1415 2 7
  88   AL-Qassab Mustafa  NSW 814 2 7
  99   Narimatsu Juha  NSW 0 2 7
  102   Van Noy-March Christopher  NSW 0 2 7
92 62   Roy Philip Rohith  NSW 1413 2 6
  74   He Angela  NSW 1242 2 6
  100   Shettigar Harsha  NSW 0 2 6
95 82   Donaldson Tom  NSW 1091 1.5 7
  87   Manoji Deves  NSW 952 1.5 7
97 80   De Rooy Jack  VIC 1121 1.5 6
  89   De Rooy Samuel  VIC 793 1.5 6
99 95   Hall Damian  NSW 0 1.5 5
100 93   De Pyle Damien  VIC 0 1 6
101 60   Carollo Robert  NSW 1422 1 4
102 98   Muslem Ranin  SA 0 0 3
103 29   Kumar Viney  NSW 1858 0 2